Porsche Carrera Cup Scandinavia – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Sundahl | Sweden | Micke Kågered Racing | 256 | 21 | 5 | 18 | 15 | 27 | 27 | 20 | 27 | 27 | 26 | 22 | 21 | 0 | 0 |
| 2 | Marcus Annervi | Sweden | M3G Motorsport | 186 | 26 | 25 | 1 | 17 | 9 | 4 | 14 | 20 | 20 | 17 | 25 | 8 | 0 | 0 |
| 3 | Daniel Ros | Sweden | Fragus Motorsport | 181 | 14 | 6 | 20 | 21 | 14 | 14 | 19 | 10 | 5 | 20 | 12 | 26 | 0 | 0 |
| 4 | Robin Knutsson | Sweden | WestCoast Racing | 174 | 17 | 22 | 25 | 25 | 20 | 12 | 25 | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
| 5 | William Siverholm | Sweden | Fragus Motorsport | 156 | 12 | 17 | 12 | 9 | 10 | 17 | 10 | 12 | 17 | 14 | 17 | 9 | 0 | 0 |
| 6 | Gustav Krogh | Denmark | Mtech Competition | 143 | 8 | 12 | 10 | 12 | 12 | 20 | 12 | 17 | 0 | 12 | 14 | 14 | 0 | 0 |
| 7 | Gustav Bergstrom | Sweden | M3G Motorsport | 117 | 0 | 14 | 14 | 0 | 17 | 10 | 7 | 9 | 14 | 10 | 10 | 12 | 0 | 0 |
| 8 | Kjelle Lejonkrans | Sweden | Micke Kågered Racing | 90 | 9 | 8 | 9 | 0 | 8 | 7 | 9 | 8 | 10 | 8 | 8 | 6 | 0 | 0 |
| 9 | Oscar Lofquist | Sweden | Kjellin Motorsports | 81 | 10 | 10 | 0 | 0 | 7 | 9 | 8 | 6 | 12 | 9 | 3 | 7 | 0 | 0 |
| 10 | Albin Warnelov | Sweden | Micke Kågered Racing | 72 | 4 | 7 | 6 | 8 | 6 | 8 | 0 | 5 | 9 | 7 | 7 | 5 | 0 | 0 |
| 11 | Elias Adestam | Sweden | Mtech Competition | 49 | 7 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 |
| 12 | Mattias Kjellin | Sweden | Kjellin Motorsports | 49 | 5 | 4 | 4 | 6 | 5 | 6 | 0 | 0 | 6 | 5 | 5 | 3 | 0 | 0 |
| 13 | Jan Engelbrecht | Denmark | Mikkel O. Pedersen Racing | 38 | 6 | 3 | 5 | 5 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 14 | Hampus Hedin | Sweden | Fragus Motorsport | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carl Philip Bernadotte | Sweden | Porsche Experience Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 4 | 0 | 0 |
| 16 | Axel Bengtsson | Sweden | Mtech Competition | 18 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anders Steiner | Sweden | Steiner Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Dahlgren | Sweden | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mikaela Ahlin-Kottulinsky | Sweden | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simona De Silvestro | Switzerland | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Heinemeier Hansson | Denmark | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Silas Rytter | Denmark | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dennis Hauger | Norway | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emil Gjerdrum | Norway | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Oskar Biksrud | Norway | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mattias Ekstrom | Sweden | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden
Denmark
Switzerland
Norway