Porsche Carrera Cup Deutschland – 2019 Standings
| Pos. | Driver | Nationality | Team | Pts. | HOC R1 | HOC R2 | MOS R1 | MOS R2 | RBR R1 | RBR R2 | NOR R1 | NOR R2 | ZAN R1 | ZAN R2 | NUR R1 | NUR R2 | HOC2 R1 | HOC2 R2 | SAC R1 | SAC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Andlauer | France | BWT Lechner Racing | 274 | 6 | 11 | 20 | 13 | 9 | 25 | 25 | 20 | 20 | 10 | 25 | 25 | 20 | 25 | 13 | 7 |
| 2 | Michael Ammermuller | Germany | BWT Lechner Racing | 285 | 7 | 0 | 16 | 25 | 0 | 20 | 20 | 25 | 25 | 25 | 16 | 20 | 25 | 16 | 25 | 20 |
| 3 | Larry ten Voorde | Netherlands | Overdrive Racing by Huber | 230 | 25 | 25 | 25 | 20 | 25 | 13 | 0 | 0 | 11 | 0 | 7 | 13 | 11 | 10 | 20 | 25 |
| 4 | Dylan Pereira | Luxembourg | Lechner Racing Team | 197 | 0 | 8 | 11 | 16 | 20 | 16 | 5 | 0 | 16 | 16 | 20 | 16 | 16 | 11 | 16 | 10 |
| 5 | Jaap van Lagen | Netherlands | FÖRCH Racing | 157 | 0 | 20 | 9 | 11 | 0 | 6 | 7 | 16 | 4 | 20 | 11 | 10 | 13 | 13 | 9 | 8 |
| 6 | Jaxon Evans | New Zealand | Team Project 1 - JBR | 148 | 0 | 16 | 13 | 10 | 5 | 0 | 16 | 13 | 3 | 8 | 5 | 5 | 10 | 20 | 11 | 13 |
| 7 | Henric Skoog | Sweden | Overdrive Racing by Huber | 106 | 20 | 7 | 0 | 8 | 11 | 8 | 11 | 0 | 0 | 0 | 6 | 11 | 8 | 0 | 7 | 9 |
| 8 | Igor Walilko | Poland | Overdrive Racing by Huber | 110 | 0 | 13 | 10 | 9 | 8 | 9 | 8 | 0 | 0 | 13 | 0 | 8 | 6 | 0 | 10 | 16 |
| 9 | Luca Rettenbacher | Austria | MSG/HRT Motorsport | 98 | 10 | 10 | 0 | 5 | 16 | 10 | 9 | 10 | 13 | 9 | 0 | 0 | 0 | 0 | 3 | 3 |
| 10 | David Kolkmann | Germany | BLACK FALCON | 90 | 0 | 5 | 8 | 7 | 4 | 5 | 6 | 11 | 9 | 6 | 9 | 4 | 0 | 5 | 0 | 11 |
| 11 | Toni Wolf | Germany | Car Collection Motorsport | 85 | 8 | 6 | 0 | 3 | 10 | 7 | 0 | 1 | 0 | 3 | 13 | 6 | 9 | 8 | 5 | 6 |
| 12 | Tim Zimmermann | Germany | BLACK FALCON | 67 | 13 | 0 | 5 | 6 | 0 | 0 | 4 | 8 | 4 | 4 | 3 | 7 | 0 | 8 | 5 | |
| 13 | Leon Kohler | Germany | MSG/HRT Motorsport | 60 | 0 | 0 | 1 | 2 | 13 | 11 | 10 | 0 | 10 | 0 | 3 | 9 | 1 | 0 | ||
| 14 | Gustav Malja | Sweden | FÖRCH Racing | 52 | 11 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | 5 | 7 | 0 | 0 |
| 15 | Jean-Baptiste Simmenauer | France | Lechner Racing Team | 47 | 0 | 0 | 6 | 0 | 0 | 13 | 9 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Berkay Besler | Turkey | - | 45 | 16 | 9 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Sandro Kaibach | Germany | MSG/HRT Motorsport | 31 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jannes Fittje | Germany | Team Project 1 - JBR | 31 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 0 | 6 | 4 | |
| 20 | Louis Henkefend | Germany | Team CARTECH Motorsport | 16 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 21 | Lukas Ertl | Germany | QA Systems by Kurt Ecke | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 22 | Richard Wagner | Germany | Huber Racing | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Reece Barr | Ireland | FÖRCH Racing | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 24 | Carlos Rivas | Luxembourg | BLACK FALCON Team Textar | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Stefan Rehkopf | Germany | Huber Racing | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Arkin Arka | Germany | MSG/HRT Motorsport | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthias Jeserich | Germany | Team CARTECH Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andreas Sczepansky | Germany | QA Systems by Kurt Ecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Georgi Donchev | Bulgaria | Huber Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Germany
Netherlands
Luxembourg
New Zealand
Sweden
Poland
Austria
Turkey
Ireland
Bulgaria