Porsche Carrera Cup Deutschland – 2018 Standings
| Pos. | Driver | Nationality | Team | Pts. | OSC R1 | OSC R2 | RBR R1 | RBR R2 | NUR1 R1 | NUR1 R2 | NUR2 R1 | NUR2 R2 | ZAN R1 | ZAN R2 | SAC R1 | SAC R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Preining | Austria | BWT Lechner Racing | 304 | 5 | 9 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 25 |
| 2 | Michael Ammermuller | Germany | BWT Lechner Racing | 269 | 25 | 25 | 25 | 25 | 20 | 20 | 13 | 20 | 13 | 10 | 13 | 20 | 20 | 20 |
| 3 | Larry ten Voorde | Netherlands | Team Deutsche Post by Project 1 | 176 | 13 | 8 | 16 | 16 | 16 | 11 | 13 | 13 | 7 | 16 | 11 | 16 | 4 | 16 |
| 4 | Dylan Pereira | Luxembourg | Lechner Racing | 128 | 16 | 20 | 7 | 0 | 10 | 4 | 0 | 11 | 16 | 13 | 2 | 5 | 11 | 13 |
| 5 | Toni Wolf | Germany | Car Collection Motorsport | 91 | 6 | 4 | 5 | 0 | 7 | 8 | 10 | 0 | 1 | 5 | 10 | 13 | 13 | 9 |
| 6 | Tim Zimmermann | Germany | BLACK FALCON Team TMD Friction | 95 | 4 | 6 | 10 | 7 | 5 | 0 | 6 | 4 | 2 | 8 | 16 | 10 | 10 | 7 |
| 7 | Igor Walilko | Poland | Raceunion | 101 | 9 | 0 | 0 | 11 | 0 | 6 | 11 | 8 | 9 | 9 | 9 | 11 | 8 | 10 |
| 8 | Robert Lukas | Poland | FÖRCH Racing | 99 | 20 | 16 | 0 | 0 | 8 | 9 | 0 | 9 | 6 | 7 | 5 | 1 | 7 | 11 |
| 9 | Henric Skoog | Sweden | Raceunion | 96 | 11 | 11 | 8 | 8 | 11 | 10 | 2 | 7 | 8 | 11 | 6 | 3 | 0 | 0 |
| 10 | Marius Nakken | Norway | MRS GT-Racing | 84 | 7 | 1 | 0 | 9 | 9 | 13 | 0 | 5 | 3 | 2 | 20 | 9 | 6 | 0 |
| 11 | Gustav Malja | Sweden | Team Deutsche Post by Project 1 | 85 | 8 | 10 | 0 | 4 | 3 | 7 | 0 | 6 | 5 | 4 | 7 | 7 | 16 | 8 |
| 12 | Jean-Baptiste Simmenauer | France | Lechner Racing | 58 | 1 | 2 | 9 | 6 | 4 | 3 | 7 | 10 | 10 | 0 | 0 | 6 | ||
| 13 | Jake Eidson | United States | Team Project 1 | 40 | 10 | 7 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 3 | 6 | 0 | 0 |
| 14 | Glenn van Parijs | Belgium | - | 35 | 3 | 3 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 0 | ||
| 15 | Michael De Quesada | United States | Team Project 1 | 29 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 4 |
| Richard Wagner | Germany | Raceunion (UAE) | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Ertl | Germany | Raceunion (UAE) | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Rivas | Luxembourg | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Tom Lautenschlager | Germany | - | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stefan Rehkopf | Germany | Cito Pretiosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soren Spreng | Germany | BLACK FALCON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andreas Sczepansky | Germany | QA Racing by Kurt Ecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Wright | United States | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kim Andre Hauschild | Germany | MSG / HRT Motorsport | 0 | 0 | 0 | |||||||||||||
| Matthias Jeserich | Germany | - | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Stefan Oschmann | Germany | - | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Luca Rettenbacher | Austria | - | 11 | 11 | 0 | |||||||||||||
| Peter Scheufen | Germany | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jaap van Lagen | Netherlands | - | 130 | 20 | 16 | 25 | 16 | 20 | 25 | 4 | 4 | 0 | 0 | |||||
| Sandro Kaibach | Germany | - | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Ayhancan Guven | Turkey | - | 14 | 11 | 3 | 0 | 0 | |||||||||||
| Oliver Mayer | Germany | - | 0 | 0 | 0 | |||||||||||||
| Zaid Ashkanani | KW | - | 9 | 9 | 0 | |||||||||||||
| Bertram Hornung | Germany | - | 0 | 0 | 0 | |||||||||||||
| Georgi Donchev | Bulgaria | - | 0 | 0 | 0 |
Austria
Germany
Netherlands
Luxembourg
Poland
Sweden
Norway
France
United States
Belgium
Turkey
KW
Bulgaria