Italian GT Championship Endurance – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS 100 | MIS R | MNZ 100 | MNZ R | IMO 100 | IMO R | MUG 100 | MUG R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Balzan | Italy | Rinaldi Racing | 28 | 8 | 20 | ||||||
| 1 | Dylan Medler | United States | Rinaldi Racing | 28 | 8 | 20 | ||||||
| 2 | Guy Albag | Israel | AKM Motorsport | 24 | 12 | 12 | ||||||
| 2 | Lorenzo Ferrari | Italy | AKM Motorsport | 24 | 12 | 12 | ||||||
| 3 | Jan Magnussen | Denmark | T.S.R. by Gino Motorsport | 21 | 6 | 15 | ||||||
| 3 | Mathias Villadsen | Denmark | T.S.R. by Gino Motorsport | 21 | 6 | 15 | ||||||
| 4 | Luigi Coluccio | Italy | Easy Race | 13 | 3 | 10 | ||||||
| 4 | Mattia Marchiante | Italy | Easy Race | 13 | 3 | 10 | ||||||
| 4 | Carlo Tamburini | Italy | Easy Race | 13 | 3 | 10 | ||||||
| 5 | Edoardo Liberati | Italy | VSR | 12 | 10 | 1 | ||||||
| 5 | Mattia Michelotto | Italy | VSR | 12 | 10 | 1 | ||||||
| 5 | Ignazio Zanon | Italy | VSR | 12 | 10 | 1 | ||||||
| 6 | Andrea Cola | Italy | Imperiale Racing | 9 | 2 | 7 | ||||||
| 6 | Lautaro De La Iglesia | Argentina | Imperiale Racing | 9 | 2 | 7 | ||||||
| 6 | Phillippe Denes | Hungary | Imperiale Racing | 9 | 2 | 7 | ||||||
| 7 | Alexander Bowen | BZ | VSR | 7 | 7 | 0 | ||||||
| 7 | Hugo Cook | United Kingdom | VSR | 7 | 7 | 0 | ||||||
| 7 | Jesse Salmenautio | Finland | VSR | 7 | 7 | 0 | ||||||
| 8 | Axcil Jefferies | ZW | Into Africa Racing by Dragon | 5 | 5 | |||||||
| 8 | Xolile Letlaka | South Africa | Into Africa Racing by Dragon | 5 | 5 | |||||||
| 8 | Stuart White | South Africa | Into Africa Racing by Dragon | 5 | 5 | |||||||
| 8 | Rafael Duran | Spain | Spirit of Race | 5 | 5 | 0 | ||||||
| 8 | David Perel | South Africa | Spirit of Race | 5 | 5 | 0 | ||||||
| 9 | Francesco Braschi | Italy | Spirit of Race | 4 | 4 | |||||||
| 9 | Riccardo Ponzio | Italy | Spirit of Race | 4 | 4 | |||||||
| 9 | Andrew Rackstraw | South Africa | Spirit of Race | 4 | 4 | |||||||
| 9 | Eliseo Donno | Italy | DL Racing | 4 | 4 | 0 | ||||||
| 9 | Giacomo Pollini | Italy | DL Racing | 4 | 4 | 0 | ||||||
| 9 | Luca Segu | Italy | DL Racing | 4 | 4 | 0 | ||||||
| 10 | Alex Denning | Ireland | Imperiale Racing | 3 | 3 | |||||||
| 10 | Alessandro Girotti | Italy | Imperiale Racing | 3 | 3 | |||||||
| 10 | Jacopo Guidetti | Italy | Imperiale Racing | 3 | 3 | |||||||
| 11 | Filippo Barberi | Italy | BMW Italia Ceccato Racing | 2 | 2 | |||||||
| 11 | Jacopo Cimenes | Italy | BMW Italia Ceccato Racing | 2 | 2 | |||||||
| 11 | Riccardo Leone Cirelli | Italy | BMW Italia Ceccato Racing | 2 | 2 | |||||||
| 12 | Murat Cuhadaroglu | Turkey | Kessel Racing | 1 | 1 | 0 | ||||||
| 12 | David Fumanelli | Italy | Kessel Racing | 1 | 1 | 0 | ||||||
| 12 | Marco Pulcini | Italy | Kessel Racing | 1 | 1 | 0 | ||||||
| 13 | Leonardo Gorini | Italy | Easy Race | 0 | 0 | |||||||
| 13 | Daniel Mancinelli | Italy | Easy Race | 0 | 0 | |||||||
| 13 | Massimo Perrina | Italy | Easy Race | 0 | 0 | |||||||
| 14 | Alessio Deledda | Italy | CSA Racing | 0 | 0 | |||||||
| 14 | Simon Gachet | France | CSA Racing | 0 | 0 | |||||||
| 14 | Luciano Morano | France | CSA Racing | 0 | 0 | |||||||
| 15 | Felipinho Bassi Massa | Brazil | Rossocorsa | 0 | 0 | |||||||
| 15 | Angelo Fontana | Italy | Rossocorsa | 0 | 0 | |||||||
| 15 | Niccolo Schiro | Italy | Rossocorsa | 0 | 0 | |||||||
| 16 | Rosario Messina | Italy | DL Racing | 0 | 0 | |||||||
| 16 | Piergiacomo Randazzo | Italy | DL Racing | 0 | 0 | |||||||
| 16 | Stephane Tribaudini | France | DL Racing | 0 | 0 | |||||||
| 17 | Marco CassarA | Italy | Tresor Attempto Racing | 0 | 0 | |||||||
| 17 | Rocco Mazzola | Italy | Tresor Attempto Racing | 0 | 0 | |||||||
| 17 | Sebastian Ogaard | Denmark | Tresor Attempto Racing | 0 | 0 | |||||||
| 18 | Jean-Luc D'Auria | Switzerland | Nova Race Events | 0 | 0 | |||||||
| 18 | Jasin Ferati | Switzerland | Nova Race Events | 0 | 0 | |||||||
| 18 | Francesco Guerra | Italy | Nova Race Events | 0 | 0 | |||||||
| 19 | Chandler Hull | United States | Huber Motorsport | 0 | 0 | |||||||
| 19 | Robert Mau | United States | Huber Motorsport | 0 | 0 | |||||||
| 19 | Jonathan Miller | United States | Huber Motorsport | 0 | 0 | |||||||
| 20 | Giuseppe Guirreri | Italy | AKM Motorsport | 0 | 0 | |||||||
| 20 | Liang Jiatong | China | AKM Motorsport | 0 | 0 | |||||||
| 20 | Stefano Pedani | Italy | AKM Motorsport | 0 | 0 | |||||||
| 21 | Giacomo Altoe | Italy | Kessel Racing | 0 | 0 | |||||||
| 21 | Giovanni Altoe | Italy | Kessel Racing | 0 | 0 | |||||||
| 21 | Oscar Ryndziewicz | United Kingdom | Kessel Racing | 0 | 0 | |||||||
| 22 | Alessandro Baccani | Italy | Ebimotors | 0 | 0 | |||||||
| 22 | Leonardo Caglioni | Italy | Ebimotors | 0 | 0 | |||||||
| 22 | Paolo Venerosi | Italy | Ebimotors | 0 | 0 | |||||||
| 23 | Massimo Ciglia | Italy | FAEMS Team | 0 | 0 | |||||||
| 23 | Jenny Sonzogni | Italy | FAEMS Team | 0 | 0 | |||||||
| 23 | Alessandro Tarabini | Italy | FAEMS Team | 0 | 0 | |||||||
| 24 | Baptiste Moulin | Belgium | CSA Racing | 0 | 0 | |||||||
| 24 | Arthur Rougier | France | CSA Racing | 0 | 0 | |||||||
| 24 | Sai Sanjay | India | CSA Racing | 0 | 0 | |||||||
| 25 | Sacha Lehmann | France | Stratia Motorsport | 0 | 0 | |||||||
| 25 | Arno Santamato | France | Stratia Motorsport | 0 | 0 | |||||||
| 25 | Florian Scholze | Germany | Stratia Motorsport | 0 | 0 | |||||||
| 26 | Gino Forgione | Switzerland | Spirit of Race | 0 | 0 | |||||||
| 26 | Michele Rugolo | Italy | Spirit of Race | 0 | 0 | |||||||
| 26 | Willem Van der Worm | Netherlands | Spirit of Race | 0 | 0 | |||||||
| 26 | David McDonald | United Kingdom | Spirit of Race | 0 | 0 | |||||||
| 26 | Benny Simonsen | Denmark | Spirit of Race | 0 | 0 | |||||||
| 26 | Marcos Vivien | Spain | Spirit of Race | 0 | 0 | |||||||
| 27 | Mhedi Bouarfa | France | DL Racing | 0 | 0 | |||||||
| 27 | Miguel Garcia | PY | DL Racing | 0 | 0 | |||||||
| 27 | Magnus Gustavsen | Norway | DL Racing | 0 | 0 | |||||||
| 28 | Luca Magnoni | Italy | Nova Race Events | 0 | 0 | |||||||
| 28 | Alessandro Marchetti | Italy | Nova Race Events | 0 | 0 | |||||||
| 28 | Paolo Rocca | Italy | Nova Race Events | 0 | 0 | |||||||
| 29 | Fabrizio Fontana | Italy | Spirit of Race | 0 | 0 | |||||||
| 29 | Stefano Gai | Italy | Spirit of Race | 0 | 0 | |||||||
| 30 | Enzo Geraci | France | Oregon Team | 0 | 0 | |||||||
| 30 | Guido Luchetti | Italy | Oregon Team | 0 | 0 | |||||||
| 30 | Artem Petrov | Slovenia | Oregon Team | 0 | 0 | |||||||
| 31 | Ibrahim Badawy | Egypt | Double TT Racing | 0 | 0 | |||||||
| 31 | Leonardo Colavita | Italy | Double TT Racing | 0 | 0 | |||||||
| 31 | Gilles Renmans | Belgium | Double TT Racing | 0 | 0 | |||||||
| 32 | Samuele Buttarelli | Italy | Rossocorsa | 0 | 0 | |||||||
| 32 | Stefano Marazzi | Italy | Rossocorsa | 0 | 0 | |||||||
| 33 | Alessandro Bracalente | Italy | Audi Sport Italia | 0 | 0 | |||||||
| 33 | Jody Lambrughi | Switzerland | Audi Sport Italia | 0 | 0 | |||||||
| 33 | Nicolo Soffiati | Italy | Audi Sport Italia | 0 | 0 | |||||||
| 34 | Alberto Clementi Pisani | Italy | Tresor Attempto Racing | 0 | 0 | |||||||
| 34 | Alberto Di Folco | Italy | Tresor Attempto Racing | 0 | 0 | |||||||
| 34 | Vittorio Viglietti | Italy | Tresor Attempto Racing | 0 | 0 | |||||||
| 35 | William Alatalo | Finland | BMW Italia Ceccato Racing | 0 | 0 | 0 | ||||||
| 35 | Alfred Nilsson | Sweden | BMW Italia Ceccato Racing | 0 | 0 | 0 | ||||||
| 35 | Filip Ugran | Romania | BMW Italia Ceccato Racing | 0 | 0 | 0 | ||||||
| 36 | Alex Aka | Germany | Tresor Attempto Racing | 0 | 0 | 0 | ||||||
| 36 | Andrea Frassineti | Italy | Tresor Attempto Racing | 0 | 0 | 0 | ||||||
| 36 | Ariel Levi | Israel | Tresor Attempto Racing | 0 | 0 | 0 |
Italy
United States
Israel
Denmark
Argentina
Hungary
BZ
United Kingdom
Finland
ZW
South Africa
Spain
Ireland
Turkey
France
Brazil
Switzerland
China
Belgium
India
Germany
Netherlands
PY
Norway
Slovenia
Egypt
Sweden
Romania