Italian GT Championship Endurance – 2022 Standings
| Pos. | Driver | Nationality | Team | Pts. | PRG | MUG | VLL | MNZ |
|---|---|---|---|---|---|---|---|---|
| 1 | Edoardo Liberati | Italy | VSR | 62 | 15 | 20 | 7 | 20 |
| 1 | Yuki Nemoto | Japan | VSR | 62 | 15 | 20 | 7 | 20 |
| 2 | Michele Beretta | Italy | VSR | 42 | 15 | 20 | 7 | |
| 3 | Jorge Cabezas | Spain | Nova Race | 42 | 12 | 0 | 15 | 15 |
| 3 | Jacopo Guidetti | Italy | Nova Race | 42 | 12 | 0 | 15 | 15 |
| 3 | Leonardo Moncini | Italy | Nova Race | 42 | 12 | 0 | 15 | 15 |
| 4 | Karol Basz | Poland | VSR | 41 | 20 | 15 | 6 | 0 |
| 4 | Benjamin Hites | Chile | VSR | 41 | 20 | 15 | 6 | 0 |
| 4 | Mattia Michelotto | Italy | VSR | 41 | 20 | 15 | 6 | 0 |
| 5 | Raul Guzman | Mexico | Imperiale Racing | 43 | 7 | 12 | 12 | 12 |
| 5 | Daan Pijl | Netherlands | Imperiale Racing | 43 | 7 | 12 | 12 | 12 |
| 5 | Mateo Llarena | GT | Imperiale Racing | 36 | 12 | 12 | 12 | |
| 6 | Andrea Cola | Italy | VSR | 19 | 6 | 4 | 3 | 6 |
| 6 | Baptiste Moulin | Belgium | VSR | 19 | 6 | 4 | 3 | 6 |
| 7 | Stefano Comandini | Italy | BMW Ceccato Racing | 11 | 4 | 6 | 0 | 1 |
| 7 | Giuseppe Fascicolo | Italy | BMW Ceccato Racing | 11 | 4 | 6 | 0 | 1 |
| 7 | Alfred Nilsson | Sweden | BMW Ceccato Racing | 11 | 4 | 6 | 0 | 1 |
| 8 | Francesca Linossi | Italy | Antonelli Motorsport | 9 | 5 | 4 | 0 | |
| 8 | Emidio Pesce | Italy | Antonelli Motorsport | 9 | 0 | 5 | 4 | 0 |
| 8 | Jop Rappange | Netherlands | Antonelli Motorsport | 9 | 0 | 5 | 4 | 0 |
| 9 | Rocco Mazzola | Italy | Easy Race | 8 | 5 | 0 | 1 | 2 |
| 10 | Kikko Galbiati | Italy | Antonelli Motorsport | 7 | 0 | 7 | 0 | 0 |
| 10 | Florian Scholze | Germany | Antonelli Motorsport | 7 | 0 | 7 | 0 | 0 |
| 11 | Luigi Coluccio | Italy | Easy Race | 7 | 5 | 0 | 2 | |
| 12 | Michael Fischbaum | Germany | Bonaldi | 6 | 0 | 2 | 0 | 4 |
| 12 | Milos Pavlovic | Serbia | Bonaldi | 6 | 0 | 2 | 0 | 4 |
| 13 | Diego Di Fabio | Italy | Nova Race | 6 | 1 | 3 | 2 | 0 |
| 13 | Luca Magnoni | Italy | Nova Race | 6 | 1 | 3 | 2 | 0 |
| 14 | Alessio Bacci | Italy | SR&R | 3 | 3 | 0 | 0 | |
| 14 | Samuele Buttarelli | Italy | SR&R | 3 | 3 | 0 | 0 | 0 |
| 14 | Lorenzo Cossu | Italy | SR&R | 3 | 3 | 0 | 0 | 0 |
| 15 | Vito Postiglione | Italy | Easy Race | 3 | 0 | 0 | 1 | 2 |
| 15 | Manuel Menechini | Italy | Best Lap | 3 | 2 | 1 | 0 | 0 |
| 15 | Nicholas Risitano | Italy | Best Lap | 3 | 2 | 1 | 0 | |
| Rubens Barrichello | Brazil | Scuderia Baldini | 20 | 20 | ||||
| Giancarlo Fisichella | Italy | Scuderia Baldini | 20 | 20 | ||||
| Riccardo Ponzio | Italy | Imperiale Racing | 10 | 5 | 5 | |||
| James Roe | Ireland | Imperiale Racing | 10 | 5 | 5 | |||
| Sebastian Balthzar | Germany | Imperiale Racing | 10 | 5 | 5 | |||
| Ralf Bohn | Germany | Herberth Motorsport | 7 | 7 | ||||
| Alfred Renauer | Germany | Herberth Motorsport | 7 | 7 | ||||
| Robert Renauer | Germany | Herberth Motorsport | 7 | 7 | ||||
| Manuel Lauck | Germany | Huber Racing | 3 | 3 | ||||
| Jorg Dreisow | Germany | Huber Racing | 3 | 3 | ||||
| Eliseo Donno | Italy | Best Lap | 3 | 2 | 1 | |||
| Alberto Lippi | Italy | Nova Race | 3 | 3 | ||||
| Riccardo Agostini | Italy | Easy Race | 0 | 0 | ||||
| Lorenzo Patrese | Italy | Easy Race | 0 | 0 |
Italy
Japan
Spain
Poland
Chile
Mexico
Netherlands
GT
Belgium
Sweden
Germany
Serbia
Brazil
Ireland