GT World Challenge EU Endurance Bronze – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | R1 Q | R1 MR | R3 Q | R3 MR | R4 Q | R4 6hr | R4 12hr | R4 24hr | R7 Q | R7 MR | R10 Q | R10 MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Patrese | Italy | Kessel Racing | 37 | 12 | 25 | ||||||||||
| 1 | Dustin Blattner | Germany | Kessel Racing | 37 | 12 | 25 | ||||||||||
| 1 | Dennis Marschall | Germany | Kessel Racing | 37 | 12 | 25 | ||||||||||
| 4 | Riccardo Pera | Italy | Rutronik Racing | 33 | 33 | 0 | ||||||||||
| 4 | Antares Au | Hong Kong | Rutronik Racing | 33 | 33 | 0 | ||||||||||
| 4 | Loek Hartog | Netherlands | Rutronik Racing | 33 | 33 | |||||||||||
| 7 | James Kellett | United Kingdom | Paradine Competition | 29 | 19 | 10 | ||||||||||
| 7 | Darren Leung | United Kingdom | Paradine Competition | 29 | 19 | 10 | ||||||||||
| 9 | Gabriele Piana | Italy | Winward Racing | 25 | 24 | 1 | 0 | |||||||||
| 9 | Marvin Dienst | Germany | Winward Racing | 25 | 24 | 1 | 0 | |||||||||
| 9 | Rinat Salikhov | Winward Racing | 25 | 24 | 1 | 0 | ||||||||||
| 12 | Javier Sagrera | Spain | Oman Racing by Century Motorsport | 24 | 9 | 15 | ||||||||||
| 12 | Calan Williams | Australia | Oman Racing by Century Motorsport | 24 | 9 | 15 | ||||||||||
| 12 | Ahmad Al Harthy | OM | Oman Racing by Century Motorsport | 24 | 9 | 15 | ||||||||||
| 15 | Dries Vanthoor | Belgium | Paradine Competition | 19 | 19 | |||||||||||
| 15 | Giacomo Petrobelli | Italy | Écurie Écosse Blackthorn | 19 | 1 | 18 | ||||||||||
| 15 | Jonny Adam | United Kingdom | Écurie Écosse Blackthorn | 19 | 1 | 18 | ||||||||||
| 18 | Lorcan Hanafin | United Kingdom | Écurie Écosse Blackthorn | 18 | 18 | |||||||||||
| 19 | Charles Dawson | United Kingdom | 2 Seas Motorsport | 15 | 15 | 0 | ||||||||||
| 19 | Reece Barr | Ireland | 2 Seas Motorsport | 15 | 15 | 0 | ||||||||||
| 19 | Kiern Jewiss | United Kingdom | 2 Seas Motorsport | 15 | 15 | 0 | ||||||||||
| 22 | Robert Renauer | Germany | Herberth Motorsport | 12 | 1 | 7 | 4 | |||||||||
| 22 | Huub van Eijndhoven | Netherlands | Herberth Motorsport | 12 | 1 | 7 | 4 | |||||||||
| 22 | Ralf Bohn | Germany | Herberth Motorsport | 12 | 1 | 7 | 4 | |||||||||
| 22 | Eddie Cheever III | Italy | Ziggo Sport - Tempesta Racing | 12 | 0 | 12 | ||||||||||
| 22 | Chris Froggatt | United Kingdom | Ziggo Sport - Tempesta Racing | 12 | 0 | 12 | ||||||||||
| 22 | Jonathan Hui | Hong Kong | Ziggo Sport - Tempesta Racing | 12 | 12 | |||||||||||
| 28 | Robert de Haan | Netherlands | Paradine Competition | 10 | 10 | |||||||||||
| 29 | Alex Fontana | Switzerland | Lionspeed GP | 8 | 0 | 8 | ||||||||||
| 29 | Patrick Kolb | Germany | Lionspeed GP | 8 | 0 | 8 | ||||||||||
| 29 | Bashar Mardini | Lebanon | Lionspeed GP | 8 | 0 | 8 | ||||||||||
| 32 | Tim Heinemann | Germany | JMW Motorsport | 6 | 0 | 6 | ||||||||||
| 32 | Rolf Ineichen | Switzerland | JMW Motorsport | 6 | 0 | 6 | ||||||||||
| 32 | Thomas Kiefer | Germany | JMW Motorsport | 6 | 6 | |||||||||||
| 35 | Gabriel Rindone | UAE | GetSpeed Team Dubai | 5 | 4 | 1 | ||||||||||
| 35 | Mikael Grenier | Canada | GetSpeed Team Dubai | 5 | 4 | 1 | ||||||||||
| 35 | Tom Kalender | Germany | GetSpeed Team Dubai | 5 | 4 | 1 | ||||||||||
| 38 | Gerhard Tweraser | Austria | Razoon - more than racing | 4 | 2 | 2 | ||||||||||
| 39 | Dominik Olbert | Germany | Razoon - more than racing | 2 | 2 | |||||||||||
| 39 | Benjamin Paque | Belgium | Razoon - more than racing | 2 | 2 | |||||||||||
| 39 | Daniele Di Amato | Italy | Tresor Attempto Racing | 2 | 0 | 2 | ||||||||||
| 39 | Carrie Schreiner | Germany | Tresor Attempto Racing | 2 | 0 | 2 | ||||||||||
| 43 | Tom Wood | United Kingdom | Écurie Écosse Blackthorn | 1 | 1 | |||||||||||
| 44 | Stefano Costantini | Italy | Ziggo Sport - Tempesta Racing | 0 | 0 | |||||||||||
| 44 | Sven Muller | Germany | Rutronik Racing | 0 | 0 | |||||||||||
| 44 | Georgios Kolovos | Greece | Razoon - more than racing | 0 | 0 | |||||||||||
| 44 | Stylianos Kolovos | Greece | Razoon - more than racing | 0 | 0 | |||||||||||
| 44 | Lenny Ried | Germany | Razoon - more than racing | 0 | 0 |
Italy
Germany
Hong Kong
Netherlands
United Kingdom
Spain
Australia
OM
Belgium
Ireland
Switzerland
Lebanon
UAE
Canada
Austria
Greece