GT World Challenge EU Endurance Bronze – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | R1 Q | R1 MR | R3 Q | R3 MR | R4 Q | R4 6hr | R4 12hr | R4 24hr | R7 Q | R7 MR | R10 Q | R10 MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Marschall | Germany | Kessel Racing | 112 | 12 | 25 | 1 | 12 | 12 | 25 | 15 | 10 | ||||
| 2 | Dustin Blattner | United States | Kessel Racing | 97 | 12 | 25 | 1 | 12 | 12 | 25 | 10 | |||||
| 3 | Darren Leung | United Kingdom | Paradine Competition | 84 | 19 | 10 | 9 | 9 | 18 | 6 | 1 | 12 | ||||
| 3 | James Kellett | United Kingdom | Paradine Competition | 84 | 19 | 10 | 9 | 9 | 18 | 6 | 1 | 12 | ||||
| 5 | Reece Barr | Ireland | 2 Seas Motorsport | 82 | 15 | 2 | 4 | 10 | 1 | 25 | 25 | |||||
| 5 | Kiern Jewiss | United Kingdom | 2 Seas Motorsport | 82 | 15 | 2 | 4 | 10 | 1 | 25 | 25 | |||||
| 5 | Charles Dawson | United Kingdom | 2 Seas Motorsport | 82 | 15 | 2 | 4 | 10 | 1 | 25 | 25 | |||||
| 8 | Gabriele Piana | Italy | Winward Racing | 76 | 24 | 1 | 3 | 12 | 18 | 18 | ||||||
| 8 | Rinat Salikhov | Russia | Winward Racing | 76 | 24 | 1 | 3 | 12 | 18 | 18 | ||||||
| 8 | Marvin Dienst | Germany | Winward Racing | 76 | 24 | 1 | 3 | 12 | 18 | 18 | ||||||
| 11 | Lorenzo Patrese | Italy | Kessel Racing | 62 | 12 | 25 | 15 | 10 | ||||||||
| 12 | Antares Au | Hong Kong | Rutronik Racing | 50 | 33 | 4 | 7 | 6 | ||||||||
| 12 | Ben Tuck | United Kingdom | Kessel Racing | 50 | 1 | 12 | 12 | 25 | ||||||||
| 12 | Mathys Jaubert | France | Kessel Racing | 50 | 1 | 12 | 12 | 25 | ||||||||
| 15 | Calan Williams | Australia | Oman Racing by Century Motorsport | 49 | 9 | 15 | 10 | 15 | ||||||||
| 15 | Javier Sagrera | Spain | Oman Racing by Century Motorsport | 49 | 9 | 15 | 10 | 15 | ||||||||
| 15 | Ahmad Al Harthy | OM | Oman Racing by Century Motorsport | 49 | 9 | 15 | 10 | 15 | ||||||||
| 18 | Leyton Fourie | South Africa | Paradine Competition | 36 | 9 | 9 | 18 | |||||||||
| 18 | David Pittard | United Kingdom | Paradine Competition | 36 | 9 | 9 | 18 | |||||||||
| 20 | Riccardo Pera | Italy | Rutronik Racing | 33 | 33 | |||||||||||
| 20 | Loek Hartog | Netherlands | Rutronik Racing | 33 | 33 | |||||||||||
| 20 | Giacomo Petrobelli | United Kingdom | Écurie Écosse Blackthorn | 33 | 1 | 18 | 5 | 1 | 8 | |||||||
| 20 | Jonathan Adam | United Kingdom | Écurie Écosse Blackthorn | 33 | 1 | 18 | 5 | 1 | 8 | |||||||
| 24 | Lorcan Hanafin | United Kingdom | Écurie Écosse Blackthorn | 32 | 18 | 5 | 1 | 8 | ||||||||
| 25 | Patrick Kolb | Germany | Lionspeed GP | 31 | 8 | 6 | 15 | 2 | ||||||||
| 25 | Alex Fontana | Switzerland | Lionspeed GP | 31 | 8 | 6 | 15 | 2 | ||||||||
| 25 | Bashar Mardini | SY | Lionspeed GP | 31 | 8 | 6 | 15 | 2 | ||||||||
| 25 | Christopher Froggatt | United Kingdom | Ziggo Sport Tempesta Racing | 31 | 12 | 7 | 12 | |||||||||
| 25 | Eddie Cheever | Italy | Ziggo Sport Tempesta Racing | 31 | 12 | 7 | 12 | |||||||||
| 30 | Ralf Bohn | Germany | Herberth Motorsport | 27 | 1 | 6 | 4 | 1 | 2 | 1 | 8 | 4 | ||||
| 30 | Huub van Eijndhoven | Netherlands | Herberth Motorsport | 27 | 1 | 6 | 4 | 1 | 2 | 1 | 8 | 4 | ||||
| 32 | Dries Vanthoor | Belgium | Paradine Competition | 25 | 19 | 6 | ||||||||||
| 33 | Robert de Haan | Netherlands | Paradine Competition | 23 | 10 | 1 | 12 | |||||||||
| 33 | Robert Renauer | Germany | Herberth Motorsport | 23 | 1 | 6 | 4 | 8 | 4 | |||||||
| 35 | Axcil Jefferies | ZW | Lionspeed GP | 21 | 6 | 15 | ||||||||||
| 36 | Jonathan Hui | Hong Kong | Ziggo Sport Tempesta Racing | 19 | 12 | 7 | ||||||||||
| 37 | Michelle Gatting | Denmark | Rutronik Racing | 17 | 4 | 7 | 6 | |||||||||
| 37 | Martin Rump | Estonia | Rutronik Racing | 17 | 4 | 7 | 6 | |||||||||
| 37 | Sven Muller | Germany | Rutronik Racing | 17 | 4 | 7 | 6 | |||||||||
| 37 | Mikael Grenier | Canada | GetSpeed Team Dubai | 17 | 4 | 1 | 6 | 5 | 1 | |||||||
| 37 | Tom Kalender | Germany | GetSpeed Team Dubai | 17 | 4 | 1 | 6 | 5 | 1 | |||||||
| 37 | Gabriel Rindone | Italy | GetSpeed Team Dubai | 17 | 4 | 1 | 6 | 5 | 1 | |||||||
| 43 | Garnet Patterson | Australia | 2 Seas Motorsport | 16 | 2 | 4 | 10 | |||||||||
| 44 | Daan Arrow | Netherlands | Winward Racing | 15 | 3 | 12 | ||||||||||
| 45 | Romain Leroux | France | Écurie Écosse Blackthorn | 14 | 5 | 1 | 8 | |||||||||
| 46 | Carrie Schreiner | Germany | Tresor Attempto Racing | 12 | 2 | 4 | 6 | |||||||||
| 46 | Daniele Di Amato | Italy | Tresor Attempto Racing | 12 | 2 | 4 | 6 | |||||||||
| 48 | Jarrod Waberski | South Africa | GetSpeed Team Dubai | 11 | 6 | 5 | ||||||||||
| 49 | Rolf Ineichen | Switzerland | JMW Motorsport | 9 | 6 | 3 | ||||||||||
| 49 | Thomas Kiefer | Germany | JMW Motorsport | 9 | 6 | 3 | ||||||||||
| 49 | Tim Heinemann | Germany | JMW Motorsport | 9 | 6 | 3 | ||||||||||
| 52 | Jop Rappange | Netherlands | KPX Motorsport | 8 | 8 | |||||||||||
| 52 | Gerhard Tweraser | Austria | razoon more than racing | 8 | 2 | 2 | 4 | |||||||||
| 54 | Mex Jansen | Netherlands | Ziggo Sport Tempesta Racing | 7 | 7 | |||||||||||
| 55 | Aleksei Nesov | Russia | Pure Rxcing | 6 | 6 | |||||||||||
| 56 | Jason Hart | United States | GetSpeed Team Noble Racing | 4 | 4 | |||||||||||
| 56 | Aaron Walker | United Kingdom | 2 Seas Motorsport | 4 | 4 | |||||||||||
| 56 | Lewis Williamson | United Kingdom | 2 Seas Motorsport | 4 | 4 | |||||||||||
| 56 | Scott Noble | United States | GetSpeed Team Noble Racing | 4 | 4 | |||||||||||
| 56 | Alfred Renauer | Germany | Herberth Motorsport | 4 | 1 | 2 | 1 | |||||||||
| 56 | Mathieu Jaminet | France | Herberth Motorsport | 4 | 1 | 2 | 1 | |||||||||
| 62 | Marcelo Tomasoni | Brazil | Comtoyou Racing | 3 | 1 | 2 | ||||||||||
| 62 | Aaron Muss | United States | Comtoyou Racing | 3 | 1 | 2 | ||||||||||
| 62 | Pierre-Louis Chovet | France | JMW Motorsport | 3 | 3 | |||||||||||
| 65 | Tobias Muller | Germany | Muhlner Motorsport | 2 | 2 | |||||||||||
| 65 | Armand Fumal | Belgium | Muhlner Motorsport | 2 | 2 | |||||||||||
| 65 | Bayley Hall | Australia | Muhlner Motorsport | 2 | 2 | |||||||||||
| 65 | Andres Latorre | Australia | Muehlner Motorsport | 2 | 2 | |||||||||||
| 65 | Dominik Olbert | Austria | razoon more than racing | 2 | 2 | |||||||||||
| 65 | Benjamin Paque | Belgium | razoon more than racing | 2 | 2 | |||||||||||
| 71 | Sergio Sette Camara | Brazil | Tresor Attempto Racing | 1 | 1 | |||||||||||
| 71 | Tom Wood | United Kingdom | Écurie Écosse Blackthorn | 1 | 1 |
Germany
United States
United Kingdom
Ireland
Italy
Russia
Hong Kong
France
Australia
Spain
OM
South Africa
Netherlands
Switzerland
SY
Belgium
ZW
Denmark
Estonia
Canada
Austria
Brazil