GT World Challenge EU Endurance Bronze – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | R1 Q | R1 MR | R3 Q | R3 MR | R4 Q | R4 6hr | R4 12hr | R4 24hr | R7 Q | R7 MR | R10 Q | R10 MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Marschall | Germany | Kessel Racing | 102 | 12 | 25 | 1 | 12 | 12 | 25 | 15 | |||||
| 2 | Dustin Blattner | Germany | Kessel Racing | 87 | 12 | 25 | 1 | 12 | 12 | 25 | ||||||
| 3 | James Kellett | United Kingdom | Paradine Competition | 71 | 19 | 10 | 9 | 9 | 18 | 6 | ||||||
| 3 | Darren Leung | United Kingdom | Paradine Competition | 71 | 19 | 10 | 9 | 9 | 18 | 6 | ||||||
| 5 | Gabriele Piana | Italy | Winward Racing | 58 | 24 | 1 | 3 | 12 | 18 | |||||||
| 5 | Marvin Dienst | Germany | Winward Racing | 58 | 24 | 1 | 3 | 12 | 18 | |||||||
| 5 | Rinat Salikhov | Winward Racing | 58 | 24 | 1 | 3 | 12 | 18 | ||||||||
| 8 | Charles Dawson | United Kingdom | 2 Seas Motorsport | 57 | 15 | 2 | 4 | 10 | 1 | 25 | ||||||
| 8 | Reece Barr | Ireland | 2 Seas Motorsport | 57 | 15 | 2 | 4 | 10 | 1 | 25 | ||||||
| 8 | Kiern Jewiss | United Kingdom | 2 Seas Motorsport | 57 | 15 | 2 | 4 | 10 | 1 | 25 | ||||||
| 11 | Lorenzo Patrese | Italy | Kessel Racing | 52 | 12 | 25 | 15 | |||||||||
| 12 | Antares Au | Hong Kong | Rutronik Racing | 50 | 33 | 4 | 7 | 6 | ||||||||
| 12 | Ben Tuck | Kessel Racing | 50 | 1 | 12 | 12 | 25 | |||||||||
| 12 | Mathys Jaubert | Kessel Racing | 50 | 1 | 12 | 12 | 25 | |||||||||
| 15 | Leyton Fourie | Paradine Competition | 36 | 9 | 9 | 18 | ||||||||||
| 15 | David Pittard | Paradine Competition | 36 | 9 | 9 | 18 | ||||||||||
| 17 | Javier Sagrera | Spain | Oman Racing by Century Motorsport | 34 | 9 | 15 | 10 | |||||||||
| 17 | Calan Williams | Australia | Oman Racing by Century Motorsport | 34 | 9 | 15 | 10 | |||||||||
| 17 | Ahmad Al Harthy | OM | Oman Racing by Century Motorsport | 34 | 9 | 15 | 10 | |||||||||
| 20 | Riccardo Pera | Italy | Rutronik Racing | 33 | 33 | |||||||||||
| 20 | Loek Hartog | Netherlands | Rutronik Racing | 33 | 33 | |||||||||||
| 20 | Giacomo Petrobelli | Italy | Ecurie Ecosse Blackthorn | 33 | 1 | 18 | 5 | 1 | 8 | |||||||
| 20 | Jonathan Adam | 33 | 1 | 18 | 5 | 1 | 8 | |||||||||
| 24 | Lorcan Hanafin | United Kingdom | Ecurie Ecosse Blackthorn | 32 | 18 | 5 | 1 | 8 | ||||||||
| 25 | Alex Fontana | Switzerland | Lionspeed GP | 31 | 8 | 6 | 15 | 2 | ||||||||
| 25 | Patrick Kolb | Germany | Lionspeed GP | 31 | 8 | 6 | 15 | 2 | ||||||||
| 25 | Bashar Mardini | Lebanon | Lionspeed GP | 31 | 8 | 6 | 15 | 2 | ||||||||
| 25 | Christopher Froggatt | 31 | 12 | 7 | 12 | |||||||||||
| 25 | Eddie Cheever | 31 | 12 | 7 | 12 | |||||||||||
| 30 | Dries Vanthoor | Belgium | Paradine Competition | 25 | 19 | 6 | ||||||||||
| 31 | Huub van Eijndhoven | Netherlands | Herberth Motorsport | 23 | 1 | 6 | 4 | 1 | 2 | 1 | 8 | |||||
| 31 | Ralf Bohn | Germany | Herberth Motorsport | 23 | 1 | 6 | 4 | 1 | 2 | 1 | 8 | |||||
| 33 | Axcil Jefferies | Lionspeed GP | 21 | 6 | 15 | |||||||||||
| 34 | Robert Renauer | Germany | Herberth Motorsport | 19 | 1 | 6 | 4 | 8 | ||||||||
| 34 | Jonathan Hui | Hong Kong | Ziggo Sport Tempesta Racing | 19 | 12 | 7 | ||||||||||
| 36 | Sven Muller | Germany | Rutronik Racing | 17 | 4 | 7 | 6 | |||||||||
| 36 | Martin Rump | Rutronik Racing | 17 | 4 | 7 | 6 | ||||||||||
| 36 | Michelle Gatting | Rutronik Racing | 17 | 4 | 7 | 6 | ||||||||||
| 39 | Gabriel Rindone | UAE | GetSpeed Team Dubai | 16 | 4 | 1 | 6 | 5 | ||||||||
| 39 | Mikael Grenier | Canada | GetSpeed Team Dubai | 16 | 4 | 1 | 6 | 5 | ||||||||
| 39 | Tom Kalender | Germany | GetSpeed Team Dubai | 16 | 4 | 1 | 6 | 5 | ||||||||
| 39 | Garnet Patterson | 2 Seas Motorsport | 16 | 2 | 4 | 10 | ||||||||||
| 43 | Daan Arrow | 15 | 3 | 12 | ||||||||||||
| 44 | Romain Leroux | Ecurie Ecosse Blackthorn | 14 | 5 | 1 | 8 | ||||||||||
| 45 | Peter Dempsey | AF Corse | 12 | 12 | ||||||||||||
| 46 | Jarrod Waberski | GetSpeed Team Dubai | 11 | 6 | 5 | |||||||||||
| 47 | Robert de Haan | Netherlands | Paradine Competition | 10 | 10 | |||||||||||
| 48 | Tim Heinemann | Germany | JMW Motorsport | 9 | 6 | 3 | ||||||||||
| 48 | Rolf Ineichen | Switzerland | JMW Motorsport | 9 | 6 | 3 | ||||||||||
| 48 | Thomas Kiefer | Germany | JMW Motorsport | 9 | 6 | 3 | ||||||||||
| 51 | Gerhard Tweraser | Austria | Tresor Attempto Racing | 8 | 2 | 2 | 4 | |||||||||
| 52 | Mex Jansen | Ziggo Sport Tempesta Racing | 7 | 7 | ||||||||||||
| 53 | Daniele Di Amato | Italy | Tresor Attempto Racing | 6 | 2 | 4 | ||||||||||
| 53 | Carrie Schreiner | Germany | Tresor Attempto Racing | 6 | 2 | 4 | ||||||||||
| 55 | Alfred Renauer | Herberth Motorsport | 4 | 1 | 2 | 1 | ||||||||||
| 55 | Mathieu Jaminet | Herberth Motorsport | 4 | 1 | 2 | 1 | ||||||||||
| 55 | Lewis Williamson | 2 Seas Motorsport | 4 | 4 | ||||||||||||
| 55 | Aaron Walker | 2 Seas Motorsport | 4 | 4 | ||||||||||||
| 55 | Jason Hart | 2 Seas Motorsport | 4 | 4 | ||||||||||||
| 55 | Scott Noble | 2 Seas Motorsport | 4 | 4 | ||||||||||||
| 61 | Pierre-Louis Chovet | JMW Motorsport | 3 | 3 | ||||||||||||
| 62 | Dominik Olbert | Germany | Razoon more than racing | 2 | 2 | |||||||||||
| 62 | Benjamin Paque | Belgium | GetSpeed Team PCX | 2 | 2 | |||||||||||
| 62 | Bayley Hall | Muhlner Motorsport | 2 | 2 | ||||||||||||
| 62 | Tobias Muller | Muhlner Motorsport | 2 | 2 | ||||||||||||
| 62 | Andres Latorre | 2 | 2 | |||||||||||||
| 62 | Armand Fumal | Muhlner Motorsport | 2 | 2 | ||||||||||||
| 68 | Tom Wood | United Kingdom | Ecurie Ecosse Blackthorn | 1 | 1 | |||||||||||
| 68 | Marcelo Tomasoni | Comtoyou Racing | 1 | 1 | ||||||||||||
| 68 | Sergio Sette Camara | Comtoyou Racing | 1 | 1 | ||||||||||||
| 68 | Aaron Muss | 1 | 1 |
Germany
United Kingdom
Italy
Ireland
Hong Kong
Spain
Australia
OM
Netherlands
Switzerland
Lebanon
Belgium
UAE
Canada
Austria