GT Open Cup – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | SPA R2 | MIS R1 | MIS R2 | PRI R1 | PRI R2 | MON R1 | MON R2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurriaan de Back | Netherlands | Hans Weijs Motorsport | 85 | 10 | 15 | 15 | 12 | 5 | 1 | 15 | 12 | ||||
| 1 | Paul Meijer | Netherlands | Hans Weijs Motorsport | 85 | 15 | 15 | 15 | 12 | 5 | 1 | 15 | 12 | ||||
| 3 | Pietro Delli Guanti | Italy | FAEMS Team by Ebimotors | 79 | 15 | 0 | 12 | 15 | 12 | 0 | 10 | 15 | ||||
| 3 | Matteo Luvisi | Italy | FAEMS Team by Ebimotors | 79 | 15 | 0 | 12 | 15 | 12 | 0 | 10 | 15 | ||||
| 5 | Ludovico Longoni | Italy | ZRS Motorsport | 63 | 0 | 0 | 10 | 10 | 15 | 15 | 5 | 8 | ||||
| 6 | Simone Iaquinta | Italy | ZRS Motorsport | 50 | 0 | 0 | 10 | 10 | 15 | 15 | 0 | 0 | ||||
| 7 | Jose Barros | Portugal | AF Motorsport | 48 | 12 | 5 | 8 | 0 | 6 | 12 | 0 | 5 | ||||
| 8 | Lodovico Laurini | Italy | BiRace Motorsport | 43 | 3 | 10 | 6 | 6 | 0 | 0 | 12 | 6 | ||||
| 8 | Diego Stifter | Italy | BiRace Motorsport | 43 | 3 | 10 | 6 | 6 | 0 | 0 | 12 | 6 | ||||
| 10 | Giacomo Pedrini | Italy | FAEMS Team by Ebimotors | 41 | 8 | 0 | 3 | 4 | 8 | 0 | 8 | 10 | ||||
| 10 | Matteo Martinelli | Italy | FAEMS Team by Ebimotors | 41 | 8 | 0 | 3 | 4 | 8 | 0 | 8 | 10 | ||||
| 12 | (DOWNLOAD FOR MORE) |
Netherlands
Italy
Portugal