GT Open Cup – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | SPA R2 | MIS R1 | MIS R2 | PRI R1 | PRI R2 | MON R1 | MON R2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurriaan de Back | Netherlands | Hans Weijs Motorsport | 25 | 10 | 15 | ||||||||||
| 1 | Paul Meijer | Netherlands | Hans Weijs Motorsport | 25 | 10 | 15 | ||||||||||
| 2 | Jose Barros | Portugal | AF Motorsport | 17 | 12 | 5 | ||||||||||
| 3 | Pietro Delli Guanti | Italy | FAEMS Team by Ebimotors | 15 | 15 | |||||||||||
| 3 | Matteo Luvisi | Italy | FAEMS Team by Ebimotors | 15 | 15 | |||||||||||
| 4 | Lodovico Laurini | Italy | BiRace Motorsport | 13 | 3 | 10 | ||||||||||
| 4 | Diego Stifter | Italy | BiRace Motorsport | 13 | 3 | 10 | ||||||||||
| 5 | Giacomo Giubergia | Italy | Cassio by GDL Racing | 12 | 12 | |||||||||||
| 5 | H. de Mello | Brazil | Cassio by GDL Racing | 12 | 12 | |||||||||||
| 6 | Giacomo Pedrini | Italy | FAEMS Team by Ebimotors | 8 | 8 | |||||||||||
| 6 | Matteo Martinelli | Italy | FAEMS Team by Ebimotors | 8 | 8 | |||||||||||
| 7 | Leandro Martins | Brazil | LMR Motorsport | 8 | 8 | |||||||||||
| 7 | Dieter Svepes | Austria | LMR Motorsport | 8 | 8 | |||||||||||
| 8 | Fernando Navarrete | Spain | Tsunami RT | 7 | 5 | 2 | ||||||||||
| 8 | Fernando Pedrera | Spain | Tsunami RT | 7 | 5 | 2 | ||||||||||
| 9 | Fgani A. Salubre | Philippines | Hans Weijs Motorsport | 6 | 6 | |||||||||||
| 9 | Lars Zaenen | Belgium | Hans Weijs Motorsport | 6 | 6 | |||||||||||
| 10 | Alejandro Barambio | Spain | GT Corse | 6 | 6 | |||||||||||
| 10 | Borja Garcia | Spain | GT Corse | 6 | 6 | |||||||||||
| 11 | Bernardo Lucas Pinheiro | Portugal | LMR Motorsport | 4 | 4 | |||||||||||
| 11 | Flavio Sampaio | Brazil | LMR Motorsport | 4 | 4 | |||||||||||
| 12 | Florin Tincescu | Romania | RO1 Racing | 4 | 4 | |||||||||||
| 13 | Felipe Massa | Brazil | AF Motorsport | 3 | 3 | |||||||||||
| 13 | Leonardo Reis | Brazil | AF Motorsport | 3 | 3 | |||||||||||
| 14 | Nelson Marcondes | Brazil | Monteiro by GDL Racing | 2 | 2 | |||||||||||
| 14 | Nelson Monteiro Jr | Brazil | Monteiro by GDL Racing | 2 | 2 | |||||||||||
| 15 | Rick Van Zijverden | Netherlands | Hans Weijs Motorsport | 2 | 1 | 1 | ||||||||||
| 15 | Hans Weijs | Netherlands | Hans Weijs Motorsport | 2 | 1 | 1 | ||||||||||
| 16 | Camil Perian | Romania | RO1 Racing | 0 | ||||||||||||
| 17 | Niccolo Schiro | Italy | ZRS Motorsport | 0 | ||||||||||||
| 17 | Ludovico Longoni | Italy | ZRS Motorsport | 0 | ||||||||||||
| 18 | Mark Stansfield | United Kingdom | Scuderia Villorba Corse | 0 | ||||||||||||
| 18 | Michele Merendino | Italy | Scuderia Villorba Corse | 0 |
Netherlands
Portugal
Italy
Brazil
Austria
Spain
Philippines
Belgium
Romania
United Kingdom