GT Open Cup – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | SPA R2 | MIS R1 | MIS R2 | PRI R1 | PRI R2 | MON R1 | MON R2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurriaan de Back | Netherlands | Hans Weijs Motorsport | 58 | 10 | 15 | 15 | 12 | 5 | 1 | ||||||
| 1 | Paul Meijer | Netherlands | Hans Weijs Motorsport | 58 | 10 | 15 | 15 | 12 | 5 | 1 | ||||||
| 3 | Pietro Delli Guanti | Italy | FAEMS Team by Ebimotors | 54 | 15 | 0 | 12 | 15 | 12 | 0 | ||||||
| 3 | Matteo Luvisi | Italy | FAEMS Team by Ebimotors | 54 | 15 | 0 | 12 | 15 | 12 | 0 | ||||||
| 5 | Ludovico Longoni | Italy | ZRS Motorsport | 50 | 0 | 10 | 10 | 15 | 15 | |||||||
| 5 | Simone Iaquinta | Italy | ZRS Motorsport | 50 | 10 | 10 | 15 | 15 | ||||||||
| 7 | Jose Barros | Portugal | AF Motorsport | 43 | 12 | 5 | 8 | 0 | 6 | 12 | ||||||
| 8 | Lodovico Laurini | Italy | BiRace Motorsport | 25 | 3 | 10 | 6 | 6 | 0 | 0 | ||||||
| 8 | Diego Stifter | Italy | BiRace Motorsport | 25 | 3 | 10 | 6 | 6 | 0 | 0 | ||||||
| 10 | Giacomo Pedrini | Italy | FAEMS Team by Ebimotors | 23 | 8 | 0 | 3 | 4 | 8 | 0 | ||||||
| 10 | Matteo Martinelli | Italy | FAEMS Team by Ebimotors | 23 | 8 | 0 | 3 | 4 | 8 | 0 | ||||||
| 12 | Rick Van Zijverden | Netherlands | Hans Weijs Motorsport | 19 | 1 | 1 | 5 | 8 | 0 | 4 | ||||||
| 12 | Hans Weijs | Netherlands | Hans Weijs Motorsport | 19 | 1 | 1 | 5 | 8 | 0 | 4 | ||||||
| 14 | Leandro Martins | Brazil | LMR Motorsport | 18 | 0 | 8 | 0 | 1 | 3 | 6 | ||||||
| 14 | Dieter Svepes | Austria | LMR Motorsport | 18 | 0 | 8 | 0 | 1 | 3 | 6 | ||||||
| 14 | Alejandro Barambio | Spain | GT Corse | 18 | 6 | 0 | 4 | 5 | 0 | 3 | ||||||
| 14 | Borja Garcia | Spain | GT Corse | 18 | 6 | 0 | 4 | 5 | 0 | 3 | ||||||
| 18 | Fgani A. Salubre | Philippines | Hans Weijs Motorsport | 16 | 0 | 6 | 0 | 2 | 0 | 8 | ||||||
| 18 | Lars Zaenen | Belgium | Hans Weijs Motorsport | 16 | 0 | 6 | 0 | 2 | 0 | 8 | ||||||
| 20 | Giacomo Giubergia | Italy | Cassio by GDL Racing | 15 | 0 | 12 | 0 | 3 | 0 | 0 | ||||||
| 20 | H. de Mello | Brazil | Cassio by GDL Racing | 15 | 0 | 12 | 0 | 3 | 0 | 0 | ||||||
| 22 | Evgenii Leonov | Russia | Volcano Motorsport | 14 | 2 | 0 | 2 | 10 | ||||||||
| 23 | Andreo Belicchi | Italy | Zanasi Racing | 10 | 10 | |||||||||||
| 23 | Marco Zanasi | Italy | Zanasi Racing | 10 | 10 | |||||||||||
| 25 | Fernando Navarrete | Spain | Tsunami RT | 8 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 25 | Fernando Pedrera | Spain | Tsunami RT | 8 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 27 | Bernardo Lucas Pinheiro | Portugal | LMR Motorsport | 5 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
| 27 | Flavio Sampaio | Brazil | LMR Motorsport | 5 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
| 27 | Matias Russo | Argentina | 5 | 0 | 5 | |||||||||||
| 27 | Stefano Zerbi | Italy | 5 | 0 | 5 | |||||||||||
| 31 | Florin Tincescu | Romania | RO1 Racing | 4 | 4 | |||||||||||
| 31 | Nelson Marcondes | Brazil | Monteiro by GDL Racing | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
| 31 | Nelson Monteiro Jr | Brazil | Monteiro by GDL Racing | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
| 31 | Fabio Babini | Italy | 4 | 4 | 0 | |||||||||||
| 31 | Davide Scannicchio | Italy | 4 | 4 | 0 | |||||||||||
| 36 | Felipe Massa | Brazil | AF Motorsport | 3 | 0 | 3 | ||||||||||
| 36 | Leonardo Reis | Brazil | AF Motorsport | 3 | 0 | 3 | ||||||||||
| 38 | Camil Perian | Romania | RO1 Racing | 0 | 0 | |||||||||||
| 38 | Niccolo Schiro | Italy | ZRS Motorsport | 0 | 0 | |||||||||||
| 38 | Mark Stansfield | United Kingdom | Scuderia Villorba Corse | 0 | 0 | |||||||||||
| 38 | Michele Merendino | Italy | Scuderia Villorba Corse | 0 | 0 | |||||||||||
| 38 | Pierluigi Alessandri | Italy | 0 | 0 | 0 |
Netherlands
Italy
Portugal
Brazil
Austria
Spain
Philippines
Belgium
Russia
Argentina
Romania
United Kingdom