GT Open Cup – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | SPA R2 | MIS R1 | MIS R2 | PRI R1 | PRI R2 | MNZ R1 | MNZ R2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurriaan de Back | Netherlands | Hans Weijs Motorsport | 103 | 10 | 15 | 15 | 12 | 5 | 1 | 15 | 12 | 6 | 12 | ||
| 1 | Paul Meijer | Netherlands | Hans Weijs Motorsport | 103 | 10 | 15 | 15 | 12 | 5 | 1 | 15 | 12 | 6 | 12 | ||
| 3 | Pietro Delli Guanti | Italy | FAEMS Team by Ebimotors | 89 | 15 | 0 | 12 | 15 | 12 | 0 | 10 | 15 | 10 | |||
| 3 | Matteo Luvisi | Italy | FAEMS Team by Ebimotors | 89 | 15 | 0 | 12 | 15 | 12 | 0 | 10 | 15 | 10 | |||
| 5 | Ludovico Longoni | Italy | ZRS Motorsport | 73 | 0 | 10 | 10 | 15 | 15 | 5 | 8 | 10 | 0 | |||
| 6 | Lodovico Laurini | Italy | BiRace Motorsport | 70 | 3 | 10 | 6 | 6 | 0 | 0 | 12 | 6 | 12 | 15 | ||
| 6 | Diego Stifter | Italy | BiRace Motorsport | 70 | 3 | 10 | 6 | 6 | 0 | 0 | 12 | 6 | 12 | 15 | ||
| 8 | Simone Iaquinta | Italy | ZRS Motorsport | 60 | 10 | 10 | 15 | 15 | 10 | 0 | ||||||
| 9 | Jose Barros | Portugal | AF Motorsport | 48 | 12 | 5 | 8 | 0 | 6 | 12 | 0 | 5 | ||||
| 10 | Giacomo Pedrini | Italy | FAEMS Team by Ebimotors | 44 | 8 | 0 | 3 | 4 | 8 | 0 | 8 | 10 | 3 | 0 | ||
| 10 | Matteo Martinelli | Italy | FAEMS Team by Ebimotors | 44 | 8 | 0 | 3 | 4 | 8 | 0 | 8 | 10 | 3 | 0 | ||
| 12 | Leandro Martins | Brazil | LMR Motorsport | 30 | 0 | 8 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 6 | ||
| 12 | Dieter Svepes | Austria | LMR Motorsport | 30 | 0 | 8 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 6 | ||
| 14 | Fgani A. Salubre | Philippines | Hans Weijs Motorsport | 29 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 0 | 5 | 8 | ||
| 15 | Alejandro Barambio | Spain | GT Corse | 26 | 6 | 0 | 4 | 5 | 0 | 3 | 2 | 2 | 0 | 4 | ||
| 15 | Borja Garcia | Spain | GT Corse | 26 | 6 | 0 | 4 | 5 | 0 | 3 | 2 | 2 | 0 | 4 | ||
| 17 | Hans Weijs | Netherlands | Hans Weijs Motorsport | 25 | 1 | 1 | 5 | 8 | 0 | 4 | 0 | 0 | 4 | 2 | ||
| 17 | Rick van Zijverden | Netherlands | Hans Weijs Motorsport | 25 | 1 | 1 | 5 | 8 | 0 | 4 | 0 | 0 | 4 | 2 | ||
| 19 | Giacomo Giubergia | Italy | Cassio by GDL Racing | 24 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | ||
| 19 | Cassio H. de Mello | Brazil | Cassio by GDL Racing | 24 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | ||
| 21 | Davide Scannicchio | Italy | Tsunami RT | 17 | 4 | 0 | 4 | 0 | 8 | 1 | ||||||
| 21 | Fabio Babini | Italy | Tsunami RT | 17 | 4 | 0 | 4 | 0 | 8 | 1 | ||||||
| 21 | Fernando Navarrete | Spain | Tsunami RT | 17 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | ||
| 21 | Fernando Pedrera | Spain | Tsunami RT | 17 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | ||
| 25 | Lars Zaenen | Belgium | Hans Weijs Motorsport | 16 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 0 | ||||
| 26 | Axel Bengtsson | Sweden | 15 | 15 | 0 | |||||||||||
| 26 | Barrett Wolfe | United States | 15 | 15 | 0 | |||||||||||
| 28 | Evgenii Leonov | Russia | Volcano Motorsport | 14 | 2 | 0 | 2 | 10 | 0 | |||||||
| 29 | Kai Rillaerts | Belgium | 13 | 5 | 8 | |||||||||||
| 29 | Niccolo Schiro | Italy | ZRS Motorsport | 13 | 0 | 5 | 8 | |||||||||
| 31 | Marco Zanasi | Italy | Zanasi Racing | 10 | 10 | |||||||||||
| 31 | Andrea Belicchi | Italy | Zanasi Racing | 10 | 10 | |||||||||||
| 33 | Andrea Galli | Italy | Ebimotors | 6 | 6 | |||||||||||
| 33 | Ian Rodriguez | GT | Ebimotors | 6 | 6 | |||||||||||
| 33 | Stefano Zerbi | Italy | SP Racing Team | 6 | 5 | 1 | 0 | |||||||||
| 33 | Flavio Sampaio | Brazil | LMR Motorsport | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 33 | Bernardo Lucas Pinheiro | Portugal | LMR Motorsport | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 38 | Matias Russo | Argentina | SP Racing Team | 5 | 0 | 5 | ||||||||||
| 39 | Nelson Marcondes | Brazil | Monteiro by GDL Racing | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 39 | Nelson Monteiro Jr | Brazil | Monteiro by GDL Racing | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 39 | Florin Tincescu | Romania | RO1 Racing | 4 | 4 | |||||||||||
| 42 | Leonardo Reis | Brazil | AF Motorsport | 3 | 0 | 3 | ||||||||||
| 42 | Felipe Massa | Brazil | AF Motorsport | 3 | 0 | 3 | ||||||||||
| 44 | Eugenio Pisani | Italy | SP Racing Team | 1 | 1 | 0 | ||||||||||
| 45 | Luiz Souza | Brazil | 0 | 0 | 0 | |||||||||||
| 45 | Paolo Calcagno | Italy | 0 | 0 | 0 | |||||||||||
| 45 | Giovanni Stefanin | Italy | 0 | 0 | 0 | |||||||||||
| 45 | Enzo Joulie | Spain | Stephane Perrin | 0 | 0 | 0 | ||||||||||
| 45 | Stephane Perrin | France | Stephane Perrin | 0 | 0 | 0 | ||||||||||
| 45 | Marco Squillaci | Italy | 0 | 0 | 0 | |||||||||||
| 45 | Emanuele Romani | Italy | 0 | 0 | 0 | |||||||||||
| 45 | Alessandro Marchetti | Italy | 0 | 0 | 0 | |||||||||||
| 45 | Maia Meneghin | Italy | 0 | 0 | 0 | |||||||||||
| 45 | Pierluigi Alessandri | Italy | Target Racing | 0 | 0 | 0 | ||||||||||
| 45 | Camil Perian | Romania | RO1 Racing | 0 | ||||||||||||
| 45 | Mark Stansfield | United Kingdom | Scuderia Villorba Corse | 0 | 0 | |||||||||||
| 45 | Michele Merendino | Italy | Scuderia Villorba Corse | 0 | 0 |
Netherlands
Italy
Portugal
Brazil
Austria
Philippines
Spain
Belgium
Sweden
United States
Russia
GT
Argentina
Romania
France
United Kingdom