EuroCup-3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC R1 | LEC SR | LEC R2 | POR R1 | POR R2 | IMO R1 | IMO SR | IMO R2 | MNZ R1 | MNZ R2 | SIL R1 | SIL SR | SIL R2 | JER R1 | JER R2 | HUN R1 | HUN SR | HUN R2 | CAT R1 | CAT R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Egozi | United States | Palou Motorsport | 235 | 25 | 8 | 18 | 25 | 25 | 0 | 5 | 25 | 25 | 25 | 15 | 25 | ||||||||
| 2 | Ean Eyckmans | Belgium | MP Motorsport | 128 | 12 | 7 | 15 | 0 | 12 | 25 | 7 | 8 | 4 | 10 | 10 | 18 | ||||||||
| 3 | Keanu Al Azhari | UAE | Hitech | 121 | 6 | 4 | 25 | 8 | 15 | 0 | 0 | 12 | 8 | 4 | 25 | 6 | ||||||||
| 4 | Rene Lammers | Netherlands | MP Motorsport | 119 | 18 | 0 | 12 | 18 | 2 | 4 | 0 | 2 | 15 | 18 | 18 | 12 | ||||||||
| 5 | Heitor Dall'Agnol | Palou Motorsport | 91 | 4 | 5 | 0 | 15 | 18 | 15 | 0 | 10 | 0 | 0 | 8 | 15 | |||||||||
| 6 | Kacper Sztuka | Poland | Tecnicar by Amtog | 68 | 0 | 0 | 6 | 10 | 0 | 10 | 6 | 15 | 0 | 15 | 6 | 0 | ||||||||
| 7 | Alex Powell | United States | Griffin Core | 62 | 15 | 2 | 10 | 0 | 0 | 18 | 4 | 0 | 1 | 12 | ||||||||||
| 8 | Rafael Perard | France | Palou Motorsport | 58 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | ||||||||
| 9 | Patrick Heuzenroeder | Australia | Griffin Core | 51 | 0 | 0 | 1 | 0 | 8 | 12 | 10 | 0 | 10 | 0 | 0 | 10 | ||||||||
| 10 | Gianmarco Pradel | Australia | MP Motorsport | 49 | 10 | 6 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 12 | 4 | ||||||||
| 11 | Christopher El Feghali | Lebanon | Drivex | 41 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 6 | 0 | 0 | ||||||||
| 12 | Thomas Strauven | Belgium | Griffin Core | 33 | 0 | 3 | 0 | 0 | 10 | 6 | 2 | 6 | 6 | 0 | 0 | 0 | ||||||||
| 13 | Gino Trappa | Hitech | 30 | 0 | 0 | 8 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 1 | 0 | |||||||||
| 14 | Enzo Tarnvanichkul | Thailand | Griffin Core | 26 | 2 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | ||||||||
| 15 | Santino Panetta | Argentina | Hitech | 16 | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||
| 15 | Bart Harrison | United Kingdom | Double R Racing | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | ||||||||
| 17 | Rayan Caretti | France | GRS Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 18 | Filippo Fiorentino | Brazil | Drivex | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | Juan Cota | TC Racing | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
| 19 | Francisco Macedo | Griffin Core | 1 | 0 | 1 | |||||||||||||||||||
| 21 | Andrej Petrovic | Serbia | Tecnicar by Amtog | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 21 | Linus Lundqvist | Sweden | Double R Racing | 0 | 0 | 0 | 0 | |||||||||||||||||
| 21 | Luca Viisoreanu | Romania | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 21 | Andre Rodriguez | United States | GRS Team | 0 | 0 | 0 | 0 | |||||||||||||||||
| 21 | Lorenzo Campos | AO | Double R Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Bianca Bustamante | Philippines | Palou Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Stylianos Kolovos | Greece | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Edouard Borgna | France | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 21 | Benjamin Beckley | CR | Tecnicar by Amtog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Renzo Barbuy | Argentina | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Stefan Bostandjiev | Bulgaria | Hitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Casper Stevenson | United Kingdom | Tecnicar by Amtog | 0 | 0 | 0 | ||||||||||||||||||
| 21 | Jakob Bergmeister | Germany | GRS Team | 0 | 0 | 0 | ||||||||||||||||||
| 21 | Tommy Harfield | United Kingdom | Double R Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 21 | Alceu Feldmann Neto | MP Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 21 | Nacho Tunon | Tecnicar by Amtog | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 21 | Yani Stevenheydens | GRS Team | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 21 | Nathan Tye | Drivex | 0 | 0 | 0 | |||||||||||||||||||
| 21 | Dani Macia | GRS Team | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 21 | James Hedley | Double R Racing | 0 | 0 | 0 | |||||||||||||||||||
| 21 | Valentin Kluss | TC Racing | 0 | 0 | 0 | |||||||||||||||||||
| 21 | Sam Urus | Drivex | 0 | 0 | 0 |
United States
Belgium
UAE
Netherlands
Poland
France
Australia
Lebanon
Thailand
Argentina
United Kingdom
Brazil
Serbia
Sweden
Romania
AO
Philippines
Greece
CR
Bulgaria
Germany