EuroCup-3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC R1 | LEC SR | LEC R2 | POR R1 | POR R2 | IMO R1 | IMO SR | IMO R2 | MNZ R1 | MNZ R2 | SIL R1 | SIL SR | SIL R2 | JER R1 | JER R2 | HUN R1 | HUN SR | HUN R2 | CAT R1 | CAT R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Egozi | United States | Palou Motorsport | 193 | 25 | 8 | 18 | 25 | 25 | 0 | 5 | 25 | 25 | 25 | ||||||||||
| 2 | Ean Eyckmans | Belgium | MP Motorsport | 100 | 12 | 7 | 15 | 0 | 12 | 25 | 7 | 8 | 4 | 10 | ||||||||||
| 3 | Rene Lammers | Netherlands | MP Motorsport | 89 | 18 | 0 | 12 | 18 | 2 | 4 | 0 | 2 | 15 | 18 | ||||||||||
| 4 | Keanu Al Azhari | UAE | Hitech | 86 | 6 | 4 | 25 | 8 | 15 | 0 | 0 | 12 | 8 | 4 | ||||||||||
| 5 | Heitor Dall'Agnol | Palou Motorsport | 68 | 4 | 5 | 0 | 15 | 18 | 15 | 0 | 10 | 0 | 0 | |||||||||||
| 6 | Alex Powell | United States | Griffin Core | 62 | 15 | 2 | 10 | 0 | 0 | 18 | 4 | 0 | 1 | 12 | ||||||||||
| 6 | Kacper Sztuka | Poland | Tecnicar by Amtog | 62 | 0 | 0 | 6 | 10 | 0 | 10 | 6 | 15 | 0 | 15 | ||||||||||
| 8 | Rafael Perard | France | Palou Motorsport | 58 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 18 | 18 | 0 | ||||||||||
| 9 | Christopher El Feghali | Lebanon | Nathan Tye | 41 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 6 | ||||||||||
| 9 | Patrick Heuzenroeder | Australia | Griffin Core | 41 | 0 | 0 | 1 | 0 | 8 | 12 | 10 | 0 | 10 | 0 | ||||||||||
| 11 | Gianmarco Pradel | Australia | MP Motorsport | 33 | 10 | 6 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | ||||||||||
| 11 | Thomas Strauven | Belgium | Griffin Core | 33 | 0 | 3 | 0 | 0 | 10 | 6 | 2 | 6 | 6 | 0 | ||||||||||
| 13 | Gino Trappa | Hitech | 29 | 0 | 0 | 8 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | |||||||||||
| 14 | Enzo Tarnvanichkul | Thailand | Griffin Core | 22 | 2 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | ||||||||||
| 15 | Santino Panetta | Argentina | Hitech | 12 | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 16 | Bart Harrison | United Kingdom | Tommy Harfield | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 17 | Rayan Caretti | France | GRS Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||||||
| 18 | Filippo Fiorentino | Brazil | Nathan Tye | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 19 | Juan Cota | TC Racing | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
| 20 | Andrej Petrovic | Serbia | Tecnicar by Amtog | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | Linus Lundqvist | Sweden | Double R Racing | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | Luca Viisoreanu | Romania | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | Andre Rodriguez | United States | GRS Team | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | Lorenzo Campos | AO | Tommy Harfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Bianca Bustamante | Philippines | Palou Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Stylianos Kolovos | Greece | Nathan Tye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Edouard Borgna | France | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Benjamin Beckley | CR | Tecnicar by Amtog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Renzo Barbuy | Argentina | Juan Cota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Stefan Bostandjiev | Bulgaria | Hitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Casper Stevenson | United Kingdom | Tecnicar by Amtog | 0 | 0 | 0 | ||||||||||||||||||
| 20 | Jakob Bergmeister | Germany | GRS Team | 0 | 0 | 0 | ||||||||||||||||||
| 20 | Tommy Harfield | United Kingdom | Double R Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 20 | Alceu Feldmann Neto | MP Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | Nacho Tunon | Tecnicar by Amtog | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 20 | Yani Stevenheydens | GRS Team | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 20 | Nathan Tye | 0 | 0 | 0 | ||||||||||||||||||||
| 20 | Dani Macia | 0 | 0 | 0 |
United States
Belgium
Netherlands
UAE
Poland
France
Lebanon
Australia
Thailand
Argentina
United Kingdom
Brazil
Serbia
Sweden
Romania
AO
Philippines
Greece
CR
Bulgaria
Germany