EuroCup-3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC R1 | LEC SR | LEC R2 | POR R1 | POR R2 | IMO R1 | IMO SR | IMO R2 | MNZ R1 | MNZ R2 | SIL R1 | SIL SR | SIL R2 | JER R1 | JER R2 | HUN R1 | HUN SR | HUN R2 | CAT R1 | CAT R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Egozi | United States | Palou Motorsport | 52 | 25 | 9 | 18 | |||||||||||||||||
| 2 | Keanu Al Azhari | UAE | Hitech GP | 39 | 9 | 4 | 26 | |||||||||||||||||
| 3 | Ean Eyckmans | Belgium | MP Motorsport | 34 | 12 | 7 | 15 | |||||||||||||||||
| 4 | Rene Lammers | Netherlands | MP Motorsport | 30 | 18 | 12 | ||||||||||||||||||
| 5 | Alex Powell | United States | Griffin Core | 27 | 15 | 2 | 10 | |||||||||||||||||
| 6 | Gianmarco Pradel | Australia | MP Motorsport | 18 | 10 | 8 | ||||||||||||||||||
| 7 | Christopher El Feghali | Lebanon | Drivex | 12 | 10 | 2 | ||||||||||||||||||
| 8 | Enzo Tarnvanichkul | Thailand | Griffin Core | 11 | 2 | 9 | ||||||||||||||||||
| 9 | Heitor Dallangol | Brazil | Palou Motorsport | 9 | 4 | 5 | ||||||||||||||||||
| 10 | Rafael Perard | France | Palou Motorsport | 8 | 8 | |||||||||||||||||||
| 10 | Genaro Trappa | Argentina | Hitech GP | 8 | 8 | |||||||||||||||||||
| 12 | Kacper Sztuka | Poland | Tecnicar | 6 | 6 | |||||||||||||||||||
| 13 | Santino Panetta | Argentina | Hitech GP | 5 | 1 | 4 | ||||||||||||||||||
| 14 | Thomas Strauven | Belgium | Griffin Core | 3 | 3 | |||||||||||||||||||
| 15 | Patrick Heuzenroeder | Australia | Griffin Core | 1 | 1 | |||||||||||||||||||
| 15 | Filippo Fiorentino | Brazil | Drivex | 1 | 1 | |||||||||||||||||||
| Andrej Petrovic | Serbia | Tecnicar | 0 | |||||||||||||||||||||
| Rayan Caretti | France | GRS Team | 0 | |||||||||||||||||||||
| Bart Harrison | United Kingdom | Double R | 0 | |||||||||||||||||||||
| Linus Lundqvist | Sweden | Double R | 0 | |||||||||||||||||||||
| Luca Viisoreanu | Romania | TC Racing | 0 | |||||||||||||||||||||
| Andre Rodriguez | United States | GRS Team | 0 | |||||||||||||||||||||
| Lorenzo Campos | AO | Double R | 0 | |||||||||||||||||||||
| Bianca Bustamante | Philippines | Palou Motorsport | 0 | |||||||||||||||||||||
| Stylianos Kolovos | Greece | Drivex | 0 | |||||||||||||||||||||
| Edouard Borgna | France | Drivex | 0 | |||||||||||||||||||||
| Benjamin Beckley | CR | Tecnicar | 0 | |||||||||||||||||||||
| Renzo Barbuy | Argentina | TC Racing | 0 | |||||||||||||||||||||
| Stefan Bostandjiev | Bulgaria | Hitech GP | 0 | |||||||||||||||||||||
| Alceu Feldmann | Brazil | MP Motorsport | 0 |
United States
UAE
Belgium
Netherlands
Australia
Lebanon
Thailand
Brazil
France
Argentina
Poland
Serbia
United Kingdom
Sweden
Romania
AO
Philippines
Greece
CR
Bulgaria