EuroCup-3 – 2026 Standings
| Pos. | Driver | Nationality | Team | LEC R1 | LEC SR | LEC R2 | POR R1 | POR R2 | IMO R1 | IMO SR | IMO R2 | MNZ R1 | MNZ R2 | SIL R1 | SIL SR | SIL R2 | JER R1 | JER R2 | HUN R1 | HUN SR | HUN R2 | CAT R1 | CAT R2 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Egozi | United States | Palou Motorsport | 25 | 8 | 18 | 25 | 25 | 0 | 5 | 25 | 142 | ||||||||||||
| 2 | Ean Eyckmans | Belgium | MP Motorsport | 12 | 7 | 15 | 0 | 12 | 25 | 7 | 8 | 86 | ||||||||||||
| 3 | Keanu Al Azhari | UAE | Hitech | 6 | 4 | 25 | 8 | 15 | 0 | 0 | 12 | 74 | ||||||||||||
| 4 | Heitor Dall'Agnol | Palou Motorsport | 4 | 5 | 0 | 15 | 18 | 15 | 0 | 10 | 68 | |||||||||||||
| 5 | Rene Lammers | Netherlands | MP Motorsport | 18 | 0 | 12 | 18 | 2 | 4 | 0 | 2 | 56 | ||||||||||||
| 6 | Alex Powell | United States | Griffin Core | 15 | 2 | 10 | 0 | 0 | 18 | 4 | 0 | 49 | ||||||||||||
| 7 | Kacper Sztuka | Poland | Tecnicar by Amtog | 0 | 0 | 6 | 10 | 0 | 10 | 6 | 15 | 47 | ||||||||||||
| 8 | Rafael Perard | France | Palou Motorsport | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 18 | 38 | ||||||||||||
| 9 | Gianmarco Pradel | Australia | MP Motorsport | 10 | 6 | 0 | 0 | 6 | 0 | 8 | 1 | 33 | ||||||||||||
| 10 | Patrick Heuzenroeder | Australia | Griffin Core | 0 | 0 | 1 | 0 | 8 | 12 | 10 | 0 | 31 | ||||||||||||
| 11 | Thomas Strauven | Belgium | Griffin Core | 0 | 3 | 0 | 0 | 10 | 6 | 2 | 6 | 27 | ||||||||||||
| 12 | Gino Trappa | Hitech | 0 | 0 | 8 | 4 | 0 | 0 | 9 | 0 | 21 | |||||||||||||
| 13 | Christopher El Feghali | Lebanon | Drivex | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 20 | ||||||||||||
| 13 | Enzo Tarnvanichkul | Thailand | Griffin Core | 2 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 20 | ||||||||||||
| 15 | Santino Panetta | Argentina | Hitech | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 12 | ||||||||||||
| 16 | Bart Harrison | United Kingdom | Double R Racing | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| 17 | Rayan Caretti | France | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||||
| 18 | Filippo Fiorentino | Brazil | Drivex | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| 19 | Juan Cota | TC Racing | 0 | 1 | 0 | 1 | ||||||||||||||||||
| 20 | Andrej Petrovic | Serbia | Tecnicar by Amtog | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | Linus Lundqvist | Sweden | Double R Racing | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | Luca Viisoreanu | Romania | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | Andre Rodriguez | United States | GRS Team | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | Lorenzo Campos | AO | Double R Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Bianca Bustamante | Philippines | Palou Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Stylianos Kolovos | Greece | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Edouard Borgna | France | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Benjamin Beckley | CR | Tecnicar by Amtog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Renzo Barbuy | Argentina | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Stefan Bostandjiev | Bulgaria | Hitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Casper Stevenson | United Kingdom | Tecnicar by Amtog | 0 | 0 | 0 | ||||||||||||||||||
| 20 | Jakob Bergmeister | Germany | GRS Team | 0 | 0 | 0 | ||||||||||||||||||
| 20 | Tommy Harfield | United Kingdom | Double R Racing | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | Alceu Feldmann Neto | MP Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 20 | Nacho Tunon | Tecnicar by Amtog | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 20 | Yani Stevenheydens | GRS Team | 0 | 0 | 0 | 0 |
United States
Belgium
UAE
Netherlands
Poland
France
Australia
Lebanon
Thailand
Argentina
United Kingdom
Brazil
Serbia
Sweden
Romania
AO
Philippines
Greece
CR
Bulgaria
Germany