Porsche Mobil1 SuperCup – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | MON | RBR | SIL | BUD | SPA | ZAN R1 | ZAN R2 | MNZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bastian Buus | Denmark | BWT Lechner Racing | 122 | 17 | 25 | 5 | 17 | 20 | 14 | 20 | 4 |
| 2 | Larry ten Voorde | Netherlands | GP Elite | 117 | 20 | 20 | 14 | 9 | 17 | 17 | 20 | |
| 3 | Harry King | United Kingdom | BWT Lechner Racing | 108 | 25 | 7 | 25 | 14 | 12 | 25 | ||
| 4 | Morris Schuring | Netherlands | Fach Auto Tech | 103 | 10 | 0 | 8 | 9 | 25 | 25 | 14 | 12 |
| 5 | Dorian Boccolacci | France | CLRT | 79 | 12 | 14 | 6 | 20 | 17 | 3 | 7 | |
| 6 | Loek Hartog | Netherlands | GP Elite | 75 | 14 | 7 | 2 | 7 | 20 | 25 | ||
| 7 | Alessandro Ghiretti | France | Martinet by Almeras | 64 | 10 | 20 | 12 | 12 | 10 | |||
| 8 | Alexander Fach | Switzerland | Fach Auto Tech | 63 | 2 | 25 | 7 | 1 | 9 | 9 | 10 | |
| 9 | Harri Jones | Australia | BWT Lechner Racing | 63 | 7 | 10 | 10 | 10 | 7 | 5 | 14 | |
| 10 | Keagan Masters | South Africa | Ombra Racing | 45 | 0 | 17 | 5 | 0 | 8 | 8 | 7 | |
| 11 | Jaap van Lagen | Netherlands | Dinamic GT | 44 | 6 | 8 | 14 | 0 | 3 | 4 | 4 | 5 |
| 12 | Simone Iaquinta | Italy | Huber Racing | 42 | 5 | 8 | 0 | 6 | 6 | 17 | ||
| 13 | Huub van Eijndhoven | Netherlands | GP Elite | 39 | 9 | 12 | 0 | 6 | 2 | 10 | 0 | |
| 14 | Benjamin Paque | Belgium | CLRT | 37 | 3 | 6 | 9 | 12 | 5 | 0 | 2 | |
| 15 | Leon Kohler | Germany | Huber Racing | 35 | 0 | 17 | 10 | 0 | 8 | |||
| 16 | Giorgio Amati | Italy | Dinamic GT | 26 | 8 | 3 | 4 | 0 | 2 | 0 | 9 | |
| 17 | Gustav Burton | United Kingdom | Fach Auto Tech | 21 | 1 | 3 | 4 | 4 | 5 | 3 | 1 | |
| 18 | Jukka Honkavuori | Finland | Martinet by Almeras | 15 | 9 | 0 | 0 | 0 | 6 | |||
| 19 | Gianmarco Quaresmini | Italy | Dinamic GT | 11 | 5 | 0 | 6 | 0 | 0 | |||
| 20 | Ghislain Cordeel | Belgium | GP Elite | 10 | 0 | 1 | 0 | 1 | 8 | |||
| 21 | Risto Vukov | North Macedonia | Ombra Racing | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 22 | Michael Verhagen | Netherlands | CLRT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Jorge Lorenzo | Spain | Huber Racing | 3 | 2 | 0 | 1 | 0 | ||||
| 24 | Lucas Groeneveld | Netherlands | Team GP Elite | 2 | 0 | 2 | 0 | 0 |
Denmark
Netherlands
United Kingdom
France
Switzerland
Australia
South Africa
Italy
Belgium
Germany
Finland
North Macedonia
Spain