Porsche Carrera Cup Scandinavia – 2026 Standings
| Pos. | Driver | Nationality | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ros | Sweden | Fragus Motorsport | 16 | 25 | 20 | 10 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| 2 | William Siverholm | Sweden | Fragus Motorsport | 13 | 7 | 25 | 13 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| 3 | Gustav Bergstrom | Sweden | M3G Motorsport | 11 | 16 | 11 | 25 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 4 | Marcus Annervi | Sweden | Mtech Competition | 25 | 13 | 13 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 5 | Lukas Sundahl | Sweden | Fragus Motorsport | 20 | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
| 6 | Gustav Krogh | Denmark | M3G Motorsport | 10 | 0 | 16 | 16 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 7 | Albin Warnelov | Sweden | Mtech Competition | 7 | 8 | 7 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 8 | Emil Persson | Sweden | Micke Kagered Racing | 9 | 10 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 9 | Per Anderson | Sweden | Fragus Motorsport | 5 | 9 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 10 | Isabell Rustad | Norway | Fragus Motorsport | 8 | 11 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 11 | Theo Jernberg | Sweden | M3G Motorsport | 4 | 0 | 8 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 12 | Laerke Ronn | Denmark | Mikkel O. Pedersen Racing | 0 | 6 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 13 | Fredric Blank | Sweden | Mtech Competition | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Carl Philip Bernadotte | Sweden | Porsche Experience Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sweden
Denmark
Norway