Porsche Carrera Cup Scandinavia – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Siverholm | Sweden | Fragus Motorsport | 213 | 14 | 7 | 26 | 14 | 27 | 18 | 27 | 27 | 26 | 27 | 0 | 0 | 0 | 0 |
| 2 | Daniel Ros | Sweden | Fragus Motorsport | 154 | 17 | 25 | 21 | 10 | 20 | 26 | 8 | 10 | 17 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gustav Bergstrom | Sweden | M3G Motorsport | 148 | 12 | 18 | 12 | 27 | 10 | 12 | 20 | 9 | 14 | 14 | 0 | 0 | 0 | 0 |
| 4 | Gustav Krogh | Denmark | M3G Motorsport | 125 | 10 | 0 | 17 | 17 | 12 | 14 | 14 | 20 | 9 | 12 | 0 | 0 | 0 | 0 |
| 5 | Marcus Annervi | Sweden | Mtech Competition | 123 | 26 | 14 | 14 | 20 | 9 | 0 | 5 | 17 | 12 | 6 | 0 | 0 | 0 | 0 |
| 6 | Lukas Sundahl | Sweden | Fragus Motorsport | 117 | 21 | 21 | 0 | 0 | 14 | 20 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 |
| 7 | Theo Jernberg | Sweden | M3G Motorsport | 88 | 4 | 0 | 9 | 8 | 8 | 10 | 17 | 14 | 8 | 10 | 0 | 0 | 0 | 0 |
| 8 | Emil Persson | Sweden | Micke Kagered Racing | 86 | 9 | 10 | 10 | 0 | 17 | 0 | 6 | 7 | 10 | 17 | 0 | 0 | 0 | 0 |
| 9 | Albin Warnelov | Sweden | Mtech Competition | 85 | 7 | 8 | 8 | 12 | 6 | 9 | 9 | 12 | 6 | 8 | 0 | 0 | 0 | 0 |
| 10 | Isabell Rustad | Norway | Fragus Motorsport | 75 | 8 | 12 | 7 | 7 | 7 | 0 | 10 | 8 | 7 | 9 | 0 | 0 | 0 | 0 |
| 11 | Per Anderson | Sweden | Fragus Motorsport | 72 | 5 | 9 | 6 | 9 | 5 | 8 | 12 | 6 | 5 | 7 | 0 | 0 | 0 | 0 |
| 12 | Laerke Ronn | Denmark | Mikkel O. Pedersen Racing | 26 | 0 | 6 | 4 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carl Philip Bernadotte | Sweden | Porsche Experience Racing | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fredric Blank | Sweden | Mtech Competition | 11 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Timmy Hansen | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Jan Engelbrecht | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Emil Gjerdrum | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden
Denmark
Norway