Porsche Carrera Cup Scandinavia – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ros | Sweden | Fragus Motorsport | 240 | 14 | 7 | 27 | 15 | 17 | 27 | 25 | 27 | 14 | 20 | 26 | 21 | 0 | 0 |
| 2 | William Siverholm | Sweden | Fragus Motorsport | 212 | 27 | 18 | 20 | 12 | 12 | 0 | 22 | 17 | 18 | 19 | 21 | 26 | 0 | 0 |
| 3 | Emil Persson | Sweden | Micke Kågered Racing | 197 | 17 | 20 | 10 | 3 | 25 | 17 | 14 | 14 | 26 | 25 | 12 | 14 | 0 | 0 |
| 4 | Gustav Krogh | Denmark | Mtech Competition | 161 | 8 | 0 | 17 | 17 | 14 | 20 | 12 | 12 | 20 | 14 | 17 | 10 | 0 | 0 |
| 5 | Gustav Bergstrom | Sweden | M3G Motorsport | 126 | 12 | 26 | 0 | 0 | 0 | 0 | 17 | 20 | 12 | 12 | 10 | 17 | 0 | 0 |
| 6 | Isabell Rustad | Norway | Fragus Motorsport | 108 | 9 | 9 | 9 | 10 | 9 | 10 | 6 | 9 | 10 | 6 | 14 | 7 | 0 | 0 |
| 7 | Marcus Annervi | Sweden | M3G Motorsport | 102 | 20 | 0 | 14 | 26 | 10 | 14 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilmer Wallenstam | Sweden | Fragus Motorsport | 92 | 5 | 14 | 0 | 9 | 7 | 9 | 10 | 3 | 8 | 7 | 8 | 12 | 0 | 0 |
| 9 | Albin Warnelov | Sweden | Micke Kågered Racing | 91 | 7 | 12 | 8 | 8 | 8 | 6 | 7 | 7 | 5 | 8 | 7 | 8 | 0 | 0 |
| 10 | Kjelle Lejonkrans | Sweden | Micke Kågered Racing | 89 | 10 | 10 | 5 | 7 | 5 | 7 | 9 | 8 | 7 | 10 | 6 | 5 | 0 | 0 |
| 11 | Theo Jernberg | Sweden | Stenhaga Motorsport | 88 | 6 | 8 | 7 | 6 | 6 | 8 | 5 | 6 | 9 | 9 | 9 | 9 | 0 | 0 |
| 12 | Johan Kristoffersson | Sweden | M3G Motorsport | 66 | 0 | 0 | 12 | 20 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ludwig Ellhage | Sweden | Stenhaga Motorsport | 37 | 0 | 6 | 4 | 4 | 4 | 5 | 2 | 1 | 4 | 3 | 2 | 2 | 0 | 0 |
| 14 | Svante Andersson | Sweden | Stenhaga Motorsport | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 5 | 4 | 4 | 0 | 0 |
| 15 | Anders Steiner | Sweden | Stenhaga Motorsport | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 0 |
| 16 | Carl Philip Bernadotte | Sweden | Porsche Experience Racing | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 6 | 0 | 0 |
| 17 | Christoffer Bergstrom | Sweden | Mtech Competition | 11 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Karlsson | Sweden | Mtech Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sebastian Eriksson | Sweden | M3G Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mat Armstrong | United Kingdom | Fragus Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ole Petersen | Denmark | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dennis Hauger | Norway | Porsche Experience Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden
Denmark
Norway
United Kingdom