Porsche Carrera Cup Italy – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS R1 | MIS R2 | VLL R1 | VLL R2 | MUG R1 | MUG R2 | IMO R1 | IMO R2 | MIS R3 | MIS R4 | MNZ R1 | MNZ R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keagan Masters | South Africa | Team Q8 HiPerformance by Ombra Racing | 212 | 21 | 0 | 28 | 28 | 18 | 8 | 23 | 14 | 1 | 22 | 21 | 28 |
| 2 | Marvin Klein | France | BeDriver | 181 | 14 | 20 | 25 | 13 | 25 | 25 | 27 | 18 | 0 | 14 | ||
| 3 | Alexander Tauscher | Germany | Target Competition | 144 | 27 | 26 | 12 | 17 | 17 | 21 | 12 | 12 | ||||
| 4 | Francesco Braschi | Italy | Ombra Racing | 122 | 7 | 0 | 0 | 7 | 12 | 25 | 10 | 17 | 0 | 14 | 27 | 3 |
| 5 | Giorgio Amati | Italy | Prima Ghinzani Motorsport | 120 | 10 | 17 | 17 | 14 | 9 | 9 | 6 | 4 | 17 | 10 | 7 | 0 |
| 6 | Lirim Zendeli | Germany | BeDriver | 115 | 7 | 9 | 20 | 14 | 8 | 10 | 14 | 25 | 8 | 0 | ||
| 7 | Dirk Schouten | Netherlands | Dinamic Motorsport | 86 | 1 | 8 | 10 | 10 | 4 | 4 | 5 | 0 | 7 | 3 | 17 | 17 |
| 8 | Aldo Festante | Italy | Dinamic Motorsport | 86 | 4 | 0 | 20 | 20 | 7 | 7 | 2 | 8 | 9 | 0 | 0 | 9 |
| 9 | Alberto Cerqui | Italy | Ebimotors | 82 | 12 | 14 | 14 | 12 | 0 | 5 | 7 | 0 | 0 | 0 | 10 | 8 |
| 10 | Ariel Levi | Israel | The Driving Experience | 74 | 14 | 14 | 6 | 6 | 14 | 20 | ||||||
| 11 | Simone Iaquinta | Italy | Prima Ghinzani Motorsport | 67 | 17 | 2 | 0 | 5 | 14 | 20 | 0 | 0 | 0 | 9 | ||
| 12 | Gianmarco Quaresmini | Italy | Team Malucelli | 54 | 8 | 12 | 0 | 3 | 8 | 10 | 0 | 0 | 0 | 4 | 9 | 0 |
| 13 | Filippo Fant | Italy | Archesse Racing | 52 | 0 | 7 | 9 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 12 | 12 |
| 14 | Pietro Delli Guanti | Italy | Dinamic Motorsport | 48 | 5 | 5 | 0 | 0 | 1 | 0 | 9 | 0 | 10 | 8 | 0 | 10 |
| 15 | Nathan Schaap | Netherlands | Target Competition | 36 | 3 | 9 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
| 16 | Jan Seyffert | Germany | Target Competition | 30 | 0 | 4 | 0 | 0 | 4 | 9 | 8 | 2 | 2 | 1 | ||
| 17 | Diego Bertonelli | Italy | The Driving Experience | 29 | 6 | 1 | 8 | 8 | 3 | 3 | ||||||
| 18 | Benjamin Paque | Belgium | BeDriver | 29 | 12 | 17 | ||||||||||
| 19 | Matteo Segre | Italy | Ombra Racing | 26 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 1 | 6 | 6 |
| 20 | Nicholas Pujatti | Italy | The Driving Experience | 20 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 21 | Huub van Eijndhoven | Netherlands | BeDriver | 19 | 9 | 10 | ||||||||||
| 22 | Janne Stiak | Germany | Target Competition | 15 | 12 | 3 | ||||||||||
| 23 | William Mezzetti | Italy | Enrico Fulgenzi Racing | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 24 | Bayley Hall | Australia | Target Competition | 11 | 5 | 6 | ||||||||||
| 25 | Giuseppe Guirreri | Italy | Prima Ghinzani Motorsport | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| 26 | Hjelte Hoffner | Netherlands | Team Malucelli | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Horst Felix Felbermayr | Austria | The Driving Experience | 6 | 3 | 0 | 3 | 0 | ||||||||
| 28 | James Wallis | United Kingdom | BeDriver | 6 | 0 | 6 | ||||||||||
| 29 | Luciano Martinez | Argentina | Ombra Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | Bati Yildirim | Turkey | Omnia Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 31 | Francesco Maria Fenici | Italy | The Driving Experience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Paolo Gnemmi | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Lee Mowle | United Kingdom | BeDriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Stefano Stefanelli | Italy | Team Malucelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Andrea Girondi | Italy | Enrico Fulgenzi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Federico Paolino | Italy | Target Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lorenzo Cheli | Italy | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mattia Marchiante | Italy | Omnia Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alberto De Amicis | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cesare Brusa | Italy | Prima Ghinzani Motorsport | 0 | 0 | 0 | ||||||||||
| 41 | Alex de Giacomi | Italy | Scuderia Villorba Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa
France
Germany
Italy
Netherlands
Israel
Belgium
Australia
Austria
United Kingdom
Argentina
Turkey