Porsche Carrera Cup Italy – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS | MIS2 | IMO | IMO2 | MUG | MUG2 | IMO3 | IMO4 | VALL | VALL2 | MON | MON2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keagan Masters | South Africa | Team Q8 HiPerformance by Ombra Racing | 211 | 20 | 26 | 20 | 20 | 12 | 9 | 21 | 17 | 12 | 10 | 25 | 19 |
| 2 | Larry ten Voorde | Netherlands | Enrico Fulgenzi Racing | 176 | 28 | 22 | 28 | 28 | 21 | 27 | 3 | 9 | 0 | 10 | ||
| 3 | Marvin Klein | France | Target Competition | 176 | 9 | 0 | 17 | 17 | 27 | 21 | 27 | 25 | 0 | 12 | 1 | 20 |
| 4 | Lirim Zendeli | Germany | Ombra Racing | 149 | 8 | 17 | 12 | 9 | 17 | 12 | 14 | 11 | 17 | 17 | 6 | 9 |
| 5 | Diego Bertonelli | Italy | The Driving Experience | 111 | 5 | 7 | 7 | 12 | 10 | 3 | 9 | 4 | 14 | 20 | 20 | 0 |
| 6 | Janne Stiak | Germany | Target Competition | 108 | 4 | 8 | 10 | 14 | 6 | 10 | 5 | 25 | 14 | 12 | ||
| 7 | Francesco Braschi | Italy | Dinamic Motorsport | 89 | 17 | 14 | 14 | 4 | 1 | 0 | 0 | 20 | 7 | 9 | 3 | 0 |
| 8 | Simone Iaquinta | Italy | Ghinzani Motorsport | 86 | 14 | 0 | 8 | 0 | 8 | 6 | 17 | 12 | 0 | 7 | 8 | 6 |
| 9 | Flynt Schuring | Netherlands | Enrico Fulgenzi Racing | 85 | 6 | 3 | 0 | 1 | 14 | 17 | 25 | 14 | 0 | 5 | ||
| 10 | Aldo Festante | Italy | Dinamic Motorsport | 76 | 12 | 9 | 5 | 10 | 0 | 14 | 6 | 5 | 10 | 5 | 0 | 0 |
| 11 | Alberto Cerqui | Italy | BeDriver | 71 | 10 | 10 | 9 | 8 | 5 | 7 | 8 | 6 | 6 | 0 | 0 | 2 |
| 12 | Gianmarco Quaresmini | Italy | Tsunami RT | 71 | 7 | 12 | 0 | 5 | 9 | 4 | 2 | 7 | 8 | 0 | 17 | 0 |
| 13 | Bayley Hall | Australia | BeDriver | 71 | 3 | 5 | 6 | 2 | 2 | 0 | 7 | 10 | 20 | 2 | 7 | 7 |
| 14 | Oliver Gray | United Kingdom | Ombra Racing | 65 | 1 | 0 | 7 | 8 | 0 | 14 | 9 | 8 | 4 | 14 | ||
| 15 | Daniel Gregor | Germany | The Driving Experience | 43 | 1 | 6 | 2 | 7 | 4 | 2 | 1 | 8 | 1 | 0 | 10 | 1 |
| 16 | Nicholas Pujatti | Italy | Scuderia Villorba Corse | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 5 | 3 |
| 17 | Pietro Armanni | Italy | Ghinzani Motorsport | 20 | 0 | 4 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| 18 | Horst Felix Felbermayr | Austria | The Driving Experience | 15 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | ||
| 19 | Benjamin Paque | Belgium | Target Competition | 12 | 12 | 0 | ||||||||||
| 20 | Flavio Olivieri | Italy | Raptor Engineering | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 21 | Senna van Soelen | Netherlands | Target Competition | 8 | 3 | 5 | ||||||||||
| 22 | Sam Jongaien | Netherlands | Enrico Fulgenzi Racing | 4 | 4 | 0 | ||||||||||
| 23 | Filippo Fant | Italy | Team Malucelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 24 | Anthony Imperato | United States | Ombra Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 25 | Cesare Brusa | Italy | Ghinzani Motorsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 26 | Francesco Maria Fenici | Italy | Raptor Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Horia Traian Chirigut | Romania | Scuderia Villorba Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Stefano Stefanelli | Italy | Team Malucelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Cosimo Papi | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Gianluca Giorgi | Italy | BeDriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Luca Pastorelli | Italy | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Paolo Gnemmi | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Miguel Paludo | Brazil | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex de Giacomi | Italy | Tsunami RT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Alberto De Amicis | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Steven Giacon | Italy | Scuderia Villorba Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa
Netherlands
France
Germany
Italy
Australia
United Kingdom
Austria
Belgium
United States
Romania
Brazil