Porsche Carrera Cup France – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN R1 | BCN R2 | DIJ R1 | DIJ R2 | SPA R1 | SPA R2 | MIS R1 | MIS R2 | VAL R1 | VAL R2 | PRC R1 | PRC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Amand | France | CLRT Schumacher | 208 | 10 | 10 | 22 | 20 | 14 | 14 | 20 | 26 | 20 | 25 | 1 | 26 |
| 2 | Marvin Klein | France | ABM | 187 | 21 | 17 | 9 | 14 | 0 | 9 | 25 | 20 | 10 | 17 | 25 | 20 |
| 3 | Paul Cauhaupe | France | ABM | 182 | 17 | 20 | 17 | 12 | 12 | 10 | 19 | 18 | 8 | 12 | 20 | 17 |
| 4 | Mathys Jaubert | France | Martinet by Almeras | 173 | 25 | 27 | 21 | 27 | 7 | 14 | 26 | 22 | 4 | 0 | ||
| 5 | Louis Perrot | France | CLRT Schumacher | 140 | 9 | 14 | 14 | 17 | 25 | 20 | 6 | 10 | 7 | 4 | 14 | 0 |
| 6 | Chester Kieffer | Luxembourg | CLRT Schumacher | 127 | 12 | 9 | 7 | 8 | 8 | 17 | 12 | 9 | 12 | 14 | 5 | 14 |
| 7 | Benjamin Paque | Belgium | TFT Racing | 114 | 3 | 12 | 8 | 10 | 5 | 7 | 10 | 6 | 17 | 6 | 17 | 13 |
| 8 | Keagan Masters | South Africa | TFT Racing | 97 | 14 | 8 | 10 | 9 | 18 | 12 | 14 | 12 | ||||
| 9 | Enzo Joulie | France | Martinet by Almeras | 85 | 7 | 6 | 3 | 6 | 9 | 8 | 8 | 7 | 10 | 5 | 6 | 10 |
| 10 | Hugo Chevalier | France | Debard Automobiles by Racetivity | 82 | 8 | 7 | 12 | 7 | 2 | 0 | 9 | 8 | 0 | 10 | 12 | 7 |
| 11 | Theo Overhaus | Germany | Martinet by Almeras | 53 | 26 | 27 | ||||||||||
| 12 | Jerome Boullery | France | Racing Technology | 53 | 0 | 3 | 5 | 2 | 7 | 3 | 4 | 0 | 6 | 7 | 8 | 8 |
| 13 | Alexander Reimann | Estonia | EST1 Racing | 48 | 0 | 10 | 2 | 3 | 0 | 14 | 0 | 10 | 9 | |||
| 14 | Marc Guillot | France | ABM | 47 | 5 | 4 | 1 | 4 | 0 | 5 | 5 | 2 | 3 | 8 | 4 | 6 |
| 15 | Mathys Cappuccio | France | ABM | 45 | 6 | 5 | 2 | 0 | 6 | 4 | 2 | 3 | 5 | 3 | 9 | 0 |
| 16 | Joran LENEUTRE | France | Racing Technology | 40 | 4 | 2 | 6 | 5 | 0 | 6 | 0 | 5 | 0 | 2 | 7 | 3 |
| 17 | Karen Gaillard | Switzerland | CLRT Schumacher | 37 | 2 | 0 | 4 | 3 | 4 | 2 | 1 | 4 | 2 | 9 | 1 | 5 |
| 18 | Cyril Caillo | France | Racing Technology | 18 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 4 |
| 19 | Eric Debard | France | Debard Automobiles by Racetivity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 20 | Jean Philippe Gambaro | France | TFT Racing | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jordan Boisson | France | ABM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Luxembourg
Belgium
South Africa
Germany
Estonia
Switzerland