Porsche Carrera Cup France – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN R1 | BCN R2 | MAG R1 | MAG R2 | LMS R1 | RBR R1 | RBR R2 | MNZ R1 | MNZ R2 | LEC R1 | LEC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorian Boccolacci | France | CLRT | 239 | 20 | 17 | 27 | 11 | 21 | 20 | 15 | 27 | 27 | 27 | 27 |
| 2 | Alessandro Ghiretti | France | Martinet by Almeras | 215 | 25 | 26 | 20 | 21 | 18 | 17 | 20 | 20 | 20 | 20 | 8 |
| 3 | Marvin Klein | France | TFT Racing | 184 | 1 | 15 | 10 | 25 | 25 | 27 | 26 | 14 | 12 | 12 | 17 |
| 4 | Mathys Jaubert | France | TFT Racing | 136 | 14 | 10 | 14 | 17 | 14 | 10 | 9 | 14 | 14 | 20 | |
| 5 | Benjamin Paque | Belgium | CLRT | 127 | 18 | 20 | 17 | 0 | 0 | 12 | 10 | 17 | 2 | 17 | 14 |
| 6 | Jeremy Sarhy | France | Racing Technology | 109 | 9 | 9 | 8 | 12 | 10 | 14 | 12 | 9 | 9 | 8 | 9 |
| 7 | Louis Perrot | France | IMSA LS Group Performance | 108 | 12 | 8 | 12 | 14 | 2 | 17 | 4 | 17 | 10 | 12 | |
| 8 | Louis Rousset | France | CLRT | 85 | 10 | 12 | 0 | 7 | 12 | 8 | 5 | 12 | 0 | 9 | 10 |
| 9 | Marlon Hernandez | France | ABM | 72 | 8 | 0 | 9 | 9 | 9 | 7 | 10 | 10 | 5 | 5 | |
| 10 | Victor Blugeon | France | ABM | 56 | 0 | 2 | 4 | 6 | 8 | 3 | 8 | 6 | 5 | 7 | 7 |
| 11 | Jerome Boullery | France | Racing Technology | 56 | 6 | 7 | 6 | 0 | 7 | 7 | 4 | 5 | 7 | 1 | 6 |
| 12 | Marc Guillot | France | Herrero Racing | 50 | 5 | 5 | 7 | 1 | 0 | 6 | 6 | 8 | 6 | 2 | 4 |
| 13 | Sebastien Dussolliet | France | ABM | 38 | 3 | 3 | 2 | 3 | 5 | 5 | 1 | 3 | 4 | 6 | 3 |
| 14 | Arthur Mathieu | France | Martinet by Almeras | 37 | 4 | 6 | 3 | 8 | 0 | 2 | 8 | 4 | 2 | ||
| 15 | Bashar Mardini | Canada | Tsunami RT | 27 | 7 | 4 | 0 | 2 | 3 | 4 | 0 | 7 | 0 | - | - |
| 16 | Christophe Lapierre | France | Martinet by Almeras | 19 | 1 | 0 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 17 | Maxence Maurice | France | IMSA LS Group Performance | 14 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Frederic Ancel | France | Porsche Lorient Racing | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | Sebastien Poisson | France | Porsche Lorient Racing | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 20 | Ludovic Loeul | France | ABM | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | Gilles Colombani | France | Team Clairet Sport | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 22 | Karim Ajlani | SY | ABM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 23 | Alexandre Leroy | Belgium | TFT Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christian Jaquillard | Switzerland | Racing Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dominique Bastien | United States | Speed Lover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mathieu Casalonga | France | F4 Events Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | Marc Cini | Australia | Martinet by Almeras | 0 | 0 | 0 | 0 | 0 | 0 |
France
Belgium
Canada
SY
Switzerland
United States
Australia