Porsche Carrera Cup Deutschland – 2022 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA R1 | SPA R2 | RBR R1 | RBR R2 | IMO R1 | IMO R2 | ZND R1 | ZND R2 | NUR R1 | NUR R2 | LAU R1 | LAU R2 | SAC R1 | SAC R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurin Heinrich | Germany | SSR Huber Racing | 297 | 25 | 25 | 20 | 25 | 20 | 13 | 25 | 16 | 6 | 20 | 7 | 16 | 25 | 25 | 16 | 13 |
| 2 | Larry ten Voorde | Netherlands | Team GP Elite | 266 | 16 | 11 | 13 | 11 | 16 | 25 | 20 | 25 | 25 | 10 | 0 | 20 | 11 | 13 | 25 | 25 |
| 3 | Dylan Pereira | Luxembourg | IronForce Racing by Phoenix | 240 | 20 | 13 | 25 | 9 | 9 | 16 | 0 | 7 | 16 | 25 | 25 | 25 | 1 | 20 | 13 | 16 |
| 4 | Bastian Buus | Denmark | Allied-Racing | 231 | 9 | 16 | 10 | 13 | 25 | 9 | 16 | 20 | 20 | 11 | 10 | 2 | 20 | 10 | 20 | 20 |
| 5 | Loek Hartog | Netherlands | Black Falcon | 185 | 13 | 10 | 16 | 10 | 13 | 20 | 10 | 2 | 13 | 16 | 16 | 11 | 13 | 11 | 11 | 0 |
| 6 | Morris Schuring | Netherlands | SSR Huber Racing | 160 | 11 | 20 | 11 | 20 | 11 | 7 | 0 | 0 | 10 | 13 | 9 | 13 | 16 | 9 | 0 | 10 |
| 7 | Rudy van Buren | Netherlands | Huber Racing | 136 | 7 | 9 | 8 | 8 | 10 | 8 | 5 | 13 | 11 | 5 | 20 | 10 | 0 | 8 | 7 | 7 |
| 8 | Max van Splunteren | Netherlands | Team GP Elite | 82 | 8 | 5 | 7 | 7 | 4 | 11 | 9 | 10 | 9 | 9 | 3 | 0 | ||||
| 9 | Huub van Eijndhoven | Netherlands | GP Elite | 82 | 2 | 2 | 0 | 6 | 5 | 5 | 0 | 3 | 7 | 8 | 8 | 7 | 10 | 6 | 8 | 5 |
| 10 | Lorcan Hanafin | Ireland | Fach Auto Tech | 79 | 0 | 3 | 6 | 0 | 8 | 3 | 8 | 6 | 8 | 0 | 4 | 4 | 0 | 16 | 9 | 4 |
| 11 | Alexander Tauscher | Germany | Allied-Racing | 65 | 1 | 0 | 4 | 0 | 1 | 0 | 11 | 5 | 4 | 7 | 0 | 0 | 9 | 7 | 10 | 6 |
| 12 | Jesse van Kuijk | Netherlands | Team GP Elite | 67 | 6 | 8 | 0 | 5 | 7 | 0 | 0 | 11 | 5 | 6 | 0 | 8 | 0 | 5 | 3 | 3 |
| 13 | Michael Ammermuller | Germany | SSR Huber Racing | 66 | 10 | 6 | 9 | 16 | 0 | 10 | 7 | 8 | ||||||||
| 14 | Jukka Honkavuori | Finland | ID Racing | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 11 | 9 | 7 | 1 | 5 | 0 |
| 15 | Alexander Fach | Switzerland | Fach Auto Tech | 45 | 3 | 4 | 5 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 2 | 8 |
| 16 | Lucas Groeneveld | Netherlands | GP Elite | 40 | 4 | 7 | 2 | 0 | 6 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 17 | Lukas Ertl | Germany | CarTech Motorsport by Nigrin | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 4 | 9 |
| 18 | Daan van Kuijk | Netherlands | GP Elite | 29 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 3 | 0 | 1 |
| 19 | Ariel Levi | Huber Racing | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 20 | Jan-Erik Slooten | Germany | IronForce Racing by Phoenix | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| 21 | Sebastian Freymuth | Germany | HRT Performance | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carlos Rivas | Luxembourg | Black Falcon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
| 23 | Harald Proczyk | Austria | HP Racing International | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ghislain Cordeel | Belgium | Team GP Elite | 1 | 1 | |||||||||||||||
| 25 | Richard Wagner | Germany | IronForce Racing by Phoenix | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Soren Spreng | Germany | Black Falcon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jan Seyffert | Germany | HP Racing International | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Georgi Donchev | Bulgaria | Huber Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christof Langer | Switzerland | Fach Auto Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matthias Jeserich | Germany | HRT Performance | 0 | 0 | 0 | ||||||||||||||
| 31 | Philipp Sager | Austria | HRT Performance | 0 | 0 | 0 | ||||||||||||||
| 32 | Mark J. Thomas | United Kingdom | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | Luka Wlomer | Germany | ID Racing | 0 | 0 | 0 | ||||||||||||||
| 34 | Jonas Greif | Germany | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kai Pfister | Germany | HRT Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 36 | Holger Harmsen | Germany | HRT Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 37 | Kim Andre Hauschild | Germany | HRT Performance | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| 38 | Ahmad Al Shehab | CarTech Motorsport by Nigrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany
Netherlands
Luxembourg
Denmark
Ireland
Finland
Switzerland
Austria
Belgium
Bulgaria
United Kingdom