Porsche Carrera Cup Deutschland – 2020 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEM | SAC R1 | SAC R2 | SAC R3 | RBR R1 | RBR R2 | RBR R3 | LAU R1 | LAU R2 | OSC R1 | OSC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry ten Voorde | Netherlands | Nebulus Racing by Huber | 250 | 25 | 20 | 20 | 25 | 25 | 20 | 25 | 25 | 20 | 25 | 20 |
| 2 | Dylan Pereira | Luxembourg | FÖRCH Racing | 209 | 9 | 25 | 16 | 16 | 20 | 25 | 20 | 8 | 25 | 25 | 20 |
| 3 | Leon Kohler | Germany | T3-HRT Motorsport | 112 | 20 | 16 | 11 | 8 | 8 | 16 | 8 | 9 | 0 | 0 | 16 |
| 4 | Laurin Heinrich | Germany | T3-HRT Motorsport | 121 | 16 | 11 | 0 | 11 | 16 | 11 | 16 | 11 | 16 | 0 | 13 |
| 5 | Julian Hanses | Germany | FÖRCH Racing | 117 | 13 | 10 | 13 | 13 | 13 | 8 | 5 | 13 | 7 | 11 | 11 |
| 6 | Diego Bertonelli | Italy | FACH AUTO TECH | 120 | 11 | 13 | 16 | 2 | 16 | 9 | 9 | 16 | 11 | 9 | 8 |
| 7 | Rudy van Buren | Netherlands | CarTech Motorsport by Nigrin | 90 | 6 | 8 | 10 | 9 | 10 | 11 | 10 | 10 | 13 | 3 | 0 |
| 8 | Joey Mawson | Australia | FACH AUTO TECH | 79 | 10 | 9 | 9 | 10 | 9 | 0 | 0 | 0 | 10 | 13 | 9 |
| 9 | Kay van Berlo | Netherlands | Nebulus Racing by Huber | 58 | 7 | 7 | 0 | 7 | 0 | 5 | 13 | 0 | 6 | 10 | 3 |
| 10 | Carlos Rivas | Luxembourg | BLACK FALCON Team Textar | 58 | 4 | 5 | 5 | 6 | 5 | 3 | 8 | 5 | 4 | 6 | 7 |
| 11 | Jukka Honkavuori | Finland | MRS GT-Racing | 50 | 0 | 6 | 13 | 11 | 7 | 0 | 7 | 6 | |||
| 12 | Lukas Ertl | Germany | T3-HRT Motorsport | 50 | 6 | 7 | 0 | 9 | 10 | 0 | 8 | 10 | |||
| 13 | Matthias Jeserich | Germany | CarTech Motorsport by Nigrin | 28 | 0 | 3 | 6 | 5 | 0 | 0 | 4 | 2 | 0 | 4 | 4 |
| 14 | Jesse van Kuijk | Netherlands | Team GP Elite | 30 | 5 | 7 | 2 | 7 | 8 | 1 | |||||
| 15 | Lucas Groeneveld | Netherlands | GP Elite | 29 | 2 | 5 | 7 | 0 | 6 | 9 | |||||
| 16 | Stefan Rehkopf | Germany | Nebulus Racing by Huber | 24 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 3 | 5 | 2 | |
| 17 | Felix Neuhofer | Austria | Overdrive Racing by Huber | 19 | 4 | 4 | 0 | 3 | 1 | 6 | 0 | 1 | |||
| 18 | Toni Wolf | Germany | Overdrive Racing by Huber | 19 | 0 | 11 | 8 | ||||||||
| 19 | Daan van Kuijk | Netherlands | GP Elite | 20 | 8 | 0 | 4 | 0 | 3 | 5 | |||||
| 20 | Georgi Donchev | Bulgaria | Overdrive Racing by Huber | 14 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | |||
| 21 | Alexander Fach | Switzerland | FACH AUTO TECH | 16 | 4 | 2 | 0 | 0 | 10 | ||||||
| 22 | Michael Verhagen | Netherlands | MRS GT-Racing | 19 | 3 | 16 |
Netherlands
Luxembourg
Germany
Italy
Australia
Finland
Austria
Bulgaria
Switzerland