Porsche Carrera Cup Benelux – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | IMO R1 | IMO R2 | ASS R1 | ASS R2 | RBR R1 | RBR R2 | ZOL R1 | ZOL R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Schouten | Netherlands | Q1 Trackracing | 186.5 | 7 | 25 | 25 | 20 | 0 | 11 | 20 | 25 | 6.5 | 20 | 11 | 16 |
| 2 | Paul Meijer | Netherlands | Hans Weijs Motorsport | 183 | 8 | 20 | 11 | 16 | 25 | 20 | 13 | 11 | 5 | 9 | 25 | 20 |
| 3 | Benjamin Paque | Belgium | Dieteren Luxury Performance | 145 | 26 | 0 | 7 | 25 | 13 | 16 | 10 | 8 | 4 | 16 | 9 | 11 |
| 4 | Kalle Rovanpera | Finland | RedAnt Racing | 134.5 | 13 | 11 | 21 | 25 | 12.5 | 10 | 17 | 25 | ||||
| 5 | Sacha Norden | Netherlands | JW Raceservice | 128 | 10 | 13 | 10 | 13 | 10 | 9 | 11 | 3 | 4 | 25 | 20 | 0 |
| 6 | Sam Jongejan | Netherlands | Team RaceArt | 120.5 | 20 | 0 | 8 | 9 | 11 | 7 | 26 | 13 | 5.5 | 0 | 13 | 8 |
| 7 | Niels Langeveld | Netherlands | Q1 Trackracing | 116 | 6 | 11 | 21 | 2 | 8 | 8 | 8 | 20 | 10 | 4 | 8 | 10 |
| 8 | Kobe Pauwels | Belgium | Dieteren Luxury Performance | 112.5 | 11 | 10 | 9 | 10 | 9 | 10 | 9 | 16 | 3.5 | 11 | 7 | 7 |
| 9 | Domas Raudonis | Lithuania | GP Elite | 82 | 4 | 7 | 0 | 4 | 6 | 5 | 16 | 10 | 0 | 7 | 10 | 13 |
| 10 | Robin Knutsson | Sweden | NGT Racing | 81 | 16 | 16 | 16 | 0 | 16 | 13 | 4 | 0 | ||||
| 11 | Humberto Janssens | Belgium | RedAnt Racing | 54 | 5 | 8 | 0 | 6 | 5 | 0 | 8 | 13 | 4 | 5 | ||
| 12 | Alexander Reimann | Estonia | EST1 Racing | 50.5 | 5 | 8 | 3 | 7 | 7 | 3 | 0 | 0 | 4.5 | 2 | 5 | 6 |
| 13 | Jurriaan de Back | Netherlands | JW Raceservice | 50 | 1 | 9 | 6 | 6 | 3 | 0 | 7 | 6 | 0 | 8 | 2 | 2 |
| 14 | Nick Ho | Netherlands | PG Motorsport | 46 | 9 | 6 | 0 | 0 | 4 | 4 | 0 | 9 | 2 | 0 | 3 | 9 |
| 15 | Valters Zviedris | Latvia | Q1 Trackracing | 44.5 | 13 | 3 | 4 | 3 | 5 | 1 | 6 | 7 | 2.5 | 0 | ||
| 16 | Jules Grouwels | Netherlands | Team RaceArt | 26 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3 |
| 17 | Thomas Kangro | Estonia | Porsche Estonia | 23.5 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1.5 | 5 | 6 | 4 |
| 18 | Jani Kakela | Finland | 39 Racing | 21 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 1 |
| 19 | Maik Rosenberg | Germany | GP Elite | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 |
| 20 | Ziad Geris | Netherlands | PG Motorsport | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 21 | Ralph Poppelaars | Netherlands | Hans Weijs Motorsport | 0 | 0 | 0 | 0 | 0 |
Netherlands
Belgium
Finland
Lithuania
Sweden
Estonia
Latvia
Germany