Porsche Carrera Cup Benelux – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA R1 | SPA R2 | HOC R1 | HOC R2 | ZAN R1 | ZAN R2 | ASS R1 | ASS R2 | ZOL R1 | ZOL R2 | RBR R1 | RBR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert de Haan | Netherlands | Richardson Racing | 256 | 20 | 26 | 26 | 22 | 26 | 1 | 26 | 27 | 26 | 3 | 27 | 26 |
| 2 | Glenn van Parijs | Belgium | August by NGT | 160 | 27 | 20 | 16 | 25 | 16 | 0 | 0 | 20 | 21 | 15 | 0 | 0 |
| 3 | Flynt Schuring | Netherlands | Huber Racing | 145 | 9 | 16 | 1 | 13 | 20 | 0 | 10 | 13 | 10 | 16 | 16 | 21 |
| 4 | Dirk Schouten | Netherlands | Q1 Trackracing | 119 | 8 | 9 | 11 | 9 | 11 | 13 | 9 | 0 | 11 | 20 | 10 | 8 |
| 5 | Ariel Levi | Israel | Huber Racing | 116 | 0 | 11 | 20 | 8 | 0 | 26 | 17 | 11 | 13 | 10 | ||
| 6 | Sam Dejonghe | Belgium | Redant Racing | 107 | 13 | 13 | 3 | 16 | 7 | 10 | 11 | 7 | 0 | 11 | 0 | 16 |
| 7 | Horst Felix Felbermayr | Austria | Huber Racing | 73 | 6 | 7 | 5 | 6 | 10 | 9 | 3 | 0 | 20 | 7 | ||
| 8 | Sacha Norden | Netherlands | GP Elite | 71 | 0 | 2 | 2 | 5 | 9 | 11 | 7 | 6 | 9 | 10 | 6 | 4 |
| 9 | Benjamin Paque | Belgium | August by NGT | 65 | 16 | 6 | 9 | 20 | 4 | 10 | ||||||
| 10 | Bertrand Baguette | Belgium | August by NGT | 59 | 10 | 11 | 13 | 25 | ||||||||
| 11 | Micah Stanley | United Kingdom | Richardson Racing | 55 | 11 | 8 | 0 | 0 | 4 | 16 | 8 | 8 | ||||
| 12 | Rik Koen | Netherlands | Revs Motorsport | 53 | 3 | 0 | 0 | 10 | 2 | 0 | 13 | 9 | 16 | 0 | ||
| 13 | Paul Meijer | Netherlands | Hans Weijs Motorsport | 50 | 10 | 10 | 13 | 4 | 13 | 0 | ||||||
| 14 | Lucas van Eijndhoven | Netherlands | JW Raceservice | 45 | 7 | 0 | 6 | 3 | 5 | 0 | 5 | 0 | 7 | 0 | 7 | 5 |
| 15 | Aaron Mason | United Kingdom | Revs Motorsport | 42 | 0 | 6 | 7 | 0 | 3 | 8 | 0 | 3 | 5 | 0 | 4 | 6 |
| 16 | Wouter Boerekamps | Netherlands | DUWO Racing | 36 | 20 | 16 | ||||||||||
| 17 | Cedric Chassang | France | GP Elite | 34 | 0 | 0 | 8 | 7 | 0 | 0 | 2 | 5 | 0 | 9 | 3 | |
| 18 | Etienne Ploenes | Germany | Revs Motorsport | 31 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 9 | 9 |
| 19 | Robin Knutsson | Sweden | Revs Motorsport | 29 | 8 | 0 | 8 | 13 | ||||||||
| 20 | Quentin Antonel | France | Q1 Trackracing | 29 | 2 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | ||
| 21 | Gilles Magnus | Belgium | August by NGT | 22 | 11 | 11 | ||||||||||
| 22 | Maik Rosenberg | Germany | GP Elite | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | 2 | 2 | ||
| 23 | Didier Glorieux | Belgium | Speed Lover | 16 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | ||||
| 24 | Joan Vinyes | Andorra | Baporo Motorsport | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | |
| 25 | Ryan Ratcliffe | United Kingdom | Revs Motorsport | 15 | 5 | 0 | 0 | 0 | 6 | 4 | ||||||
| 26 | Jaime Font Casas | Spain | Baporo Motorsport | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 2 | 0 | 3 |
| 27 | Ralph Poppelaars | Netherlands | Hans Weijs Motorsport | 13 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | |||
| 28 | Luc Vanderfeesten | Netherlands | RedAnt Racing | 5 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||
| 29 | Philippe Wils | Belgium | RedAnt Racing | 5 | 0 | 3 | 0 | 2 | ||||||||
| 30 | Ad Geerts | Netherlands | RedAnt Racing | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| 31 | Marc Waechter | Switzerland | DUWO Racing | 1 | 0 | 0 | 1 | 0 | ||||||||
| 32 | Sebastien Lajoux | France | DUWO Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands
Belgium
Israel
Austria
United Kingdom
France
Germany
Sweden
Andorra
Spain
Switzerland