Le Mans Cup LMP3 ProAm – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR | LEC | LMS R1 | LMS R2 | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric de Doncker | Belgium | Motorsport98 | 72 | 8 | 25 | 39 | ||||
| 1 | Gillian Henrion | France | Motorsport98 | 72 | 8 | 25 | 39 | ||||
| 3 | Mikkel Gaarde Pedersen | Denmark | Rinaldi Racing | 60 | 18 | 15 | 27 | ||||
| 3 | Steve Parrow | Germany | Rinaldi Racing | 60 | 18 | 15 | 27 | ||||
| 5 | Jacek Zielonka | Poland | Bretton Racing | 52 | 25 | 18 | 9 | ||||
| 5 | Leo Robinson | DZ | Bretton Racing | 52 | 25 | 18 | 9 | ||||
| 7 | Fraser Ross | Australia | GG Classics | 37 | 4 | 33 | |||||
| 8 | Felipe Fernandez Laser | Germany | Rinaldi Racing | 30 | 12 | 18 | |||||
| 8 | Stefan Aust | Germany | Rinaldi Racing | 30 | 12 | 18 | |||||
| 10 | Alexander Bukhantsov | Russia | Inter Europol Competition | 24 | 11 | 13 | |||||
| 10 | Shawn Rashid | United Kingdom | Inter Europol Competition | 24 | 13 | 11 | |||||
| 10 | Alexsander Bukhantsov | Inter Europol Competition | 24 | 24 | |||||||
| 13 | Christian Gisy | Germany | Racing Spirit of Leman | 23 | 15 | 8 | 0 | ||||
| 13 | Oskar Kristensen | Denmark | Racing Spirit of Leman | 23 | 15 | 8 | 0 | ||||
| 15 | Andrew Rackstraw | South Africa | High Class Racing | 21 | 0 | 21 | |||||
| 15 | Michael Hove | Denmark | High Class Racing | 21 | 0 | 21 | |||||
| 17 | Ajith Kumar | India | Ajith RedAnt by Virage | 16 | 2 | 14 | |||||
| 17 | Romain Vozniak | France | Ajith RedAnt by Virage | 16 | 2 | 14 | |||||
| 19 | Andrew Ferguson | United Kingdom | P4 Racing | 10 | 6 | 4 | |||||
| 19 | James Sweetnam | GG Classics | 10 | 10 | |||||||
| 19 | Louis Hamilton-Smith | P4 Racing | 10 | 10 | |||||||
| 22 | Louis Hamilton Smith | United Kingdom | P4 Racing | 6 | 6 | ||||||
| 23 | George Nakas | Australia | GG Classics | 4 | 4 | 0 |
Belgium
France
Denmark
Germany
Poland
DZ
Australia
Russia
United Kingdom
South Africa
India