Le Mans Cup LMP3 ProAm – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR | LEC | LMS R1 | LMS R2 | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacek Zielonka | Poland | 43 | 25 | 18 | ||||||
| 1 | Leo Robinson | DZ | 43 | 25 | 18 | ||||||
| 2 | Eric de Doncker | Belgium | 33 | 8 | 25 | ||||||
| 2 | Gillian Henrion | France | 33 | 8 | 25 | ||||||
| 3 | Mikkel Gaarde Pedersen | Denmark | 33 | 18 | 15 | ||||||
| 3 | Steve Parrow | Germany | 33 | 18 | 15 | ||||||
| 4 | Alexander Bukhantsov | Russia | 24 | 11 | 13 | ||||||
| 4 | Shawn Rashid | United Kingdom | 13 | 13 | |||||||
| 5 | Christian Gisy | Germany | 23 | 15 | 8 | ||||||
| 5 | Oskar Kristensen | Denmark | 23 | 15 | 8 | ||||||
| 6 | Felipe Fernandez Laser | Germany | 12 | 12 | |||||||
| 6 | Stefan Aust | Germany | 12 | 12 | |||||||
| 7 | Andrew Ferguson | United Kingdom | 6 | 6 | |||||||
| 7 | Louis Hamilton Smith | United Kingdom | 6 | 6 | |||||||
| 8 | Fraser Ross | Australia | 4 | 4 | |||||||
| 8 | George Nakas | Australia | 4 | 4 | |||||||
| 9 | Ajith Kumar | India | 2 | 2 | |||||||
| 9 | Romain Vozniak | France | 2 | 2 | |||||||
| Andrew Rackstraw | South Africa | 0 | 0 | ||||||||
| Michael Hove | Denmark | 0 | 0 |
Poland
DZ
Belgium
France
Denmark
Germany
Russia
United Kingdom
Australia
India
South Africa