Le Mans Cup LMP3 ProAm – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR | LEC | LMS R1 | LMS R2 | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric de Doncker | Belgium | Motorsport98 | 97 | 8 | 25 | 25 | 25 | |||
| 1 | Gillian Henrion | France | Motorsport98 | 97 | 8 | 25 | 25 | 25 | |||
| 3 | Mikkel Gaarde Pedersen | Denmark | Rinaldi Racing | 70 | 18 | 15 | 15 | 10 | |||
| 3 | Steve Parrow | Germany | Rinaldi Racing | 70 | 18 | 15 | 15 | 10 | |||
| 5 | Jacek Zielonka | Poland | Bretton Racing | 64 | 25 | 18 | 1 | 12 | |||
| 5 | Leo Robinson | DZ | Bretton Racing | 64 | 25 | 18 | 1 | 12 | |||
| 7 | Felipe Fernandez Laser | Germany | Rinaldi Racing | 48 | 12 | 0 | 8 | 18 | |||
| 7 | Stefan Aust | Germany | Rinaldi Racing | 48 | 12 | 0 | 8 | 18 | |||
| 9 | Fraser Ross | Australia | GG Classics | 41 | 4 | 10 | 10 | 4 | |||
| 10 | Alexsander Bukhantsov | Inter Europol Competition | 39 | 10 | 12 | 0 | 15 | ||||
| 11 | George Nakas | Australia | GG Classics | 31 | 4 | 10 | 4 | ||||
| 12 | Christian Gisy | Germany | Racing Spirit of Leman | 29 | 15 | 8 | 0 | 6 | |||
| 12 | Oskar Kristensen | Denmark | Racing Spirit of Leman | 29 | 15 | 8 | 0 | 6 | |||
| 12 | Andrew Rackstraw | South Africa | High Class Racing | 29 | 0 | 6 | 6 | 8 | |||
| 12 | Michael Hove Jacobsen | High Class Racing | 29 | 0 | 6 | 6 | 8 | ||||
| 16 | Shawn Rashid | United Kingdom | Inter Europol Competition | 24 | 10 | 12 | 0 | ||||
| 17 | Ajith Kumar | India | Ajith RedAnt by Virage | 16 | 2 | 2 | 2 | 0 | |||
| 17 | Romain Vozniak | France | Ajith RedAnt by Virage | 16 | 2 | 2 | 2 | 0 | |||
| 17 | George King | Inter Europol Competition | 16 | 15 | |||||||
| 20 | Andrew Ferguson | United Kingdom | P4 Racing | 10 | 6 | 4 | 0 | ||||
| 20 | James Sweetnam | GG Classics | 10 | 10 | |||||||
| 20 | Louis Hamilton-Smith | P4 Racing | 10 | 6 | 4 | 0 |
Belgium
France
Denmark
Germany
Poland
DZ
Australia
South Africa
United Kingdom
India