Le Mans Cup LMP3 ProAm – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR | LEC | LMS R1 | LMS R2 | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric de Doncker | Belgium | Motorsport98 | 88 | 0 | 18 | 9 | 7 | 25 | 4 | 25 |
| 1 | Gillian Henrion | France | Motorsport98 | 88 | 0 | 18 | 9 | 7 | 25 | 4 | 25 |
| 2 | Steve Parrow | Austria | Rinaldi Racing | 85 | 25 | 2 | 4 | 0 | 18 | 18 | 18 |
| 3 | Griffin Peebles | Australia | Rinaldi Racing | 81 | 25 | 2 | 0 | 0 | 18 | 18 | 18 |
| 4 | Stefan Aust | Germany | 23events Racing | 75 | 18 | 15 | 15 | 15 | 0 | 12 | 0 |
| 4 | Felipe Fernandez Laser | Germany | 23events Racing | 75 | 18 | 15 | 15 | 15 | 0 | 12 | 0 |
| 5 | Terrence Woodward | United Kingdom | Ans Motorsport | 55 | 0 | 1 | 7 | 0 | 6 | 25 | 16 |
| 6 | Julien Lemoine | France | Inter Europol Competition | 55 | 5 | 25 | 2 | 3 | 5 | 15 | 0 |
| 6 | Paul Trojani | France | Inter Europol Competition | 55 | 5 | 25 | 2 | 3 | 5 | 15 | 0 |
| 7 | Mark van Der Snel | Netherlands | More Motorsport | 38 | 12 | 10 | 0 | 5 | 1 | 10 | 0 |
| 8 | James Winslow | Australia | R Ace Gp | 31 | 0 | 0 | 0 | 0 | 6 | 25 | 0 |
| 9 | Romano Ricci | France | Gg Classics | 29 | 8 | 8 | 3 | 9 | 0 | 1 | 0 |
| 10 | Fraser Ross | Australia | Cd Sport | 29 | 15 | 0 | 0 | 0 | 0 | 8 | 6 |
| 11 | Fabien Lavergne | France | Reiter Engineering | 28 | 8 | 8 | 3 | 9 | 0 | 0 | 0 |
| 12 | Kevin Rabin | Switzerland | Racing Spirit Of Leman | 28 | 0 | 12 | 0 | 0 | 12 | 0 | 4 |
| 13 | Horst Felix Felbermayr | Austria | P4 Racing | 28 | 10 | 4 | 5 | 1 | 0 | 0 | 8 |
| 13 | Horst Felbermayr Jr | Austria | P4 Racing | 28 | 10 | 4 | 5 | 1 | 0 | 0 | 8 |
| 14 | Shahan Sarkissian | Lebanon | Inter Europol Competition | 24 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
| 15 | Andrew Ferguson | United Kingdom | High Class Racing | 24 | 0 | 0 | 0 | 0 | 8 | 6 | 10 |
| 15 | Louis Hamilton Smith | United Kingdom | High Class Racing | 24 | 0 | 0 | 0 | 0 | 8 | 6 | 10 |
| 17 | Chun Ting Chou | Taiwan | M Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 18 | Bijoy Garg | United States | Bretton Racing | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 18 | Timothy CReswick | United Kingdom | Bretton Racing | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 19 | Christian Gisy | Germany | Racing Spirit Of Leman | 13 | 0 | 0 | 0 | 0 | 10 | 2 | 1 |
| 19 | Ralf Kelleners | Germany | Racing Spirit Of Leman | 13 | 0 | 0 | 0 | 0 | 10 | 2 | 1 |
| 20 | Jose Fernandes Cautela | Portugal | Inter Europol Competition | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Shawn Rashid | Inter Europol Competition | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 21 | William Karlsson | Sweden | Inter Europol Competition | 12 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 21 | Christian Short | United Kingdom | Inter Europol Competition | 12 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 22 | James Sweetnam | Ukraine | Cd Sport | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| 23 | Tim Merieux | 23events Racing | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 24 | Sebastian Schmitt | Racing Spirit Of Leman | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dominik Schraml | Germany | Racing Spirit Of Leman | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Antoine Doquin | France | Racing Spirit Of Leman | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jean Ludovic Foubert | France | Racing Spirit Of Leman | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 26 | David Pun | Hong Kong | Inter Europol Competition | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 26 | Sergio Sette Camara | Brazil | Inter Europol Competition | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 27 | Michael Doppelmayr | Austria | M Racing | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 27 | Pierre Kaffer | Germany | M Racing | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 28 | Mikkel Gaarde Pedersen | Denmark | Rinaldi Racing | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 29 | Anders Fjordbach | Denmark | High Class Racing | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Mark Patterson | United States | High Class Racing | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Aristotle Balogh | United States | Inter Europol Competition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Garett Grist | Canada | Inter Europol Competition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ewan Thomas | United Kingdom | Bretton Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Gael Julien | France | High Class Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Thomas Kiefer | High Class Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Ben Stone | United Kingdom | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephane Lemeret | Belgium | Cd Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dane Arendsen | Netherlands | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Haydn Chance | United Kingdom | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Audunn Gudmundsson | Iceland | High Class Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Nazareno Lopez Cesaratto | R Ace Gp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium
France
Austria
Australia
Germany
United Kingdom
Netherlands
Switzerland
Lebanon
Taiwan
United States
Portugal
Sweden
Ukraine
Hong Kong
Brazil
Denmark
Canada
Iceland