Le Mans Cup LMP3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR | LEC | LMS R1 | LMS R2 | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danial Frost | Singapore | R-ace GP | 62 | 26 | 18 | 18 | ||||
| 1 | Enzo Peugeot | France | R-ace GP | 62 | 26 | 18 | 18 | ||||
| 3 | Lucas Fluxa | Spain | Brutal Fish by Campos | 50 | 12 | 15 | 23 | ||||
| 3 | Matus Ryba | Slovakia | Brutal Fish by Campos | 50 | 12 | 15 | 23 | ||||
| 5 | Colin Queen | United States | 23Events Racing | 43 | 18 | 25 | 0 | ||||
| 5 | Giovanni Maschio | Italy | 23Events Racing | 43 | 18 | 25 | 0 | ||||
| 7 | Arthur Rogeon | France | Brutal Fish by Campos | 39 | 0 | 39 | |||||
| 7 | August Raber | Sweden | Brutal Fish by Campos | 39 | 0 | 39 | |||||
| 9 | Lenny Ried | Belgium | High Class Racing | 27 | 0 | 27 | |||||
| 9 | Philip Lindberg | Denmark | High Class Racing | 27 | 0 | 27 | |||||
| 11 | Lucas Fecury | Brazil | Forestier Racing by VPS | 23 | 4 | 10 | 9 | ||||
| 11 | Sebastian Bach | Denmark | Forestier Racing by VPS | 23 | 4 | 10 | 9 | ||||
| 13 | Jules Caranta | France | Nielsen Racing | 17 | 0 | 17 | |||||
| 13 | Mikaeel Pitamber | South Africa | Nielsen Racing | 17 | 0 | 17 | |||||
| 15 | Lena Buhler | Switzerland | R-ace GP | 15 | 15 | 0 | |||||
| 15 | Zack Scoular | New Zealand | R-ace GP | 15 | 15 | 0 | |||||
| 15 | Louis Iglesias | France | ANS Motorsport | 15 | 0 | 13 | 2 | ||||
| 15 | Maxwell Dodds | United Kingdom | ANS Motorsport | 15 | 0 | 13 | 2 | ||||
| 19 | Luciano Morano | United States | Forestier Racing by VPS | 14 | 10 | 4 | 0 | ||||
| 19 | Roee Meyuhas | Israel | Forestier Racing by VPS | 14 | 10 | 4 | 0 | ||||
| 19 | Max van Der Snel Jr | Netherlands | More Motorsport | 14 | 6 | 8 | |||||
| 19 | Tim Gerhards | Netherlands | More Motorsport | 14 | 6 | 8 | 0 | ||||
| 19 | Max Van Der Snel | More Motorsport | 14 | 14 | |||||||
| 24 | Maksymilian Angelard | Poland | BWT Mucke Motorsport | 13 | 1 | 12 | |||||
| 24 | Mattis Pluschkell | Germany | BWT Mucke Motorsport | 13 | 1 | 12 | |||||
| 26 | Geronimo Gomez Azza | Argentina | Vector Sport RLR | 12 | 6 | 6 | |||||
| 26 | Colin Noble | United Kingdom | Vector Sport RLR | 12 | 6 | 6 | |||||
| 28 | Jude Peters | United Kingdom | Team Virage | 8 | 8 | 0 | |||||
| 28 | Vic Stevens | Belgium | Team Virage | 8 | 8 | 0 | |||||
| 30 | Mathis Poulet | France | Trajectus Motorsport | 6 | 0 | 6 | |||||
| 30 | Colin Noble | United Kingdom | Vector Sport RLR | 6 | 0 | 6 | |||||
| 30 | Geronimo Gomez Azza | Colombia | Vector Sport RLR | 6 | 0 | 6 | |||||
| 30 | Andre Viera | Trajectus Motorsport | 6 | 6 | |||||||
| 34 | Isaac Barashi | United Kingdom | 23Events Racing | 4 | 0 | 4 | |||||
| 34 | Matteo Segre | Italy | 23Events Racing | 4 | 0 | 4 | |||||
| 36 | Cedric Oltramare | Switzerland | CLX Motorsport | 2 | 2 | 0 | |||||
| 36 | David Droux | Switzerland | CLX Motorsport | 2 | 2 | 0 | |||||
| 38 | Christian Dannemand Jorgensen | Denmark | Inter Europol Competition | 0 | 0 | 0 | |||||
| 38 | William Karlsson | Sweden | Inter Europol Competition | 0 | 0 | 0 | |||||
| 38 | Matthew Bell | United States | Nielsen Racing | 0 | 0 | ||||||
| 38 | Wyatt Brichacek | United States | Nielsen Racing | 0 | 0 | 0 | |||||
| 38 | Andre Vieira | Portugal | Trajectus Motorsport | 0 | 0 | ||||||
| 38 | Arthur Pavie | BZ | ANS Motorsport | 0 | 0 | 0 | |||||
| 38 | Mikkel Kristensen | Spain | ANS Motorsport | 0 | 0 | 0 | |||||
| 38 | Haydn Chance | United Kingdom | M Racing | 0 | 0 | 0 | |||||
| 38 | Nazareno Lopez Cesaratto | Argentina | M Racing | 0 | 0 | ||||||
| 38 | Aditya Patel | India | Ajith Redant Racing | 0 | 0 | 0 | |||||
| 38 | Narain Karthikeyan | India | Ajith Redant Racing | 0 | 0 | 0 | |||||
| 38 | Ewan Thomas | United Kingdom | Bretton Racing | 0 | 0 | 0 | |||||
| 38 | Kristian Brookes | United Kingdom | Bretton Racing | 0 | 0 | 0 | |||||
| 38 | Alexander Jacoby | United States | CLX Motorsport | 0 | 0 | 0 | |||||
| 38 | Kevin Rabin | Switzerland | CLX Motorsport | 0 | 0 | 0 | |||||
| 38 | Nano Lopez | M Racing | 0 | 0 | |||||||
| 38 | Alfie Briggs | Nielsen Racing | 0 | 0 | |||||||
| 38 | Gael Julien | Nielsen Racing | 0 | 0 | |||||||
| 38 | Matt Bell | Nielsen Racing | 0 | 0 | |||||||
| 38 | Augustin Bernier | Bretton Racing | 0 | 0 | |||||||
| 38 | James Winslow | Bretton Racing | 0 | 0 | |||||||
| 38 | Enea Frey | Vector Sport RLR | 0 | 0 |
Singapore
France
Spain
Slovakia
United States
Italy
Sweden
Belgium
Denmark
Brazil
South Africa
Switzerland
New Zealand
United Kingdom
Israel
Netherlands
Poland
Germany
Argentina
Colombia
Portugal
BZ
India