Le Mans Cup GT – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR Q | BAR R | LMS R1 | LMS R2 | LEC Q | LEC R | ARA Q | ARA R | SPA Q | SPA R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnold Robin | France | Racing Spirit of Leman | 97 | 1 | 25 | 9 | 1 | 0 | 18 | 0 | 15 | 0 | 10 | 0 | 18 |
| 1 | Valentin Hasse-Clot | France | Racing Spirit of Leman | 97 | 1 | 25 | 9 | 1 | 0 | 18 | 0 | 15 | 0 | 10 | 0 | 18 |
| 2 | Hiroshi Koizumi | Japan | AF Corse | 77 | 0 | 15 | 7 | 0 | 0 | 12 | 0 | 25 | 0 | 8 | 0 | 10 |
| 2 | Kei Cozzolino | Japan | AF Corse | 77 | 0 | 15 | 7 | 0 | 0 | 12 | 0 | 25 | 0 | 8 | 0 | 10 |
| 3 | Anders Fjordbach | Denmark | HCR with CaffeineSix | 73 | 0 | 12 | 15 | 15 | 0 | 2 | 1 | 18 | 0 | 2 | 0 | 8 |
| 3 | Timothy CReswick | United Kingdom | HCR with CaffeineSix | 73 | 0 | 12 | 15 | 15 | 0 | 2 | 1 | 18 | 0 | 2 | 0 | 8 |
| 4 | Gabriel Rindone | Italy | Leipert Motorsport | 72 | 0 | 0 | 3 | 6 | 0 | 25 | 0 | 8 | 0 | 18 | 0 | 12 |
| 4 | Patrick Kujala | Finland | Leipert Motorsport | 72 | 0 | 0 | 3 | 6 | 0 | 25 | 0 | 8 | 0 | 18 | 0 | 12 |
| 5 | Nick Jones | United Kingdom | Team Parker Racing | 63 | 0 | 18 | 6 | 3 | 0 | 4 | 0 | 2 | 0 | 15 | 0 | 15 |
| 5 | Scott Malvern | United Kingdom | Team Parker Racing | 63 | 0 | 18 | 6 | 3 | 0 | 4 | 0 | 2 | 0 | 15 | 0 | 15 |
| 6 | Hiroshi Hamaguchi | Japan | Iron Lynx | 48 | 0 | 6 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 25 |
| 6 | Vincent Abril | France | Iron Lynx | 48 | 0 | 6 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 25 |
| 7 | Jan Magnussen | Denmark | GMB Motorsport | 44 | 0 | 10 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 4 |
| 7 | Lars Engelbreckt Pedersen | Denmark | GMB Motorsport | 44 | 0 | 10 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 4 |
| 8 | Sennan Fielding | United Kingdom | Steller Motorsport | 41 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 25 | 0 | 6 |
| 9 | Simon Birch | Denmark | GMB Motorsport | 30 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 1 |
| 9 | Thomas Andersen | Denmark | GMB Motorsport | 30 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 1 |
| 10 | Mark Cole | United Kingdom | Steller Motorsport | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 0 | 0 |
| 11 | Emmanuel Collard | France | AF Corse | 24 | 0 | 2 | 4 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 2 |
| 12 | Alex Martin | United Kingdom | Team Parker Racing | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 1 | 0 |
| 12 | Charles Bateman | United Kingdom | Team Parker Racing | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 1 | 0 |
| 13 | Brendon Leitch | Australia | Leipert Motorsport | 21 | 0 | 0 | 2 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gerhard Watzinger | United States | Leipert Motorsport | 21 | 0 | 0 | 2 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sylvain Guintoli | France | Steller Motorsport | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | James Wood | United Kingdom | Steller Motorsport | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Japan
Denmark
United Kingdom
Italy
Finland
Australia
United States