Italian GT Championship Sprint – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | VAL R1 | VAL R2 | MUG R1 | MUG R2 | IMO R1 | IMO R2 | MON R1 | MON R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Frassineti | Italy | VSR | 107 | 15 | 15 | 8 | 20 | 3 | 20 | 6 | 20 |
| 2 | Jens Klingmann | Germany | BMW Ceccato Racing | 104 | 20 | 4 | 20 | 12 | 4 | 12 | 20 | 12 |
| 2 | Jesse Krohn | Finland | BMW Ceccato Racing | 104 | 20 | 4 | 20 | 12 | 4 | 12 | 20 | 12 |
| 3 | Edoardo Liberati | Italy | VSR | 84 | 15 | 15 | 8 | 20 | 6 | 20 | ||
| 4 | Daniele Di Amato | Italy | Nova Race | 67 | 0 | 10 | 0 | 15 | 15 | 4 | 15 | 8 |
| 5 | William Alatalo | Finland | BMW Ceccato Racing | 61 | 12 | 0 | 15 | 8 | 10 | 6 | 10 | 0 |
| 5 | Leonardo Caglioni | Italy | BMW Ceccato Racing | 61 | 12 | 0 | 15 | 8 | 10 | 6 | 10 | 0 |
| 6 | Rocco Mazzola | Italy | Tresor Attempto Racing | 59 | 10 | 6 | 6 | 3 | 20 | 1 | 3 | 10 |
| 6 | Fabio Rauer | Germany | Tresor Attempto Racing | 59 | 10 | 6 | 6 | 3 | 20 | 1 | 3 | 10 |
| 7 | Mattia Michelotto | Italy | VSR | 52 | 2 | 8 | 2 | 10 | 12 | 3 | 12 | 3 |
| 7 | Ignazio Zanon | Italy | VSR | 52 | 2 | 8 | 2 | 10 | 12 | 3 | 12 | 3 |
| 8 | Ibrahim Badawy | Egypt | AF Corse | 51 | 3 | 2 | 12 | 6 | 8 | 8 | 8 | 4 |
| 8 | Leonardo Colavita | Italy | AF Corse | 51 | 3 | 2 | 12 | 6 | 8 | 8 | 8 | 4 |
| 9 | Lorenzo Ferrari | Italy | AF Corse | 49 | 4 | 20 | 3 | 1 | 1 | 10 | 4 | 6 |
| 9 | Mahaveer Raghunathan | India | AF Corse | 49 | 4 | 20 | 3 | 1 | 1 | 10 | 4 | 6 |
| 10 | Felice Jelmini | Italy | Nova Race | 44 | 0 | 10 | 0 | 15 | 15 | 4 | ||
| 11 | Alessio Deledda | Italy | VSR | 33 | 8 | 3 | 10 | 4 | 6 | 0 | 2 | 0 |
| 12 | Alexander Bowen | United States | Imperiale Racing | 20 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Phillippe Denes | Hungary | Imperiale Racing | 20 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Florian Scholze | Germany | AKM Motorsport | 7 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 14 | Alessandro Bracalente | Italy | Audi Sport Italia | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 14 | Nazareno Lopez Cesaratto | Argentina | Audi Sport Italia | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Marco CassarA | Italy | Tresor Attempto Racing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alberto Clementi Pisani | Italy | Tresor Attempto Racing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Huilin Han | China | Target Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alessandro Baccani | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paolo Venerosi Pesciolini | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alessandro Tarabini | Italy | Imperiale Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ziad Ghandour | United States | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aaron Farhadi | United States | Antonelli Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luca Magnoni | Italy | Nova Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paolo Rocca | Italy | Nova Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
Germany
Finland
Egypt
India
United States
Hungary
Argentina
China