Italian GT Championship Endurance – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS 100 | MIS R | MON 100 | MON R | IMO 100 | IMO R | MUG 100 | MUG R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocco Mazzola | Italy | Tresor Attempto Racing | 69 | 12 | 20 | 2 | 4 | 7 | 12 | 5 | 7 |
| 1 | Fabio Rauer | Germany | Tresor Attempto Racing | 69 | 12 | 20 | 2 | 4 | 7 | 12 | 5 | 7 |
| 1 | Riccardo Cazzaniga | Italy | Tresor Attempto Racing | 69 | 12 | 20 | 2 | 4 | 7 | 12 | 5 | 7 |
| 2 | Leonardo Colavita | Italy | AF Corse | 57 | 10 | 7 | 6 | 15 | 0 | 0 | 7 | 12 |
| 2 | Ibrahim Badawy | Egypt | AF Corse | 57 | 10 | 7 | 6 | 15 | 0 | 0 | 7 | 12 |
| 2 | David Vidales | Spain | AF Corse | 57 | 10 | 7 | 6 | 15 | 0 | 0 | 7 | 12 |
| 3 | Michele Beretta | Italy | VSR | 56 | 0 | 0 | 4 | 20 | 0 | 0 | 12 | 20 |
| 3 | Andrea Frassineti | Italy | VSR | 56 | 0 | 0 | 4 | 20 | 0 | 0 | 12 | 20 |
| 3 | Rodrigo Testa | Portugal | VSR | 56 | 0 | 0 | 4 | 20 | 0 | 0 | 12 | 20 |
| 4 | Lorenzo Ferrari | Italy | AF Corse | 53 | 4 | 5 | 7 | 12 | 4 | 3 | 8 | 10 |
| 4 | Mahaveer Raghunathan | India | AF Corse | 53 | 4 | 5 | 7 | 12 | 4 | 3 | 8 | 10 |
| 4 | Riccardo Ponzio | Italy | AF Corse | 53 | 4 | 5 | 7 | 12 | 4 | 3 | 8 | 10 |
| 5 | Luigi Coluccio | Italy | Easy Race | 35 | 7 | 10 | 8 | 5 | 0 | 5 | 0 | 0 |
| 5 | Leonardo Gorini | Switzerland | Easy Race | 35 | 7 | 10 | 8 | 5 | 0 | 5 | 0 | 0 |
| 5 | Carlo Tamburini | Italy | Easy Race | 35 | 7 | 10 | 8 | 5 | 0 | 5 | 0 | 0 |
| 6 | Omar Jackson | United Kingdom | HAAS RT | 32 | 6 | 12 | 0 | 0 | 10 | 4 | 0 | 0 |
| 6 | Ramez Azzam | UAE | HAAS RT | 32 | 6 | 12 | 0 | 0 | 10 | 4 | 0 | 0 |
| 7 | Axcil Jefferies | ZW | HAAS RT | 32 | 6 | 12 | 10 | 4 | 0 | 0 | ||
| 8 | Leonardo Caglioni | Italy | BMW Italia Ceccato Racing | 31 | 0 | 0 | 12 | 10 | 0 | 0 | 4 | 5 |
| 8 | Stefano Comandini | Italy | BMW Italia Ceccato Racing | 31 | 0 | 0 | 12 | 10 | 0 | 0 | 4 | 5 |
| 8 | Francesco Guerra | Italy | BMW Italia Ceccato Racing | 31 | 0 | 0 | 12 | 10 | 0 | 0 | 4 | 5 |
| 9 | Ignazio Zanon | Italy | VSR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 |
| 9 | Mattia Michelotto | Italy | VSR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 |
| 9 | Kevin Gilardoni | Italy | VSR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 |
| 10 | Phillippe Denes | Hungary | Imperiale Racing | 26 | 8 | 15 | 0 | 2 | 0 | 1 | ||
| 10 | Andrea Cola | Italy | Imperiale Racing | 26 | 8 | 15 | 0 | 2 | 0 | 1 | ||
| 10 | Jacopo Guidetti | Italy | Imperiale Racing | 26 | 8 | 15 | 0 | 2 | 0 | 1 | ||
| 11 | Milos Pavlovic | Serbia | Star Performance | 25 | 0 | 0 | 5 | 7 | 6 | 7 | 0 | 0 |
| 11 | Florian Spengler | Germany | Star Performance | 25 | 0 | 0 | 5 | 7 | 6 | 7 | 0 | 0 |
| 11 | Aniwat Lommahadthai | Thailand | Star Performance | 25 | 0 | 0 | 5 | 7 | 6 | 7 | 0 | 0 |
| 12 | Colin Caresani | Netherlands | Antonelli Motorsport | 20 | 0 | 0 | 3 | 3 | 1 | 10 | 0 | 3 |
| 12 | Tanart Sathienthirakul | Thailand | Antonelli Motorsport | 20 | 0 | 0 | 3 | 3 | 1 | 10 | 0 | 3 |
| 12 | Florian Scholze | Germany | Antonelli Motorsport | 20 | 0 | 0 | 3 | 3 | 1 | 10 | 0 | 3 |
Italy
Germany
Egypt
Spain
Portugal
India
Switzerland
United Kingdom
UAE
ZW
Hungary
Serbia
Thailand
Netherlands