EVERY POINT. EVERY RACE.
Standings
Intercontinental GT Challenge Independent Cup – 2026 Standings
| Driver | Pts. | Team | BAT | NUR | SPA | SUZ | IND |
|---|---|---|---|---|---|---|---|
| BAT | NUR | SPA | SUZ | IND | |||
1 Kerong Li | 93 | High Class Racing | 25 | 25 | 0 | 25 | 18 |
2 Ralf Bohn | 55 | Herberth Motorsport | 12 | 0 | 0 | 18 | 25 |
3 Prince Jefri Ibrahim | 50 | Johor Motorsports Racing JMR | 10 | 0 | 25 | 15 | — |
4 Johannes Zelger | 48 | Tsunami RT | 8 | 0 | 15 | 10 | 15 |
5 Jonathan Hui | 27 | Ziggo Sport Tempesta Racing | 15 | 0 | 0 | 12 | 0 |
6 Kenny Habul | 18 | 75 Express | 18 | 0 | 0 | 0 | 0 |
7 Adrian D Silva | 8 | EBM Giga Racing | 0 | 0 | 0 | 8 | 0 |
Kerong Li
Ralf Bohn
Prince Jefri Ibrahim
Johannes Zelger
Jonathan Hui
Kenny Habul