GT Open Cup – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | SPA R2 | HOC R1 | HOC R2 | PRC R1 | PRC R2 | BCN R1 | BCN R2 | MNZ R1 | MNZ R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Franca | Italy | FAEMS Team | 89 | 15 | 8 | 8 | 12 | 15 | 4 | 12 | 15 | ||||
| 1 | Ian Rodriguez | GT | FAEMS Team | 89 | 15 | 8 | 8 | 12 | 15 | 4 | 12 | 15 | ||||
| 2 | Ludovico Longoni | Italy | ZRS Motorsport | 68 | 10 | 15 | 0 | 8 | 0 | 12 | 15 | 8 | ||||
| 2 | Pietro Armanni | Italy | ZRS Motorsport | 68 | 10 | 15 | 0 | 8 | 0 | 12 | 15 | 8 | ||||
| 3 | Laura Van den Hengel | Netherlands | Hans Weijs Motorsport | 57 | 1 | 11 | 12 | 6 | 0 | 5 | 10 | 12 | ||||
| 3 | Paul Meijer | Netherlands | Hans Weijs Motorsport | 57 | 7 | 5 | 12 | 6 | 0 | 5 | 10 | 12 | ||||
| 4 | Lars Zaenen | Belgium | Q1 trackracing | 56 | 8 | 0 | 15 | 5 | 0 | 10 | 8 | 10 | ||||
| 4 | Gonzalo Fernandes | Portugal | Q1 trackracing | 56 | 8 | 0 | 15 | 5 | 0 | 10 | 8 | 10 | ||||
| 5 | Leandro Martins | Portugal | LMR Motorsport | 36 | 3 | 10 | 5 | 4 | 5 | 0 | 6 | 3 | ||||
| 5 | Dieter Svepes | Austria | LMR Motorsport | 36 | 3 | 10 | 5 | 4 | 5 | 0 | 6 | 3 | ||||
| 6 | Fabio Babini | Italy | Tsunami RT | 31 | 5 | 5 | 0 | 3 | 8 | 2 | 2 | 6 | ||||
| 6 | Davide Scannicchio | Italy | Tsunami RT | 31 | 5 | 5 | 0 | 3 | 8 | 2 | 2 | 6 | ||||
| 7 | Luca Demarchi | Italy | Mertel Motorsport | 30 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | ||||
| 8 | Simone Patrinicola | Italy | Mertel Motorsport | 30 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | ||||
| 8 | Antoine Berberich | Germany | Mertel Motorsport | 28 | 4 | 0 | 3 | 10 | 10 | 1 | 0 | 0 | ||||
| 9 | Francisco Viel Bugliotti | Argentina | GDL Racing | 21 | 1 | 11 | 2 | 0 | 0 | 6 | 0 | 1 | ||||
| 10 | Nicolas Saelens | Belgium | Q1 trackracing | 19 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | ||||
| 10 | Stienes Longin | Belgium | Q1 trackracing | 19 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | ||||
| 11 | H. de Mello | Brazil | GDL Racing | 15 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | ||||
| 12 | Davide Larini | Italy | Mertel Motorsport | 15 | 1 | 2 | 0 | 0 | 12 | 0 | ||||||
| 12 | Matteo Luvisi | Italy | Mertel Motorsport | 15 | 1 | 2 | 0 | 0 | 12 | 0 | ||||||
| 13 | Diego Nunes | Brazil | LMR Motorsport | 14 | 3 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | ||||
| 13 | Peter Ferter | Brazil | LMR Motorsport | 14 | 3 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | ||||
| 14 | Nicolas Vandierendonck | Belgium | Q1 trackracing | 13 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | ||||
| 14 | Nathan Brauns | Belgium | Q1 trackracing | 13 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | ||||
| 15 | Alexander Reimann | Estonia | EST1 Racing | 10 | 10 | 0 | ||||||||||
| 16 | Leo Chen | Malta | Volcano Motorsport | 6 | 6 | 0 | 0 | 0 | ||||||||
| 17 | Cosimo Papi | Italy | Ebimotors | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | ||||
| 17 | Sebastien Fortuna | Italy | Ebimotors | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | ||||
| 18 | Fernando Navarrete | Spain | Mertel Motorsport | 5 | 4 | 0 | 1 | 0 | ||||||||
| 19 | Riccardo Romagnoli | Italy | SP Racing Team | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| 19 | Luca Maria Attianese | Italy | SP Racing Team | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| 20 | Oliver Webb | United Kingdom | Greystone GT | 3 | 0 | 3 | ||||||||||
| 20 | Ryan James | United Kingdom | Greystone GT | 3 | 0 | 3 | ||||||||||
| 21 | Mauro Trentin | Italy | Mertel Motorsport | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 21 | Tommaso Lovati | Italy | Mertel Motorsport | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 22 | Rodrigue Gillion | Belgium | CMR | 1 | 1 | 0 | ||||||||||
| 23 | Florin Tincescu | Romania | R01 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Camil Perian | Romania | R01 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | Danilo Paoletti | Italy | GDL Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | Gabriele Lancieri | Italy | GDL Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | Glauco Solieri | Italy | Swisseagle SA | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | Eugenio Pisani | Italy | SP Racing Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | Stefano Zerbi | Italy | SP Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | Gianluca Giorgi | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | Luigi Peroni | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Giacomo Giubergia | Italy | GDL Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | Luciano Privitelio | Italy | Scuderia Villorba Corse | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | Leo Chen | Netherlands | Mertel Motorsport | 0 | 0 | 0 | 0 | 0 | ||||||||
| 31 | Javier Ripoll jr | Venezuela | EST1 Racing | 0 | 0 | 0 | ||||||||||
| 32 | Leo Rijnbeek | Netherlands | Mertel Motorsport | 0 | 0 | 0 | ||||||||||
| 34 | Jamie Falvey | United Kingdom | Scuderia Villorba Corse | 0 | 0 | 0 | ||||||||||
| 35 | Benjamin Cooke | United Kingdom | Scuderia Villorba Corse | 0 | 0 | 0 | ||||||||||
| 44 | Mark Speakerwas | Italy | SP Racing Team | 0 | 0 | 0 |
Italy
GT
Netherlands
Belgium
Portugal
Austria
Germany
Argentina
Brazil
Estonia
Malta
Spain
United Kingdom
Romania
Venezuela