GT Open – 2022 Standings
| Pos. | Driver | Nationality | Team | Pts. | EST R1 | EST R2 | LEC R1 | LEC R2 | SPA R1 | HUN R1 | HUN R2 | RBR R1 | RBR R2 | MNZ R1 | MNZ R2 | CAT R1 | CAT R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Pulcini | Italy | Oregon Team | 128 | 15 | 15 | 3 | 5 | 15 | 3 | 0 | 12 | 15 | 3 | 12 | 12 | 6 |
| 1 | Benjamin Hites | Chile | Oregon Team | 128 | 15 | 15 | 3 | 5 | 15 | 3 | 0 | 12 | 15 | 3 | 12 | 12 | 6 |
| 2 | Nick Moss | United Kingdom | Optimum Motorsport | 125 | 12 | 12 | 15 | 15 | 0 | 12 | 12 | 8 | 8 | 0 | 15 | 8 | 8 |
| 2 | Joe Osborne | United Kingdom | Optimum Motorsport | 125 | 12 | 12 | 15 | 15 | 0 | 12 | 12 | 8 | 8 | 0 | 15 | 8 | 8 |
| 3 | Glenn van Berlo | Netherlands | Oregon Team | 119 | 10 | 8 | 8 | 12 | 10 | 8 | 15 | 15 | 3 | 4 | 0 | 4 | 15 |
| 3 | Kevin Gilardoni | Switzerland | Oregon Team | 119 | 10 | 8 | 8 | 12 | 10 | 8 | 15 | 15 | 3 | 4 | 0 | 4 | 15 |
| 4 | Sebastien Baud | France | Mercedes-AMG Team GetSpeed Performance | 64 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 6 | 12 | 5 | 10 | 0 | 12 |
| 4 | Steve Jans | Luxembourg | Mercedes-AMG Team GetSpeed Performance | 64 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 6 | 12 | 5 | 10 | 0 | 12 |
| 5 | Marcin Jedlinski | Poland | Olimp Racing | 60 | 5 | 6 | 12 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 |
| 5 | Karol Basz | Poland | Olimp Racing | 60 | 5 | 6 | 12 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 |
| 6 | Reema Juffali | Saudi Arabia | Theeba Motorsport | 51 | 8 | 10 | 4 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 4 | ||
| 6 | Adam Christodoulou | United Kingdom | Theeba Motorsport | 51 | 8 | 10 | 4 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 4 | ||
| 7 | Yannick Mettler | Switzerland | SPS automotive performance | 49 | 3 | 4 | 6 | 2 | 3 | 5 | 2 | 4 | 0 | 6 | 8 | 0 | 3 |
| 7 | Dexter Muller | Switzerland | SPS automotive performance | 49 | 3 | 4 | 6 | 2 | 3 | 5 | 2 | 4 | 0 | 6 | 8 | 0 | 3 |
| 8 | Murat Ruhi Cuhadaroglu | Turkey | Kessel Racing | 47 | 1 | 0 | 10 | 0 | 6 | 0 | 3 | 5 | 5 | 8 | 3 | 0 | 0 |
| 8 | David Fumanelli | Italy | Kessel Racing | 47 | 1 | 0 | 10 | 0 | 6 | 0 | 3 | 5 | 5 | 8 | 3 | 0 | 0 |
| 9 | Klaus Bachler | Austria | Dinamic Motorsport | 46 | 15 | 6 | 15 | 10 | |||||||||
| 9 | Riccardo Cazzaniga | Italy | Dinamic Motorsport | 46 | 15 | 6 | 15 | 10 | |||||||||
| 10 | Alain Valente | Switzerland | Mercedes-AMG Team GT | 45 | 4 | 0 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 12 | 0 | 3 | 5 |
| 11 | Florian Scholze | Germany | Mercedes-AMG Team GT | 39 | 0 | 15 | 4 | 12 | 0 | 3 | 5 | ||||||
| 12 | Moritz Kranz | Germany | Mercedes-AMG Team GetSpeed Performance | 38 | 2 | 3 | 0 | 4 | 2 | 6 | 8 | 3 | 6 | 2 | 0 | ||
| 12 | Janine Shoffner | United Kingdom | Mercedes-AMG Team GetSpeed Performance | 38 | 2 | 3 | 0 | 4 | 2 | 6 | 8 | 3 | 6 | 2 | 0 | ||
| 13 | Axcil Jefferies | ZW | Kessel Racing | 27 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 10 | 0 | |||
| 13 | Roman Ziemian | Poland | Kessel Racing | 27 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 10 | 0 | |||
| 14 | Jordan Love | Australia | Haupt Racing Team | 24 | 12 | ||||||||||||
| 14 | Frank Bird | United Kingdom | Haupt Racing Team | 24 | 12 | ||||||||||||
| 15 | Max Hofer | Austria | Aust Motorsport | 24 | 0 | 0 | 5 | 2 | 10 | 2 | 0 | ||||||
| 15 | Dino Steiner | Germany | Aust Motorsport | 24 | 0 | 0 | 5 | 2 | 10 | 2 | 0 | ||||||
| 16 | Jesse Krohn | Finland | Racing Team Trevor | 20 | 10 | 10 | |||||||||||
| 16 | Dennis Waszek | Czech Republic | Racing Team Trevor | 20 | 10 | 10 | |||||||||||
| 17 | Kiki Sak Nana | Thailand | Mercedes-AMG Team GetSpeed Performance | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 18 | Michele Rugolo | Italy | AF Corse | 10 | 0 | 4 | 6 | 0 | |||||||||
| 18 | Willem van der Vorm | Netherlands | AF Corse | 10 | 0 | 4 | 6 | 0 | |||||||||
| 19 | Fran Rueda | Spain | Baporo Motorsport | 10 | 4 | 5 | |||||||||||
| 20 | Daniel Diaz-Varela | Spain | Baporo Motorsport | 9 | 0 | 0 | 4 | 5 | 0 | 0 | |||||||
| 21 | Bernhard Laber | Germany | Mercedes-AMG Team GT | 6 | 4 | 0 | 2 | 0 | 0 | 0 | |||||||
| 22 | Alexander Hrachowina | Austria | Mercedes-AMG Team Mann Filter Team Landgraf | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Martin Konrad | Austria | Mercedes-AMG Team Mann Filter Team Landgraf | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | James Roe | Ireland | Imperiale Racing | 4 | 0 | 4 | |||||||||||
| 23 | Alberto Di Folco | Italy | Imperiale Racing | 4 | 0 | 4 | |||||||||||
| 24 | Laurent de Meeus | Belgium | AF Corse | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | Giuseppe Cipriani | Italy | Barone Rampante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 26 | Andrew Gilbert | United Kingdom | Greystone GT | 1 | 0 | 0 | 0 | 1 | |||||||||
| 27 | Ernst Kirchmayr | Austria | Baron Motorsport | 1 | 1 | 0 | |||||||||||
| 27 | Philipp Baron | Austria | Baron Motorsport | 1 | 1 | 0 | |||||||||||
| 28 | Dominik Baumann | Austria | SPS automotive performance | 1 | 1 | 0 | |||||||||||
| 28 | Valentin Pierburg | Germany | SPS automotive performance | 1 | 1 | 0 | |||||||||||
| 29 | Alex Frassineti | Italy | Barone Rampante | 0 | 0 | 0 | 0 | 0 | |||||||||
| 30 | Mario Hirsch | Germany | Twin Busch by Équipe Vitesse | 0 | 0 | 0 | |||||||||||
| 30 | Dominik Schraml | Austria | Twin Busch by Équipe Vitesse | 0 | 0 | 0 | |||||||||||
| 31 | Marco Antonelli | Italy | Antonelli Motorsport | 0 | 0 | 0 | |||||||||||
| 32 | Janos Santa | Hungary | GFS Motorsport | 0 | 0 | 0 | |||||||||||
| 33 | Piti Bhirombhakdi | Thailand | Singha Racing Team TP12 | 0 | 0 | ||||||||||||
| 33 | Earl Bamber | New Zealand | Singha Racing Team TP12 | 0 | 0 | ||||||||||||
| 34 | Johnny Mowlem | United Kingdom | AF Corse | 0 | 0 | 0 | 0 | 0 | |||||||||
| 35 | Bradley Ellis | United Kingdom | 7TSIX | 0 | 0 | 0 | |||||||||||
| 35 | Leo Loukas | Cyprus | 7TSIX | 0 | 0 | 0 | |||||||||||
| 36 | Charlie Hollings | United Kingdom | Kessel Racing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | Omar Jackson | United Kingdom | Kessel Racing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 37 | Jaume Font | Spain | Baporo Motorsport | 0 | 0 | 0 | |||||||||||
| 38 | Lu Zhiwei | China | Nova Race Events | 0 | 0 | 0 | |||||||||||
| 38 | Yao Liangbo | China | Nova Race Events | 0 | 0 | 0 | |||||||||||
| 39 | Heiko Neumann | Germany | Motopark | 0 | 0 | 0 | |||||||||||
| 39 | Timo Rumpfkeil | Germany | Motopark | 0 | 0 | 0 | |||||||||||
| 41 | Pascal Bachmann | Switzerland | Street Art Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | Stanislaw Jedlinski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Krystian Korzeniowski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Stephen Earle | United States | Kessel Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Erwin Zanotti | Italy | Kessel Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
Chile
United Kingdom
Netherlands
Switzerland
France
Luxembourg
Poland
Saudi Arabia
Turkey
Austria
Germany
ZW
Australia
Finland
Czech Republic
Thailand
Spain
Ireland
Belgium
Hungary
New Zealand
Cyprus
China
United States