EVERY POINT. EVERY RACE.
Standings
GB4 – 2026 Standings
| Driver | Pts. | Team | SIL | OUL | DON | SIL2 | SNE | DON2 | BRH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
1 Alex O'Grady | 445 | KMR Sport | 24 | 19 | 13 | 29 | 35 | 7 | 17 | 21 | 19 | 29 | 19 | 15 | 35 | 35 | 4 | 29 | 17 | 6 | 29 | 29 | 14 |
2 Fred Green | 412 | Elite Motorsport | 35 | 35 | — | 35 | 29 | 6 | 11 | — | 22 | — | 29 | 20 | — | 29 | — | 35 | 29 | 9 | 35 | 35 | 18 |
3 Enzo Hallman | 341 | Hillspeed | 15 | 29 | 16 | 24 | 24 | 14 | 13 | 10 | 23 | 10 | 9 | — | 11 | 13 | 21 | 21 | 24 | 4 | 21 | 21 | 18 |
4 Thomas Ingram Hill | 338 | Fortec Motorsports | 21 | 21 | — | 21 | 21 | 14 | 10 | — | 5 | — | 35 | 24 | 21 | 24 | 16 | 17 | 19 | 8 | 24 | 24 | 13 |
5 Dayton Coulthard | 313 | Douglas Motorsport | 17 | 3 | 25 | 10 | — | 17 | 24 | 35 | — | 17 | 12 | 18 | 24 | 21 | 18 | 19 | 15 | 15 | 15 | — | 8 |
6 Torrin Byrne | 270 | Pace Performance | 12 | — | 11 | 19 | 15 | 8 | 6 | 24 | 16 | — | 21 | 20 | 29 | 17 | — | 13 | 21 | — | 17 | 15 | 6 |
7 Josh McLean | 239 | Pace Performance | 9 | 12 | 13 | 8 | — | 21 | 19 | — | 24 | 21 | 15 | — | 13 | 10 | 20 | 15 | — | 20 | 6 | 7 | 6 |
8 Franciszek Cegielski | 232 | Fortec Motorsports | 6 | — | 14 | 13 | 13 | 7 | 29 | 12 | 7 | 15 | 17 | 6 | 19 | 9 | — | 6 | 11 | 9 | 13 | 19 | 7 |
9 Connor Willis | 221 | Hillspeed | 11 | 13 | 8 | 15 | 12 | 13 | 8 | — | — | 13 | 10 | 20 | 12 | 11 | — | 11 | 13 | 11 | 12 | 13 | 15 |
10 Matan Achituv | 216 | Elite Motorsport | 7 | 17 | 18 | 17 | 17 | — | — | 19 | — | 11 | 11 | 15 | 6 | 8 | 16 | 8 | 3 | 7 | 10 | 9 | 17 |
11 Emmilio Valentino Del Grosso | 209 | Elite Motorsport | 29 | — | — | 12 | 10 | 15 | 9 | 15 | — | 19 | 13 | — | 17 | 12 | 17 | — | — | — | 19 | 17 | 5 |
12 Luke Hilton | 205 | Nitrous Competitions ADM Racing | 13 | 10 | 8 | — | 19 | 11 | 35 | 29 | 21 | 35 | 24 | — | — | — | — | — | — | — | — | — | — |
13 Conor Grant | 165 | Douglas Motorsport | 1 | 11 | 7 | 5 | 9 | 4 | — | 17 | — | 24 | — | — | — | 19 | 12 | 12 | 10 | 19 | 11 | — | 4 |
14 John O'Donnell | 161 | Pace Performance | 3 | 2 | 17 | 6 | 3 | — | 12 | — | — | 12 | 3 | 15 | 15 | 15 | — | 10 | 12 | 15 | 9 | 12 | — |
15 Michael Koh | 138 | Arden Motorsport | — | 9 | 8 | 3 | 5 | — | — | — | 8 | 8 | 8 | 12 | 5 | 7 | 18 | 7 | — | 2 | 7 | 11 | 20 |
16 Romuald Bocquet | 125 | Scorpio Motorsport | 10 | 15 | 1 | 4 | 4 | — | 7 | 13 | — | 7 | — | 12 | 4 | 3 | 20 | 4 | 8 | 2 | 5 | 6 | — |
17 Demitri Nolan | 102 | Hillspeed | — | 1 | — | 7 | 1 | 3 | 21 | — | 21 | 3 | 1 | 1 | 1 | 6 | 5 | — | 9 | 4 | 8 | 10 | — |
18 Jordyn Martin | 93 | Fortec Motorsports | — | 7 | — | — | 11 | 3 | 15 | 5 | 1 | 9 | 7 | 8 | 10 | 4 | — | 5 | — | — | 2 | — | 6 |
19 Archie Davies | 90 | Scorpio Motorsport | 8 | — | 17 | 11 | 7 | 4 | — | 6 | 9 | 4 | — | 7 | 9 | 5 | — | — | — | 3 | — | — | — |
20 Jason Smyth | 81 | Douglas Motorsport | 19 | 24 | 16 | 9 | 8 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
21 Jamie Leverton | 76 | Nitrous Competitions ADM Racing | — | — | — | — | 2 | 7 | 4 | 9 | 9 | 6 | 6 | — | 3 | — | 4 | 2 | 6 | 2 | 4 | 8 | 4 |
22 Yani Stevenheydens | 75 | Elite Motorsport | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 35 | 16 | — | — | — |
23 Caitlyn McDaniel | 66 | Nitrous Competitions ADM Racing | 4 | 5 | 1 | — | — | 9 | 5 | 7 | 6 | 1 | — | 10 | — | — | 7 | — | 1 | 4 | 1 | 3 | 2 |
24 Enzo Rujugiro | 59 | Fox Motorsport | — | — | 2 | — | — | 9 | — | 8 | — | — | — | 13 | — | — | 15 | 3 | 5 | 3 | — | 1 | — |
25 Archie Bullard | 52 | Fox Motorsport | — | — | — | — | — | — | 2 | 11 | 5 | — | — | 15 | 7 | — | 3 | 9 | — | — | — | — | — |
26 Jasser Iskander | 50 | Fox Motorsport | — | 4 | 7 | — | — | 4 | — | — | 9 | 2 | — | — | — | — | 17 | — | 7 | — | — | — | — |
27 Lily-May Watkins | 48 | KMR Sport | 5 | 6 | — | 2 | — | — | — | — | — | 5 | 4 | 3 | 8 | — | 14 | 1 | — | — | — | — | — |
28 Holly Miall | 45 | KMR Sport | 2 | — | — | 1 | — | 3 | 3 | 4 | 8 | — | — | 6 | — | — | 7 | — | 2 | — | — | 4 | 5 |
29 Solenn Amrouche | 31 | Arden Motorsport | — | — | 3 | — | — | 9 | 1 | — | 5 | — | — | 5 | 2 | 1 | — | — | — | 3 | — | 2 | — |
30 Charlie Myers | 24 | Arden Motorsport | — | 8 | 10 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
31 Faris Organji | 20 | Scorpio Motorsport | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 2 | — | — | 4 | — | 3 | 5 | 4 |
32 William Rohan | 5 | Arden Motorsport | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — |
33 Yana Kapoor | 3 | Arden Motorsport | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
Alex O'Grady
Fred Green
Enzo Hallman
Franciszek Cegielski
Connor Willis
Matan Achituv
Emmilio Valentino Del Grosso
John O'Donnell
Michael Koh
Romuald Bocquet
Yani Stevenheydens
Enzo Rujugiro
Jasser Iskander