GB4 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SIL R1 | SIL R2 | SIL R3 | OUL R1 | OUL R2 | OUL R3 | DON R1 | DON R2 | DON R3 | SIL2 R1 | SIL2 R2 | SIL2 R3 | SNE R1 | SNE R2 | SNE R3 | DON2 R1 | DON2 R2 | DON2 R3 | BRH R1 | BRH R2 | BRH R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Green | United Kingdom | Elite Motorsport | 70 | 35 | 35 | 0 | ||||||||||||||||||
| 2 | Enzo Hallman | Sweden | Hillspeed | 60 | 15 | 29 | 16 | ||||||||||||||||||
| 3 | Jason Smyth | Ireland | Douglas Motorsport | 59 | 19 | 24 | 16 | ||||||||||||||||||
| 4 | Alex OGrady | Ireland | KMR Sport | 56 | 24 | 19 | 13 | ||||||||||||||||||
| 5 | Dayton Coulthard | United Kingdom | Douglas Motorsport | 45 | 17 | 3 | 25 | ||||||||||||||||||
| 6 | Matan Achituv | Israel | Elite Motorsport | 42 | 7 | 17 | 18 | ||||||||||||||||||
| 7 | Thomas Ingram Hill | United Kingdom | Fortec Motorsports | 42 | 21 | 21 | 0 | ||||||||||||||||||
| 8 | Josh McLean | United Kingdom | Pace Performance | 34 | 9 | 12 | 13 | ||||||||||||||||||
| 9 | Connor Willis | United States | Hillspeed | 32 | 11 | 13 | 8 | ||||||||||||||||||
| 10 | Luke Hilton | United Kingdom | Nitrous Competitions ADM Racing | 31 | 13 | 10 | 8 | ||||||||||||||||||
| 11 | Emmilio Valentino Del Grosso | Venezuela | Elite Motorsport | 29 | 29 | 0 | 0 | ||||||||||||||||||
| 12 | Romuald Bocquet | France | Scorpio Motorsport | 26 | 10 | 15 | 1 | ||||||||||||||||||
| 13 | Archie Davies | United Kingdom | Scorpio Motorsport | 25 | 8 | 0 | 17 | ||||||||||||||||||
| 14 | Torrin Byrne | United Kingdom | Pace Performance | 23 | 12 | 0 | 11 | ||||||||||||||||||
| 15 | John ODonnell | South Korea | Pace Performance | 22 | 3 | 2 | 17 | ||||||||||||||||||
| 16 | Franciszek Cegielski | Poland | Fortec Motorsports | 20 | 6 | 0 | 14 | ||||||||||||||||||
| 17 | Conor Grant | Ireland | Douglas Motorsport | 19 | 1 | 11 | 7 | ||||||||||||||||||
| 18 | Charlie Myers | United Kingdom | Arden Motorsport | 18 | 0 | 8 | 10 | ||||||||||||||||||
| 19 | Michael Koh | Singapore | Arden Motorsport | 17 | 0 | 9 | 8 | ||||||||||||||||||
| 20 | Lily-May Watkins | United Kingdom | KMR Sport | 11 | 5 | 6 | 0 | ||||||||||||||||||
| 21 | Jasser Iskander | Saudi Arabia | Fox Motorsport | 11 | 0 | 4 | 7 | ||||||||||||||||||
| 22 | Caitlyn McDaniel | United States | Nitrous Competitions ADM Racing | 10 | 4 | 5 | 1 | ||||||||||||||||||
| 23 | Jordyn Martin | United States | Fortec Motorsports | 7 | 0 | 7 | 0 | ||||||||||||||||||
| 24 | Solenn Amrouche | France | Arden Motorsport | 3 | 0 | 0 | 3 | ||||||||||||||||||
| 25 | Holly Miall | United Kingdom | KMR Sport | 2 | 2 | 0 | 0 | ||||||||||||||||||
| 26 | Enzo Rujugiro | South Africa | Fox Motorsport | 2 | 0 | 0 | 2 | ||||||||||||||||||
| 27 | Demitri Nolan | United States | Hillspeed | 1 | 0 | 1 | 0 | ||||||||||||||||||
| 28 | Jamie Leverton | United Kingdom | Idola Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 29 | Archie Bullard | United Kingdom | Fox Motorsport | 0 | 0 | 0 | 0 |
United Kingdom
Sweden
Ireland
Israel
United States
Venezuela
France
South Korea
Poland
Singapore
Saudi Arabia
South Africa