GB4 – 2026 Standings
| Pos. | Driver | Nationality | Team | SIL R1 | SIL R2 | SIL R3 | OUL R1 | OUL R2 | OUL R3 | DON R1 | DON R2 | DON R3 | SIL2 R1 | SIL2 R2 | SIL2 R3 | SNE R1 | SNE R2 | SNE R3 | DON2 R1 | DON2 R2 | DON2 R3 | BRH R1 | BRH R2 | BRH R3 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex O'Grady | KMR Sport | 24 | 19 | 13 | 29 | 35 | 7 | 17 | 21 | 19 | 184 | |||||||||||||
| 2 | Fred Green | United Kingdom | Elite Motorsport | 35 | 35 | 0 | 35 | 29 | 6 | 11 | 0 | 22 | 173 | ||||||||||||
| 3 | Enzo Hallman | Sweden | Hillspeed | 15 | 29 | 16 | 24 | 24 | 14 | 13 | 10 | 23 | 168 | ||||||||||||
| 4 | Luke Hilton | United Kingdom | Nitrous Competitions ADM Racing | 13 | 10 | 8 | 0 | 19 | 11 | 35 | 29 | 21 | 146 | ||||||||||||
| 5 | Dayton Coulthard | United Kingdom | Douglas Motorsport | 17 | 3 | 25 | 10 | 0 | 17 | 24 | 35 | 0 | 131 | ||||||||||||
| 6 | Thomas Ingram Hill | United Kingdom | Fortec Motorsports | 21 | 21 | 0 | 21 | 21 | 14 | 10 | 0 | 5 | 113 | ||||||||||||
| 7 | Torrin Byrne | United Kingdom | Pace Performance | 12 | 0 | 11 | 19 | 15 | 8 | 6 | 24 | 16 | 111 | ||||||||||||
| 8 | Josh McLean | United Kingdom | Pace Performance | 9 | 12 | 13 | 8 | 0 | 21 | 19 | 0 | 24 | 106 | ||||||||||||
| 9 | Franciszek Cegielski | Poland | Fortec Motorsports | 6 | 0 | 14 | 13 | 13 | 7 | 29 | 12 | 7 | 101 | ||||||||||||
| 10 | Matan Achituv | Israel | Elite Motorsport | 7 | 17 | 18 | 17 | 17 | 0 | 0 | 19 | 0 | 95 | ||||||||||||
| 11 | Emmilio Valentino Del Grosso | Venezuela | Elite Motorsport | 29 | 0 | 0 | 12 | 10 | 15 | 9 | 15 | 0 | 90 | ||||||||||||
| 12 | Jason Smyth | Ireland | Douglas Motorsport | 19 | 24 | 16 | 9 | 8 | 5 | 0 | 0 | 0 | 81 | ||||||||||||
| 13 | Connor Willis | United States | Hillspeed | 11 | 13 | 8 | 15 | 12 | 13 | 8 | 0 | 0 | 80 | ||||||||||||
| 14 | Archie Davies | United Kingdom | Scorpio Motorsport | 8 | 0 | 17 | 11 | 7 | 4 | 0 | 6 | 9 | 62 | ||||||||||||
| 15 | Romuald Bocquet | France | Scorpio Motorsport | 10 | 15 | 1 | 4 | 4 | 0 | 7 | 13 | 0 | 54 | ||||||||||||
| 15 | Conor Grant | Ireland | Douglas Motorsport | 1 | 11 | 7 | 5 | 9 | 4 | 0 | 17 | 0 | 54 | ||||||||||||
| 15 | Demitri Nolan | United States | Hillspeed | 0 | 1 | 0 | 7 | 1 | 3 | 21 | 0 | 21 | 54 | ||||||||||||
| 18 | John O'Donnell | Pace Performance | 3 | 2 | 17 | 6 | 3 | 0 | 12 | 0 | 0 | 43 | |||||||||||||
| 19 | Jordyn Martin | United States | Fortec Motorsports | 0 | 7 | 0 | 0 | 11 | 3 | 15 | 5 | 1 | 42 | ||||||||||||
| 20 | Caitlyn McDaniel | United States | Nitrous Competitions ADM Racing | 4 | 5 | 1 | 0 | 0 | 9 | 5 | 7 | 6 | 37 | ||||||||||||
| 21 | Michael Koh | Singapore | Arden Motorsport | 0 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 8 | 33 | ||||||||||||
| 22 | Jamie Leverton | United Kingdom | Idola Motorsport | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 9 | 9 | 31 | ||||||||||||
| 23 | Charlie Myers | United Kingdom | Arden Motorsport | 0 | 8 | 10 | 0 | 6 | 0 | 24 | |||||||||||||||
| 23 | Jasser Iskander | Saudi Arabia | Fox Motorsport | 0 | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 9 | 24 | ||||||||||||
| 25 | Holly Miall | United Kingdom | KMR Sport | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 8 | 21 | ||||||||||||
| 26 | Enzo Rujugiro | South Africa | Fox Motorsport | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 8 | 0 | 19 | ||||||||||||
| 27 | Solenn Amrouche | France | Arden Motorsport | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 5 | 18 | ||||||||||||
| 27 | Archie Bullard | United Kingdom | Fox Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 18 | ||||||||||||
| 29 | Lily-May Watkins | United Kingdom | KMR Sport | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
United Kingdom
Sweden
Poland
Israel
Venezuela
Ireland
United States
France
Singapore
Saudi Arabia
South Africa