GB4 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SIL R1 | SIL R2 | SIL R3 | OUL R1 | OUL R2 | OUL R3 | DON R1 | DON R2 | DON R3 | SIL2 R1 | SIL2 R2 | SIL2 R3 | SNE R1 | SNE R2 | SNE R3 | DON2 R1 | DON2 R2 | DON2 R3 | BRH R1 | BRH R2 | BRH R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex O'Grady | KMR Sport | 247 | 24 | 19 | 13 | 29 | 35 | 7 | 17 | 21 | 19 | 29 | 19 | 15 | ||||||||||
| 2 | Fred Green | United Kingdom | Elite Motorsport | 222 | 35 | 35 | 0 | 35 | 29 | 6 | 11 | 0 | 22 | 0 | 29 | 20 | |||||||||
| 3 | Luke Hilton | United Kingdom | Nitrous Competitions ADM Racing | 205 | 13 | 10 | 8 | 0 | 19 | 11 | 35 | 29 | 21 | 35 | 24 | 0 | |||||||||
| 4 | Enzo Hallman | Sweden | Hillspeed | 187 | 15 | 29 | 16 | 24 | 24 | 14 | 13 | 10 | 23 | 10 | 9 | 0 | |||||||||
| 5 | Dayton Coulthard | United Kingdom | Douglas Motorsport | 178 | 17 | 3 | 25 | 10 | 0 | 17 | 24 | 35 | 0 | 17 | 12 | 18 | |||||||||
| 6 | Thomas Ingram Hill | United Kingdom | Fortec Motorsports | 172 | 21 | 21 | 0 | 21 | 21 | 14 | 10 | 0 | 5 | 0 | 35 | 24 | |||||||||
| 7 | Torrin Byrne | United Kingdom | Pace Performance | 152 | 12 | 0 | 11 | 19 | 15 | 8 | 6 | 24 | 16 | 0 | 21 | 20 | |||||||||
| 8 | Josh McLean | United Kingdom | Pace Performance | 142 | 9 | 12 | 13 | 8 | 0 | 21 | 19 | 0 | 24 | 21 | 15 | 0 | |||||||||
| 9 | Franciszek Cegielski | Poland | Fortec Motorsports | 139 | 6 | 0 | 14 | 13 | 13 | 7 | 29 | 12 | 7 | 15 | 17 | 6 | |||||||||
| 10 | Matan Achituv | Israel | Elite Motorsport | 132 | 7 | 17 | 18 | 17 | 17 | 0 | 0 | 19 | 0 | 11 | 11 | 15 | |||||||||
| 11 | Connor Willis | United States | Hillspeed | 123 | 11 | 13 | 8 | 15 | 12 | 13 | 8 | 0 | 0 | 13 | 10 | 20 | |||||||||
| 12 | Emmilio Valentino Del Grosso | Venezuela | Elite Motorsport | 122 | 29 | 0 | 0 | 12 | 10 | 15 | 9 | 15 | 0 | 19 | 13 | 0 | |||||||||
| 13 | Jason Smyth | Ireland | Douglas Motorsport | 81 | 19 | 24 | 16 | 9 | 8 | 5 | 0 | 0 | 0 | ||||||||||||
| 14 | Conor Grant | Ireland | Douglas Motorsport | 78 | 1 | 11 | 7 | 5 | 9 | 4 | 0 | 17 | 0 | 24 | 0 | 0 | |||||||||
| 15 | Romuald Bocquet | France | Scorpio Motorsport | 73 | 10 | 15 | 1 | 4 | 4 | 0 | 7 | 13 | 0 | 7 | 0 | 12 | |||||||||
| 15 | Archie Davies | United Kingdom | Scorpio Motorsport | 73 | 8 | 0 | 17 | 11 | 7 | 4 | 0 | 6 | 9 | 4 | 0 | 7 | |||||||||
| 15 | John O'Donnell | Pace Performance | 73 | 3 | 2 | 17 | 6 | 3 | 0 | 12 | 0 | 0 | 12 | 3 | 15 | ||||||||||
| 18 | Jordyn Martin | United States | Fortec Motorsports | 66 | 0 | 7 | 0 | 0 | 11 | 3 | 15 | 5 | 1 | 9 | 7 | 8 | |||||||||
| 19 | Michael Koh | Singapore | Arden Motorsport | 61 | 0 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 8 | 8 | 8 | 12 | |||||||||
| 20 | Demitri Nolan | United States | Hillspeed | 59 | 0 | 1 | 0 | 7 | 1 | 3 | 21 | 0 | 21 | 3 | 1 | 1 | |||||||||
| 21 | Caitlyn McDaniel | United States | Nitrous Competitions ADM Racing | 48 | 4 | 5 | 1 | 0 | 0 | 9 | 5 | 7 | 6 | 1 | 0 | 10 | |||||||||
| 22 | Jamie Leverton | United Kingdom | Idola Motorsport | 43 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 9 | 9 | 6 | 6 | 0 | |||||||||
| 23 | Archie Bullard | United Kingdom | Fox Motorsport | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 0 | 0 | 15 | |||||||||
| 24 | Enzo Rujugiro | South Africa | Fox Motorsport | 32 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 13 | |||||||||
| 25 | Holly Miall | United Kingdom | KMR Sport | 27 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | 6 | |||||||||
| 26 | Jasser Iskander | Saudi Arabia | Fox Motorsport | 26 | 0 | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | |||||||||
| 27 | Lily-May Watkins | United Kingdom | KMR Sport | 25 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | |||||||||
| 28 | Charlie Myers | United Kingdom | Arden Motorsport | 24 | 0 | 8 | 10 | 0 | 6 | 0 | |||||||||||||||
| 29 | Solenn Amrouche | France | Arden Motorsport | 23 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | 5 | |||||||||
| 30 | William Rohan | 5 | 0 | 5 | 0 | ||||||||||||||||||||
| 31 | Faris Organji | 2 | 0 | 2 | 0 |
United Kingdom
Sweden
Poland
Israel
United States
Venezuela
Ireland
France
Singapore
South Africa
Saudi Arabia