Formula 4 Spain – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | ARA R1 | ARA R2 | ARA R3 | NAV R1 | NAV R2 | NAV R3 | POR R1 | POR R2 | POR R3 | LEC R1 | LEC R2 | LEC R3 | JER R1 | JER R2 | JER R3 | VAL R1 | VAL R2 | VAL R3 | BCN R1 | BCN R2 | BCN R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Strauven | Belgium | Griffin Core | 392 | 28 | 1 | 16 | 16 | 15 | 21 | 26 | 19 | 28 | 26 | 12 | 26 | 18 | 1 | 25 | 28 | 19 | 20 | 25 | 10 | 12 |
| 2 | Ean Eyckmans | Belgium | MP Motorsport | 235 | 0 | 15 | 0 | 0 | 0 | 15 | 18 | 15 | 12 | 18 | 15 | 18 | 26 | 0 | 10 | 15 | 10 | 8 | 15 | 0 | 25 |
| 3 | Jan Przyrowski | Poland | Griffin Core | 225 | 0 | 18 | 25 | 25 | 12 | 10 | 2 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 11 | 18 | 12 | 12 | 18 | 4 | 15 |
| 4 | Rene Lammers | Netherlands | MP Motorsport | 221 | 18 | 6 | 18 | 18 | 19 | 25 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 18 | 18 | 12 | 15 | 25 | 0 | 0 | 1 |
| 5 | Reno Francot | Netherlands | KCL Motorsport | 154 | 0 | 2 | 0 | 12 | 10 | 8 | 15 | 0 | 0 | 6 | 2 | 15 | 12 | 0 | 0 | 10 | 8 | 15 | 1 | 19 | 19 |
| 6 | Juan Cota | Spain | MP Motorsport | 125 | 8 | 0 | 4 | 12 | 8 | 0 | 0 | 2 | 15 | 0 | 8 | 8 | 15 | 16 | 15 | 0 | 0 | 0 | 4 | 0 | 10 |
| 7 | Nathan Tye | United Kingdom | Drivex | 114 | 12 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 12 | 19 | 10 | 4 | 12 | 6 | 2 | 0 | 2 | 8 | 0 | 6 |
| 8 | Noah Monteiro | Portugal | Griffin Core | 97 | 0 | 10 | 10 | 4 | 6 | 0 | 6 | 0 | 10 | 1 | 0 | 12 | 10 | 0 | 12 | 4 | 1 | 1 | 10 | 0 | 0 |
| 9 | Vivek Kanthan | United States | Griffin Core | 86 | 10 | 8 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 6 | 6 | 0 | 2 | 4 | 8 | 2 | 0 | 0 | 15 | 8 |
| 10 | Niklas Schaufler | Austria | KCL Motorsport | 81 | 2 | 0 | 12 | 0 | 0 | 2 | 4 | 10 | 4 | 0 | 1 | 4 | 8 | 10 | 0 | 0 | 4 | 4 | 0 | 12 | 4 |
| 11 | Hudson Schwartz | United States | KCL Motorsport | 62 | 15 | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 12 | Andrej Petrovic | Serbia | T-Code | 60 | 4 | 0 | 10 | 0 | 0 | 12 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 |
| 13 | Christopher El Feghali | Lebanon | Drivex | 53 | 0 | 0 | 6 | 1 | 1 | 0 | 10 | 12 | 0 | 8 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Miguel Costa | Brazil | Campos Racing | 27 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | 0 | 0 |
| 15 | Matus Ryba | Slovakia | Griffin Core | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 16 | Gino Trappa | Argentina | Drivex | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alfio Spina | Italy | TC Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Santino Panetta | Argentina | TC Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
| 19 | Francisco Monarca | Argentina | Monlau Motorsport | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Filippo Fiorentino | Brazil | Drivex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Kaiden Higgins | UAE | DXR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyuho Lee | South Korea | Rodin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Santiago Baztarrica | Argentina | Monlau Motorsport | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Miki Blascos | Spain | Monlau Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Sacha Van't Pad Bosch | Netherlands | T-Code | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nacho Tunon | Spain | T-Code | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lorenzo Campos | AO | Monlau Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stepan Suslov | Sweden | DXR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emma Felbermayr | Austria | Rodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alexander Jacoby | Brazil | Monlau Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aleksandar Bogunovic | Slovenia | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Edward Robinson | Spain | DXR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rogerio Grotta | Brazil | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Wiktor Dobrzanski | Poland | Tecnicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Dallakyan | Armenia | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lewis Wherrell | United Kingdom | T-Code | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ricardo Baptista | Brazil | DXR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Artem Severiukhin | KG | DXR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rafaela Ferreira | Brazil | DXR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Alex Powell | United States | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kirill Kutskov | KG | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Pablo Riccobono | Spain | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jean Paul Karras | Greece | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Philippe Armand Karras | Greece | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Rocco Coronel | Netherlands | MP Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Yani Stevenheydens | Belgium | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Aleix Pinera | Spain | Tecnicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Andre Rodriguez | United States | Monlau Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium
Poland
Netherlands
Spain
United Kingdom
Portugal
United States
Austria
Serbia
Lebanon
Brazil
Slovakia
Argentina
Italy
UAE
South Korea
AO
Sweden
Slovenia
Armenia
KG
Greece