Formula 4 Italy – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS R1 | MIS R2 | MIS R3 | MIS R4 | VLL R1 | VLL R2 | VLL R3 | VLL R4 | MNZ R1 | MNZ R2 | MNZ R3 | MNZ R4 | MUG R1 | MUG R2 | MUG R3 | IMO R1 | IMO R2 | IMO R3 | MIS R5 | MIS R6 | MIS R7 | MUG R4 | MUG R5 | MUG R6 | MIS R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Sammalisto | Finland | US Racing | 374 | 30 | 0 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 22 | 12 | 0 | 30 | 26 | 26 | 30 | |||||||||
| 2 | David Cosma Cristofor | Romania | Prema Racing | 275 | 26 | 26 | 9 | 12 | 26 | 22 | 26 | 22 | 12 | 20 | 22 | 12 | 0 | 20 | 10 | 10 | |||||||||
| 3 | Ary Bansal | India | US Racing | 254 | 22 | 12 | 26 | 9 | 16 | 10 | 26 | 4 | 18 | 30 | 9 | 0 | 18 | 22 | 16 | 16 | |||||||||
| 4 | Alp Aksoy | Turkey | Prema Racing | 244 | 30 | 22 | 30 | 22 | 20 | 20 | 0 | 22 | 0 | 14 | 16 | 16 | 0 | 14 | 18 | 0 | |||||||||
| 5 | Kenzo Craigie | United Kingdom | R-ace GP | 226 | 0 | 4 | 4 | 0 | 18 | 12 | 14 | 16 | 0 | 26 | 20 | 26 | 0 | 30 | 30 | 26 | |||||||||
| 6 | Edu Robinson | Spain | US Racing | 214 | 6 | 20 | 2 | 30 | 26 | 26 | 18 | 0 | 10 | 2 | 0 | 30 | 22 | 0 | 0 | 22 | |||||||||
| 7 | Thomas Bearman | United Kingdom | Van Amersfoort Racing | 189 | 14 | 10 | 0 | 10 | 18 | 14 | 6 | 26 | 1 | 14 | 8 | 22 | 20 | 0 | 6 | 20 | |||||||||
| 8 | Oleksandr Savinkov | Ukraine | US Racing | 179 | 10 | 20 | 20 | 26 | 8 | 18 | 22 | 0 | 26 | 0 | 18 | 2 | 9 | 0 | 0 | 0 | |||||||||
| 9 | Niccolo Maccagnani | Italy | Prema Racing | 178 | 20 | 30 | 16 | 0 | 0 | 0 | 0 | 16 | 6 | 30 | 26 | 0 | 12 | 0 | 22 | 0 | |||||||||
| 10 | Oleksandr Bondarev | Ukraine | Prema Racing | 135 | 26 | 18 | 10 | 8 | 10 | 0 | 0 | 1 | 0 | 20 | 22 | 0 | 0 | 0 | 20 | 0 | |||||||||
| 11 | Ludovico Busso | Italy | US Racing | 131 | 12 | 16 | 0 | 9 | 14 | 8 | 20 | 0 | 14 | 4 | 0 | 20 | 0 | 0 | 0 | 14 | |||||||||
| 12 | Andy Consani | France | R-ace GP | 120 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | 16 | 12 | 12 | |||||||||
| 13 | Arjen Kraling | Germany | US Racing | 112 | 18 | 16 | 12 | 22 | 0 | 9 | 14 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| 14 | David Walther | Denmark | Maffi Racing | 110 | 14 | 22 | 22 | 6 | 22 | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||||||||||||
| 15 | Noah Killion | Australia | US Racing | 109 | 0 | 14 | 0 | 20 | 0 | 0 | 0 | 30 | 22 | 8 | 14 | 0 | 1 | ||||||||||||
| 16 | Aleksander Ruta | Poland | Van Amersfoort Racing | 107 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 12 | 8 | 9 | 8 | 0 | 26 | 10 | 0 | 18 | |||||||||
| 17 | Christian Costoya | Spain | Prema Racing | 104 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 9 | 20 | 12 | 16 | 0 | 6 | 18 | 4 | 0 | |||||||||
| 18 | Bader Al Sulaiti | QA | Jenzer Motorsport | 99 | 16 | 9 | 6 | 16 | 0 | 0 | 4 | 8 | 0 | 0 | 26 | 0 | 14 | ||||||||||||
| 19 | Oscar Repetto | New Zealand | PHM Racing | 90 | 8 | 9 | 0 | 16 | 12 | 6 | 0 | 0 | 0 | 18 | 12 | 0 | 9 | ||||||||||||
| 20 | Florentin Hattemer | Switzerland | Trident Motorsport | 88 | 12 | 6 | 0 | 14 | 12 | 2 | 8 | 9 | 0 | 16 | 9 | 0 | 0 | ||||||||||||
| 21 | Elia Weiss | Jenzer Motorsport | 68 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 14 | 16 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | ||||||||||
| 22 | Dominik Simek | Czech Republic | Trident Motorsport | 61 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 10 | 18 | 1 | 0 | 2 | 8 | 8 | |||||||||
| 23 | Knud Nielsen | Denmark | Real Racing | 56 | 9 | 0 | 0 | 10 | 6 | 1 | 12 | 10 | 2 | 0 | 6 | 0 | 0 | ||||||||||||
| 24 | Augustus Toniolo | Brazil | Trident Motorsport | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 0 | 16 | 12 | 0 | 9 | |||||||||
| 25 | Levi Arn | Switzerland | Jenzer Motorsport | 50 | 0 | 4 | 0 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 2 | 4 | |||||||||
| 26 | Roman Kamyab | Prema Racing | 42 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 6 | |||||||||||||
| 27 | Lyuboslav Ruykov | Bulgaria | Trident Motorsport | 39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 14 | 0 | 0 | 2 | |||||||||
| 28 | Kingsley Zheng | China | Prema Racing | 37 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 8 | 0 | 0 | |||||||||
| 29 | Simon Rechenmacher | Cram Motorsport | 33 | 18 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 30 | Pedro Lima | Brazil | Van Amersfoort Racing | 31 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |||||||||
| 31 | Alexander Chartier | PHM Racing | 22 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 32 | Artem Severiukhin | Jenzer Motorsport | 20 | 0 | 20 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 33 | Bernardo Bernoldi | Trident Motorsport | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 34 | Dean Pedersen | United States | Cram Motorsport | 16 | 6 | 10 | 0 | 0 | |||||||||||||||||||||
| 35 | Iacopo Martinese | Italy | PHM Racing | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 36 | Teo Borenstein | Jenzer Motorsport | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| 37 | Roland Kuklane | Estonia | PHM Racing | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 37 | Andre Rodriguez | United States | Cram Motorsport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||||
| 39 | Nicolas Cortes | Mexico | Jenzer Motorsport | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| 40 | Jensen Burnett | Canada | R-ace GP | 6 | 0 | 0 | 6 | 0 | |||||||||||||||||||||
| 41 | Emma Felbermayr | Austria | PHM Racing | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||
| 42 | Igor Polak | Poland | Maffi Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| 42 | Federico Diaz | Argentina | Alpha 54 Racing[12] | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 44 | Tamas Gender | Hungary | R-ace GP | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 45 | Emily Cotty | United Kingdom | R-ace GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 45 | Payton Westcott | United States | R-ace GP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 45 | Evan Michelini | CR | AKM Motorsport | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 45 | Vittorio Orsini | Italy | AKM Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 49 | Fabricio Fogaca | Brazil | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 49 | Ginevra Panzeri | Italy | PA Racing[6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 49 | Georgiy Zasov | Switzerland | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 49 | Rafaela Ferreira | Brazil | Cram Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 49 | Rosanne den Drijver | Maffi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 49 | George Proudford-Nalder | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 49 | Andreas Lo Bue | Maffi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 49 | Thiago Palotini | Alpha 54 Racing[12] | 0 | 0 | |||||||||||||||||||||||||
| 49 | Zoe Florescu | Real Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 49 | James Anagnostiadis | Australia | R-ace GP | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 49 | Rocco Coronel | Netherlands | AKM Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 49 | Eshan Naraayanan | India | Cram Motorsport | 0 | 0 |
Finland
Romania
India
Turkey
United Kingdom
Spain
Ukraine
Italy
France
Germany
Denmark
Australia
Poland
QA
New Zealand
Switzerland
Czech Republic
Brazil
Bulgaria
China
United States
Estonia
Mexico
Canada
Austria
Argentina
Hungary
CR
Netherlands