Formula 4 Italy – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS R1 | MIS R2 | MIS R3 | IMO R1 | IMO R2 | IMO R3 | VLL R1 | VLL R2 | VLL R3 | MUG R1 | MUG R2 | MUG R3 | LEC R1 | LEC R2 | LEC R3 | BCN R1 | BCN R2 | BCN R3 | MON R1 | MON R2 | MON R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Slater | United Kingdom | Prema Racing | 395 | 15 | 25 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 25 | 0 | 25 | 25 | 12 | 25 | 25 | 18 |
| 2 | Jack Beeton | Australia | US Racing | 222 | 10 | 0 | 0 | 12 | 0 | 18 | 18 | 0 | 10 | 18 | 0 | 18 | 18 | 18 | 0 | 18 | 0 | 25 | 18 | 15 | 6 |
| 3 | Hiyu Yamakoshi | Japan | Van Amersfoort Racing | 220 | 8 | 12 | 12 | 25 | 25 | 0 | 15 | 15 | 15 | 12 | 10 | 12 | 8 | 10 | 0 | 15 | 18 | 8 | 0 | 0 | 0 |
| 4 | Akshay Bohra | India | US Racing | 220 | 12 | 15 | 0 | 18 | 18 | 10 | 6 | 6 | 8 | 15 | 15 | 8 | 25 | 15 | 0 | 0 | 15 | 0 | 12 | 12 | 10 |
| 5 | Alex Powell | United States | Prema Racing | 176 | 18 | 18 | 18 | 0 | 0 | 12 | 0 | 18 | 18 | 10 | 8 | 4 | 12 | 2 | 0 | 12 | 6 | 4 | 0 | 1 | 15 |
| 6 | Kean Nakamura-Berta | Japan | Prema Racing | 170 | 4 | 0 | 15 | 0 | 10 | 8 | 0 | 0 | 4 | 8 | 0 | 10 | 10 | 4 | 25 | 0 | 12 | 15 | 15 | 18 | 12 |
| 7 | Gustav Jonsson | Sweden | Van Amersfoort Racing | 108 | 0 | 0 | 1 | 6 | 6 | 2 | 8 | 1 | 1 | 4 | 12 | 15 | 0 | 12 | 18 | 0 | 8 | 6 | 6 | 0 | 2 |
| 8 | Tomass Stolcermanis | Latvia | Prema Racing | 97 | 2 | 4 | 0 | 10 | 12 | 4 | 4 | 12 | 0 | 6 | 2 | 2 | 1 | 0 | 15 | 0 | 4 | 10 | 0 | 8 | 1 |
| 9 | Rashid Al Dhaheri | UAE | Prema Racing | 95 | 1 | 10 | 10 | 4 | 8 | 0 | 12 | 0 | 2 | 0 | 15 | 6 | 6 | 8 | 0 | 1 | 2 | 0 | 10 | 0 | 0 |
| 10 | Gianmarco Pradel | Australia | US Racing | 77 | 15 | 0 | 8 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 10 | 18 | 0 | 0 | 0 |
| 11 | Dion Gowda | United Kingdom | Prema Racing | 62 | 0 | 6 | 2 | 15 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 |
| 12 | Matheus Ferreira | BZ | US Racing | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 12 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maxim Rehm | Germany | US Racing | 39 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 |
| 14 | Reno Franco | Netherlands | Jenzer Motorsport | 34 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Ethan Ischer | Switzerland | Jenzer Motorsport | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Enea Frey | Switzerland | Jenzer Motorsport | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Emanuele Olivieri | Italy | AKM Motorsport | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luka Sammalisto | Finland | R-ace GP | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 19 | Kabir Anurag | Singapore | US Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
| 20 | Davide Larini | Italy | PHM AIX Racing | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Maksimilian Popov | Italy | PHM AIX Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kirill Kutskov | KG | Maffi Racing | 6 | 0 | 6 | 0 | ||||||||||||||||||
| 23 | Enzo Yeh | Italy | R-ace GP | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lin Hodenius | Netherlands | Van Amersfoort Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrej Petrovic | Serbia | PHM AIX Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 26 | Everett Stack | United States | PHM AIX Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kamal Mrad | Australia | PHM AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shimo Zhang | Italy | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luca Viisoreanu | Romania | Real Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hudson Schwarz | United States | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Oleksandr Savinkov | Ukraine | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alvise Rodella | Italy | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Edward Robinson | United Kingdom | US Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Oscar Wurz | Poland | Jenzer Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 35 | Nathanael Berreby | Switzerland | Maffi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | Francisco Macedo | PO | Cram Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrija Kostic | Serbia | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jan Koller | Czech Republic | BVM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Gabriel Holguin | United States | Maffi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Filippo Fiorentino | BZ | Cram Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Andrei Duna | Romania | Real Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kai Daryanani | United Kingdom | Cram Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleksand Bondarev | Ukraine | Prema Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom
Australia
Japan
India
United States
Sweden
Latvia
UAE
BZ
Germany
Netherlands
Switzerland
Italy
Finland
Singapore
KG
Serbia
Romania
Ukraine
Poland
PO
Czech Republic