Formula 4 Italy – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | IMO R3 | IMO R4 | MIS R1 | MIS R2 | MIS R3 | SPA R1 | SPA R2 | SPA R3 | MON R1 | MON R2 | MON R3 | LEC R1 | LEC R2 | LEC R3 | MUG R1 | MUG R2 | MUG R3 | VLL R1 | VLL R2 | VLL R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacper Sztuka | Poland | US Racing | 323 | 25 | 0 | 0 | 12 | 0 | 12 | 8 | 9 | 0 | 12 | 12 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 25 | 25 | |
| 2 | Ugo Ugochukwu | United States | Prema Racing | 295 | 25 | 0 | 15 | 8 | 15 | 18 | 12 | 3 | 25 | 0 | 18 | 4 | 18 | 15 | 10 | 18 | 18 | 18 | 25 | 12 | 18 | |
| 3 | Arvid Lindblad | United Kingdom | Prema Racing | 266.5 | 18 | 18 | 25 | 18 | 25 | 25 | 10 | 7.5 | 0 | 25 | 25 | 25 | 4 | 12 | 8 | 10 | 0 | 1 | 8 | 2 | 0 | |
| 4 | James Wharton | Australia | Prema Racing | 207.5 | 0 | 10 | 0 | 15 | 18 | 0 | 25 | 12.5 | 15 | 8 | 10 | 10 | 15 | 18 | 4 | 2 | 15 | 10 | 8 | 12 | ||
| 5 | Tuukka Taponen | Finland | Prema Racing | 196 | 2 | 2 | 0 | 25 | 12 | 10 | 6 | 0 | 6 | 15 | 0 | 0 | 12 | 18 | 15 | 0 | 12 | 10 | 18 | 18 | 15 | |
| 6 | Brando Badoer | Italy | Van Amersfoort Racing | 165 | 18 | 12 | 0 | 10 | 4 | 0 | 15 | 0 | 12 | 18 | 15 | 0 | 6 | 0 | 12 | 6 | 0 | 8 | 4 | 15 | 10 | |
| 7 | Zachary David | Philippines | US Racing | 144 | 8 | 15 | 10 | 0 | 8 | 15 | 18 | 4 | 18 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 4 | 6 | 12 | 0 | 8 | |
| 8 | Akshay Bohra | India | US Racing | 113 | 12 | 0 | 6 | 0 | 6 | 1 | 4 | 6 | 8 | 6 | 0 | 15 | 0 | 8 | 0 | 8 | 15 | 12 | 0 | 0 | 6 | |
| 9 | Nicola Lacorte | Italy | Prema Racing | 75 | 15 | 25 | 12 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Rashid Al Dhaheri | UAE | Prema Racing | 68 | 6 | 6 | 6 | 8 | 2 | 2 | 1 | 12 | 2 | 12 | 10 | 1 | ||||||||||
| 11 | Ivan Domingues | Portugal | Van Amersfoort Racing | 56 | 12 | 15 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4 | |||||
| 12 | Alfio Spina | Italy | BVM Racing | 53 | 10 | 10 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gianmarco Pradel | Australia | US Racing | 42 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | |
| 14 | James Egozi | United States | PHM Racing | 37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 15 | Valentin Kluss | Germany | PHM Racing | 34 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||
| 16 | Freddie Slater | United Kingdom | Van Amersfoort Racing | 24 | 2 | 8 | 0 | 0 | 10 | 4 | ||||||||||||||||
| 17 | Ariel Elkin | Iceland | Jenzer Motorsport | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | |
| 18 | Matheus Ferreira | Brazil | Van Amersfoort Racing | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Raphael Narac | France | R-Ace GP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matteo De Palo | Italy | R-Ace GP | 10 | 0 | 6 | 4 | |||||||||||||||||||
| 21 | Nandhavud Bhirombhakdi | Thailand | PHM Racing | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
| 22 | Enzo Deligny | France | AKM Motorsport | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||
| 23 | Jack Beeton | Australia | Van Amersfoort Racing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Jesse Carrasquedo Jr | Mexico | BVM Racing | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| 25 | Alex Powell | United States | Prema Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 26 | Gabriel Holguin | United States | Maffi Racing | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 27 | Tom Kalender | Germany | PHM Racing | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 28 | Diego de la Torre | Mexico | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 29 | Alvise Rodella | Italy | BVM Racing | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 30 | Shimo Zhang | Italy | Jenzer Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 31 | Giacomo Pedrini | Italy | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 32 | Finn Wiebelhaus | Germany | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 33 | Andrea Frassineti | Italy | BVM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 34 | Griffin Peebles | Australia | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 35 | Davide Larini | Italy | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 36 | Matteo Quintarelli | UAE | R-Ace GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ruiqi Liu | Switzerland | US Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Ethan Ischer | Switzerland | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pablo Sarrazin | France | Van Amersfoort Racing | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 40 | Hwarang Kim | South Korea | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 41 | Aurelia Nobels | United States | Prema Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland
United States
United Kingdom
Australia
Finland
Italy
Philippines
India
UAE
Portugal
Germany
Iceland
Brazil
France
Thailand
Mexico
Switzerland
South Korea