Formula 4 British – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | DPN R1 | DPN R2 | DPN R3 | BRH R1 | BRH R2 | BRH R3 | SNE R1 | SNE R2 | SNE R3 | SIL R1 | SIL R2 | SIL R3 | ZAN R1 | ZAN R2 | ZAN R3 | THR R1 | THR R2 | THR R3 | DPN R4 | DPN R5 | DPN R6 | CRO R1 | CRO R2 | CRO R3 | SIL R4 | SIL R5 | SIL R6 | BRH R4 | BRH R5 | BRH R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dries Van Langendonck | Belgium | Rodin Motorsport | 194 | 25 | 5 | 12 | 6 | 2 | 25 | 15 | 6 | 6 | 0 | 0 | 10 | 25 | 0 | 25 | 0 | 0 | 15 | 0 | 0 | 0 | |||||||||
| 2 | Lewis Wherrell | United Kingdom | JHR Developments | 190 | 0 | 8 | 0 | 10 | 3 | 0 | 25 | 2 | 25 | 25 | 0 | 18 | 0 | 0 | 0 | 6 | 0 | 18 | 10 | 8 | 15 | |||||||||
| 3 | Theo Palmer | UAE | Hitech | 169.5 | 15 | 4 | 0 | 12 | 0 | 0 | 8 | 0 | 10 | 10 | 1 | 15 | 18 | 3 | 15 | 25 | 0 | 8 | 8 | 3 | 12 | |||||||||
| 4 | Ethan Jeff-Hall | United Kingdom | Argenti Motorsport | 148.5 | 18 | 0 | 18 | 25 | 0 | 0 | 4 | 4 | 4 | 8 | 0 | 12 | 12 | 0 | 2 | 1 | 6 | 12 | 15 | 0 | 0 | |||||||||
| 5 | George Proudford-Nalder | Australia | Virtuosi Racing | 144.5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 8 | 0 | 3 | 25 | 0 | 8 | 10 | 15 | 0 | 0 | 12 | 2 | 25 | |||||||||
| 6 | Scott Lindblom | 139 | 8 | 6 | 15 | 4 | 0 | 0 | 18 | 3 | 12 | 1 | 0 | 0 | 15 | 4 | 18 | 8 | 0 | 0 | 0 | 10 | 8 | |||||||||||
| 7 | Ethan Lennon | South Africa | Rodin Motorsport | 108 | 0 | 10 | 8 | 2 | 0 | 0 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 10 | 8 | 12 | 4 | 0 | 6 | 1 | 18 | |||||||||
| 8 | Adam Al Azhari | UAE | Hitech | 104 | 2 | 0 | 2 | 18 | 0 | 4 | 2 | 0 | 18 | 18 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |||||||||
| 9 | Tommy Harfield | United Kingdom | Chris Dittmann Racing | 103 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 4 | 4 | 8 | 10 | 18 | 0 | 0 | |||||||||
| 10 | Jaber Al Sabah | KW | Xcel Motorsport | 95 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 25 | 25 | 0 | 0 | |||||||||
| 11 | Jarrett Clark | United Kingdom | Virtuosi Racing | 83 | 10 | 1 | 0 | 8 | 10 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 1 | 6 | 10 | |||||||||
| 12 | Joseph Smith | United Kingdom | Virtuosi Racing | 68.5 | 12 | 0 | 25 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | |||||||||
| 13 | Cameron Nelson | United Kingdom | JHR Developments | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 12 | 0 | 3 | 4 | 4 | 4 | 6 | |||||||||
| 14 | Kit Belofsky | United Kingdom | Fortec Motorsport | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 15 | Chiara Battig | Hitech | 51 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||
| 16 | Ethan Carney | United States | Fortec Motorsport | 41 | 1 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 17 | Cole Hewetson | South Africa | Xcel Motorsport | 38 | 0 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| 17 | Cash Felber | United States | Fortec Motorsport | 38 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | Jackson Wolny | United States | Xcel Motorsport | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | Sun Anzhe | China | Argenti Motorsport | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 21 | Ella Lloyd | United Kingdom | Rodin Motorsport | 30 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 22 | Daniella Sutton | United Kingdom | Chris Dittmann Racing | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 23 | Henry Mercier | United States | Chris Dittmann Racing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |||||||||
| 23 | Timo Jungling | JHR Developments | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 25 | Leon Hedfors | Sweden | Argenti Motorsport | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 26 | Alfie Slater | United Kingdom | Rodin Motorsport | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | Vegard Klemetsen | Norway | Argenti Motorsport | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 28 | Mate Kobakhidze | Georgia | Xcel Motorsport | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 29 | Haarni Sadiq | United Kingdom | JHR Developments | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 30 | Emma Felbermayr | Austria | Virtuosi Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 31 | Roman Felber | United States | Fortec Motorsport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |||||||||
| 31 | Alba Hurup Larsen | Denmark | Chris Dittmann Racing | 9 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||
| 33 | Piotr Orzechowski | Poland | Chris Dittmann Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 34 | Justin Di Lucia | Argenti Motorsport | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 35 | Fred Green | Virtuosi Racing | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 36 | Alex O'Grady | Rodin Motorsport | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 37 | Autumn Fisher | Canada | Chris Dittmann Racing | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 38 | Lyuboslav Ruykov | Argenti Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 38 | Qarrar Firhand | Argenti Motorsport | 0 | 0 | 0 | 0 |
Belgium
United Kingdom
UAE
Australia
South Africa
KW
United States
China
Sweden
Norway
Georgia
Austria
Denmark
Poland
Canada