Formula 4 British – 2026 Standings
| Pos. | Driver | Nationality | Team | DPN R1 | DPN R2 | DPN R3 | BRH R1 | BRH R2 | BRH R3 | SNE R1 | SNE R2 | SNE R3 | SIL R1 | SIL R2 | SIL R3 | ZAN R1 | ZAN R2 | ZAN R3 | THR R1 | THR R2 | THR R3 | DPN R4 | DPN R5 | DPN R6 | CRO R1 | CRO R2 | CRO R3 | SIL R4 | SIL R5 | SIL R6 | BRH R4 | BRH R5 | BRH R6 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dries Van Langendonck | Belgium | Rodin Motorsport | 25 | 13 | 12 | 6 | 2 | 25 | 15 | 10 | 6 | 0 | 0 | 10 | 25 | 3 | 25 | 179 | |||||||||||||||
| 2 | Lewis Wherrell | United Kingdom | JHR Developments | 0 | 10 | 0 | 10 | 7 | 0 | 25 | 7 | 25 | 25 | 0 | 18 | 0 | 0 | 0 | 132 | |||||||||||||||
| 3 | Theo Palmer | UAE | Hitech | 15 | 10 | 0 | 12 | 0 | 0 | 8 | 0 | 10 | 10 | 4 | 15 | 18 | 6 | 15 | 125 | |||||||||||||||
| 4 | Scott Lindblom | Sweden | Hitech | 8 | 8 | 15 | 4 | 7 | 0 | 18 | 5 | 12 | 1 | 5 | 0 | 15 | 10 | 18 | 124 | |||||||||||||||
| 5 | Ethan Jeff-Hall | United Kingdom | Argenti Motorsport | 18 | 0 | 18 | 25 | 0 | 0 | 4 | 5 | 4 | 8 | 0 | 12 | 12 | 0 | 2 | 109 | |||||||||||||||
| 6 | George Proudford-Nalder | Australia | Virtuosi Racing | 4 | 0 | 0 | 1 | 8 | 0 | 10 | 5 | 8 | 0 | 9 | 25 | 0 | 12 | 10 | 94 | |||||||||||||||
| 7 | Adam Al Azhari | UAE | Hitech | 2 | 0 | 2 | 18 | 0 | 4 | 2 | 2 | 18 | 18 | 3 | 8 | 0 | 7 | 0 | 86 | |||||||||||||||
| 8 | Ethan Lennon | South Africa | Rodin Motorsport | 0 | 10 | 8 | 2 | 0 | 0 | 6 | 3 | 15 | 0 | 7 | 0 | 0 | 11 | 8 | 71 | |||||||||||||||
| 9 | Jarrett Clark | United Kingdom | Virtuosi Racing | 10 | 3 | 0 | 8 | 10 | 0 | 1 | 0 | 2 | 15 | 5 | 0 | 6 | 8 | 0 | 69 | |||||||||||||||
| 10 | Joseph Smith | United Kingdom | Virtuosi Racing | 12 | 0 | 25 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 64 | |||||||||||||||
| 11 | Tommy Harfield | United Kingdom | Chris Dittmann Racing | 0 | 10 | 0 | 15 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 4 | 62 | |||||||||||||||
| 12 | Kit Belofsky | United Kingdom | Fortec Motorsport | 0 | 8 | 0 | 0 | 8 | 18 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 49 | |||||||||||||||
| 13 | Chiara Battig | Hitech | 0 | 4 | 0 | 0 | 10 | 8 | 0 | 5 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 41 | ||||||||||||||||
| 14 | Timo Jungling | JHR Developments | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 12 | 5 | 4 | 0 | 10 | 0 | 40 | ||||||||||||||||
| 15 | Cameron Nelson | United Kingdom | JHR Developments | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 12 | 38 | |||||||||||||||
| 15 | Cash Felber | United States | Fortec Motorsport | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 4 | 4 | 0 | 38 | |||||||||||||||
| 15 | Ethan Carney | United States | Fortec Motorsport | 1 | 3 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8 | 2 | 8 | 0 | 1 | 38 | |||||||||||||||
| 18 | Jackson Wolny | United States | Xcel Motorsport | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 32 | |||||||||||||||
| 19 | Ella Lloyd | United Kingdom | Rodin Motorsport | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 30 | |||||||||||||||||||||
| 20 | Cole Hewetson | South Africa | Xcel Motorsport | 0 | 8 | 4 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | |||||||||||||||
| 21 | Jaber Al Sabah | KW | Xcel Motorsport | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 28 | |||||||||||||||
| 22 | Sun Anzhe | China | Argenti Motorsport | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 27 | |||||||||||||||
| 23 | Leon Hedfors | Sweden | Argenti Motorsport | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 | |||||||||||||||
| 24 | Henry Mercier | United States | Chris Dittmann Racing | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | |||||||||||||||
| 24 | Vegard Klemetsen | Norway | Argenti Motorsport | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 9 | 0 | 19 | ||||||||||||||||||
| 26 | Daniella Sutton | United Kingdom | Chris Dittmann Racing | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | |||||||||||||||
| 27 | Mate Kobakhidze | Georgia | Xcel Motorsport | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | |||||||||||||||
| 28 | Haarni Sadiq | United Kingdom | JHR Developments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||
| 29 | Emma Felbermayr | Austria | Virtuosi Racing | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||||||||||||||||||||||||
| 30 | Alba Hurup Larsen | Denmark | Chris Dittmann Racing | 0 | 2 | 0 | 0 | 7 | 0 | 9 | ||||||||||||||||||||||||
| 31 | Piotr Orzechowski | Poland | Chris Dittmann Racing | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||
| 32 | Alfie Slater | United Kingdom | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| 33 | Roman Felber | United States | Fortec Motorsport | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||||||||
| 33 | Autumn Fisher | Canada | Chris Dittmann Racing | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
| 35 | Lyuboslav Ruykov | Argenti Motorsport | 0 | 0 | 0 | 0 |
Belgium
United Kingdom
UAE
Sweden
Australia
South Africa
United States
KW
China
Norway
Georgia
Austria
Denmark
Poland
Canada