Formula 4 British – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | DPN R1 | DPN R2 | DPN R3 | BRH R1 | BRH R2 | BRH R3 | SNE R1 | SNE R2 | SNE R3 | SIL R1 | SIL R2 | SIL R3 | ZAN R1 | ZAN R2 | ZAN R3 | THR R1 | THR R2 | THR R3 | DPN R4 | DPN R5 | DPN R6 | CRO R1 | CRO R2 | CRO R3 | SIL R4 | SIL R5 | SIL R6 | BRH R4 | BRH R5 | BRH R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dries Van Langendonck | Belgium | Rodin Motorsport | 85 | 52 | 33 | ||||||||||||||||||||||||||||
| 2 | Ethan Jeff-Hall | United Kingdom | Argenti Motorsport | 62 | 37 | 25 | ||||||||||||||||||||||||||||
| 3 | Tommy Harfield | United Kingdom | Chris Dittmann Racing | 44 | 10 | 34 | ||||||||||||||||||||||||||||
| 4 | Scott Lindblom | Sweden | Hitech Grand Prix | 42 | 31 | 11 | ||||||||||||||||||||||||||||
| 5 | Joseph Smith | United Kingdom | Virtuosi Racing | 39 | 37 | 2 | ||||||||||||||||||||||||||||
| 6 | Theo Palmer | UAE | Hitech Grand Prix | 39 | 26 | 13 | ||||||||||||||||||||||||||||
| 7 | Kit Belofsky | United Kingdom | Fortec Motorsport | 34 | 8 | 26 | ||||||||||||||||||||||||||||
| 8 | Jarrett Clark | United Kingdom | Virtuosi Racing | 32 | 13 | 19 | ||||||||||||||||||||||||||||
| 9 | Adam Al Azhari | UAE | Hitech Grand Prix | 28 | 4 | 24 | ||||||||||||||||||||||||||||
| 10 | Lewis Wherrell | United Kingdom | JHR Developments | 27 | 10 | 17 | ||||||||||||||||||||||||||||
| 11 | Cole Hewetson | South Africa | Xcel Motorsport | 27 | 12 | 15 | ||||||||||||||||||||||||||||
| 12 | Chiara Batting | Switzerland | Hitech Grand Prix | 22 | 12 | 10 | ||||||||||||||||||||||||||||
| 13 | Ella Lloyd | United Kingdom | Rodin Motorsport | 22 | 10 | 12 | ||||||||||||||||||||||||||||
| 14 | Ethan Lennon | South Africa | Rodin Motorsport | 20 | 18 | 2 | ||||||||||||||||||||||||||||
| 15 | Leon Hedfors | Sweden | Argenti Motorsport | 18 | 10 | 8 | ||||||||||||||||||||||||||||
| 16 | Ethan Carney | United States | Fortec Motorsport | 17 | 5 | 12 | ||||||||||||||||||||||||||||
| 17 | Jackson Wolny | United States | Xcel Motorsport | 16 | 9 | 7 | ||||||||||||||||||||||||||||
| 18 | Cash Felber | United States | Fortec Motorsport | 14 | 6 | 8 | ||||||||||||||||||||||||||||
| 19 | George Proudford-Nalder | Australia | Virtuosi Racing | 13 | 4 | 9 | ||||||||||||||||||||||||||||
| 20 | Jaber Al Sabah | KW | Xcel Motorsport | 12 | 6 | 6 | ||||||||||||||||||||||||||||
| 21 | Cameron Nelson | United Kingdom | JHR Developments | 11 | 10 | 1 | ||||||||||||||||||||||||||||
| 22 | Henry Mercier | United States | Chris Dittmann Racing | 8 | 7 | 1 | ||||||||||||||||||||||||||||
| 23 | Mate Kobakhidze | Georgia | Xcel Motorsport | 7 | 4 | 3 | ||||||||||||||||||||||||||||
| 24 | Sun Anzhe | China | Argenti Motorsport | 7 | 0 | 7 | ||||||||||||||||||||||||||||
| 25 | Piotr Orzechowski | Poland | Chris Dittmann Racing | 7 | 7 | |||||||||||||||||||||||||||||
| 26 | Daniella Sutton | United Kingdom | Chris Dittmann Racing | 7 | 7 | |||||||||||||||||||||||||||||
| 27 | Vegard Klemetsen | Norway | Argenti Motorsport | 6 | 0 | 6 | ||||||||||||||||||||||||||||
| 28 | Timo Junkling | Germany | JHR Developments | 5 | 0 | 5 | ||||||||||||||||||||||||||||
| 29 | Roman Felber | United States | Fortec Motorsport | 3 | 3 | |||||||||||||||||||||||||||||
| 30 | Autumn Fisher | Canada | Chris Dittmann Racing | 2 | 0 | 2 | ||||||||||||||||||||||||||||
| 31 | Alfie Slater | United Kingdom | Rodin Motorsport | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| Haarni Sadiq | United Kingdom | JHR Developments | 0 | 0 | ||||||||||||||||||||||||||||||
| Qarrar Firhand | Indonesia | 0 | 0 | |||||||||||||||||||||||||||||||
| Alba Hurup Larsen | Denmark | 0 | 0 |
Belgium
United Kingdom
Sweden
UAE
South Africa
Switzerland
United States
Australia
KW
Georgia
China
Poland
Norway
Germany
Canada
Indonesia
Denmark