Formula 4 British – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | DPN R1 | DPN R2 | DPN R3 | BRH R1 | BRH R2 | BRH R3 | SNE R1 | SNE R2 | SNE R3 | SIL R1 | SIL R2 | SIL R3 | ZAN R1 | ZAN R2 | ZAN R3 | THR R1 | THR R2 | THR R3 | DPN R4 | DPN R5 | DPN R6 | CRO R1 | CRO R2 | CRO R3 | SIL R4 | SIL R5 | SIL R6 | BRH R4 | BRH R5 | BRH R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Wherrell | United Kingdom | JHR Developments | 132 | 10 | 10 | 7 | 28 | 7 | 25 | 26 | 0 | 19 | |||||||||||||||||||||
| 2 | Dries Van Langendonck | Belgium | Rodin Motorsport | 123 | 25 | 15 | 12 | 6 | 2 | 25 | 15 | 10 | 6 | 0 | 0 | 7 | ||||||||||||||||||
| 3 | Ethan Jeff-Hall | United Kingdom | Argenti Motorsport | 95 | 18 | 1 | 18 | 25 | 4 | 5 | 4 | 8 | 0 | 12 | ||||||||||||||||||||
| 4 | Theo Palmer | UAE | Hitech Grand Prix | 86 | 15 | 11 | 12 | 1 | 8 | 0 | 10 | 10 | 4 | 15 | ||||||||||||||||||||
| 5 | Scott Lindblom | Sweden | Hitech Grand Prix | 81 | 8 | 8 | 15 | 4 | 7 | 18 | 5 | 13 | 1 | 2 | 0 | |||||||||||||||||||
| 6 | Adam Al Azhari | UAE | Hitech Grand Prix | 79 | 2 | 2 | 18 | 2 | 4 | 2 | 2 | 18 | 18 | 3 | 8 | |||||||||||||||||||
| 7 | George Proudford-Nalder | Australia | Virtuosi Racing | 72 | 4 | 1 | 8 | 10 | 5 | 8 | 2 | 7 | 27 | |||||||||||||||||||||
| 8 | Joseph Smith | United Kingdom | Virtuosi Racing | 64 | 12 | 25 | 1 | 1 | 12 | 0 | 0 | 0 | 13 | 0 | ||||||||||||||||||||
| 9 | Jarrett Clark | United Kingdom | Virtuosi Racing | 55 | 10 | 3 | 8 | 11 | 1 | 0 | 2 | 15 | 5 | 0 | ||||||||||||||||||||
| 10 | Ethan Lennon | South Africa | Rodin Motorsport | 51 | 10 | 8 | 2 | 6 | 3 | 15 | 0 | 7 | 0 | |||||||||||||||||||||
| 11 | Kit Belofsky | United Kingdom | Fortec Motorsport | 49 | 8 | 8 | 18 | 0 | 9 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| 12 | Tommy Harfield | United Kingdom | Chris Dittmann Racing | 46 | 10 | 15 | 9 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||
| 13 | Chiara Batting | Switzerland | Hitech Grand Prix | 36 | 12 | 2 | 8 | 0 | 5 | 0 | 2 | 7 | 0 | |||||||||||||||||||||
| 14 | Cash Felber | United States | Fortec Motorsport | 30 | 6 | 8 | 0 | 8 | 0 | 4 | 3 | 1 | ||||||||||||||||||||||
| 14 | Timo Junkling | Germany | JHR Developments | 30 | 5 | 0 | 4 | 0 | 12 | 5 | 4 | |||||||||||||||||||||||
| 16 | Ethan Carney | United States | Fortec Motorsport | 29 | 1 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 8 | 2 | ||||||||||||||||||||
| 17 | Cole Hewetson | South Africa | Xcel Motorsport | 26 | 8 | 4 | 15 | 0 | -1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 18 | Jackson Wolny | United States | Xcel Motorsport | 22 | 9 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||
| 19 | Jaber Al Sabah | KW | Xcel Motorsport | 21 | 6 | 6 | 0 | 5 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||
| 20 | Ella Lloyd | United Kingdom | Rodin Motorsport | 20 | 10 | 0 | 10 | 0 | ||||||||||||||||||||||||||
| 21 | Leon Hedfors | Sweden | Argenti Motorsport | 19 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 21 | Henry Mercier | United States | Chris Dittmann Racing | 19 | 7 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||
| 21 | Vegard Klemetsen | Norway | Argenti Motorsport | 19 | 6 | 0 | 4 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||
| 24 | Cameron Nelson | United Kingdom | JHR Developments | 18 | 10 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||
| 25 | Sun Anzhe | China | Argenti Motorsport | 17 | 7 | 0 | 3 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||
| 26 | Mate Kobakhidze | Georgia | Xcel Motorsport | 14 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | |||||||||||||||||||||
| 27 | Daniella Sutton | United Kingdom | Chris Dittmann Racing | 13 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 28 | Piotr Orzechowski | Poland | Chris Dittmann Racing | 7 | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 29 | Alfie Slater | United Kingdom | Rodin Motorsport | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 30 | Autumn Fisher | Canada | Chris Dittmann Racing | 2 | 2 | |||||||||||||||||||||||||||||
| 30 | Alba Hurup Larsen | Denmark | 2 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
| 32 | Roman Felber | United States | Fortec Motorsport | 0 | 3 | 0 | 0 | 0 | 0 | -3 | 0 | |||||||||||||||||||||||
| 32 | Qarrar Firhand | Indonesia | 0 | 0 | ||||||||||||||||||||||||||||||
| 32 | Emma Felbermayr | Austria | Hitech | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 35 | Haarni Sadiq | United Kingdom | JHR Developments | -12 | 0 | 0 | 0 | 0 | -12 | 0 |
United Kingdom
Belgium
UAE
Sweden
Australia
South Africa
Switzerland
United States
Germany
KW
Norway
China
Georgia
Poland
Canada
Denmark
Indonesia
Austria