Formula 3 – 2026 Standings
| Pos. | Driver | Nationality | Team | MEL SR | MEL FR | MON SR | MON FR | BCN SR | BCN FR | RBR SR | RBR FR | SIL SR | SIL FR | SPA SR | SPA FR | BUD SR | BUD FR | MNZ SR | MNZ FR | MAD SR | MAD FR | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ugo Ugochukwu | United States | Campos Racing | 1 | 25 | 4 | 12 | 0 | 15 | 0 | 18 | 11 | 15 | 104 | ||||||||
| 2 | Freddie Slater | United Kingdom | Trident | 0 | 18 | 0 | 16 | 8 | 4 | 0 | 15 | 2 | 20 | 86 | ||||||||
| 3 | Theophile Nael | France | Campos Racing | 0 | 2 | 0 | 20 | 1 | 27 | 0 | 0 | 6 | 0 | 60 | ||||||||
| 4 | Noah Stromsted | Norway | Trident | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 26 | 4 | 10 | 57 | ||||||||
| 5 | Bruno del Pino | Spain | Van Amersfoort Racing | 10 | 13 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 49 | ||||||||
| 6 | Maciej Gladysz | Poland | ART Grand Prix | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 44 | ||||||||
| 7 | Brando Badoer | Italy | Rodin Motorsport | 6 | 0 | 0 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 41 | ||||||||
| 8 | Pedro Clerot | Brazil | Rodin Motorsport | 0 | 4 | 6 | 4 | 0 | 0 | 9 | 12 | 0 | 2 | 40 | ||||||||
| 9 | Hiyu Yamakoshi | Japan | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 6 | 0 | 4 | 36 | ||||||||
| 10 | Taito Kato | Japan | ART Grand Prix | 4 | 15 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 30 | ||||||||
| 11 | Enzo Deligny | France | Van Amersfoort Racing | 8 | 8 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 28 | ||||||||
| 11 | Ernesto Rivera | Mexico | Campos Racing | 0 | 10 | 0 | 6 | 10 | 0 | 0 | 2 | 28 | ||||||||||
| 13 | Jin Nakamura | Japan | Hitech | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 24 | ||||||||
| 14 | Gerrard Xie | Hong Kong | DAMS Lucas Oil | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
| 15 | James Wharton | Australia | PREMA Racing | 2 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 19 | ||||||||
| 16 | Tuukka Taponen | Finland | MP Motorsport | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 0 | 18 | ||||||||
| 17 | Louis Sharp | New Zealand | Prema Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 17 | ||||||||
| 18 | Yevan David | LK | AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 15 | ||||||||
| 19 | Alessandro Giusti | France | MP Motorsport | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||
| 20 | Kanato Le | United Kingdom | ART Grand Prix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | ||||||||
| 21 | Matteo De Palo | Italy | Trident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | ||||||||
| 22 | Brad Benavides | United States | AIX Racing | 0 | 6 | 0 | 0 | 6 | ||||||||||||||
| 23 | Nicola Lacorte | Italy | DAMS Lucas Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
| 23 | Fionn McLaughlin | Ireland | Hitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 25 | Mattia Colnaghi | Italy | MP Motorsport | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 25 | Jose Garfias | Mexico | PREMA Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 27 | Patrick Heuzenroeder | Australia | Campos Racing | 0 | 0 | 0 | ||||||||||||||||
| 27 | Christian Ho | Singapore | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | Fernando Barrichello | Brazil | AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | Nandhavud Bhirombhakdi | Thailand | DAMS Lucas Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | Ricardo Escotto | Mexico | AIX Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 27 | Michael Shin | Hitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | Salim Hanna | 0 | 0 | 0 |
United States
United Kingdom
France
Norway
Spain
Poland
Italy
Brazil
Japan
Mexico
Hong Kong
Australia
Finland
New Zealand
LK
Ireland
Singapore
Thailand