Formula 3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | MEL SR | MEL FR | MON SR | MON FR | BCN SR | BCN FR | RBR SR | RBR FR | SIL SR | SIL FR | SPA SR | SPA FR | BUD SR | BUD FR | MNZ SR | MNZ FR | MAD SR | MAD FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ugo Ugochukwu | United States | Campos Racing | 25 | 0 | 25 | ||||||||||||||||
| 2 | Freddie Slater | United Kingdom | Trident | 18 | 0 | 18 | ||||||||||||||||
| 3 | Bruno del Pino | Spain | Van Amersfoort Racing | 18 | 5 | 13 | ||||||||||||||||
| 4 | Taito Kato | Japan | ART Grand Prix | 16 | 1 | 15 | ||||||||||||||||
| 5 | Enzo Deligny | France | Van Amersfoort Racing | 12 | 4 | 8 | ||||||||||||||||
| 6 | Maciej Gladysz | Poland | ART Grand Prix | 10 | 0 | 10 | ||||||||||||||||
| 7 | Brad Benavides | United States | AIX Racing | 6 | 0 | 6 | ||||||||||||||||
| 8 | Pedro Clerot | Brazil | Rodin Motorsport | 4 | 0 | 4 | ||||||||||||||||
| 9 | Brando Badoer | Italy | Rodin Motorsport | 3 | 3 | 0 | ||||||||||||||||
| 10 | Jin Nakamura | Japan | Hitech | 2 | 0 | 2 | ||||||||||||||||
| 11 | Theophile Nael | France | Campos Racing | 2 | 0 | 2 | ||||||||||||||||
| 12 | Noah Stromsted | Norway | Trident | 2 | 2 | 0 | ||||||||||||||||
| 13 | Mattia Colnaghi | Italy | MP Motorsport | 1 | 0 | 1 | ||||||||||||||||
| 14 | James Wharton | Australia | PREMA Racing | 0 | 0 | |||||||||||||||||
| 15 | Hiyu Yamakoshi | Japan | Van Amersfoort Racing | 0 | 0 | 0 | ||||||||||||||||
| 16 | Nicola Lacorte | Italy | DAMS Lucas Oil | 0 | 0 | 0 | ||||||||||||||||
| 17 | Tuukka Taponen | Finland | MP Motorsport | 0 | 0 | 0 | ||||||||||||||||
| 18 | Fionn McLaughlin | Ireland | Hitech | 0 | 0 | 0 | ||||||||||||||||
| 19 | Alessandro Giusti | France | MP Motorsport | 0 | 0 | 0 | ||||||||||||||||
| 20 | Louis Sharp | New Zealand | PREMA Racing | 0 | 0 | |||||||||||||||||
| 21 | Patrick Heuzenroeder | Australia | Campos Racing | 0 | 0 | 0 | ||||||||||||||||
| 22 | Christian Ho | Singapore | Rodin Motorsport | 0 | 0 | 0 | ||||||||||||||||
| 23 | Fernando Barrichello | Brazil | AIX Racing | 0 | 0 | 0 | ||||||||||||||||
| 24 | Gerrard Xie | Hong Kong | DAMS Lucas Oil | 0 | 0 | 0 | ||||||||||||||||
| 25 | Yevan David | LK | AIX Racing | 0 | 0 | 0 | ||||||||||||||||
| 26 | Matteo De Palo | Italy | Trident | 0 | 0 | 0 | ||||||||||||||||
| 27 | Jose Garfias | Mexico | PREMA Racing | 0 | 0 | 0 | ||||||||||||||||
| 28 | Woohyun Shin | South Korea | Hitech | 0 | 0 | 0 | ||||||||||||||||
| 29 | Kanato Le | United Kingdom | ART Grand Prix | 0 | 0 | 0 | ||||||||||||||||
| 30 | Nandhavud Bhirombhakdi | Thailand | DAMS Lucas Oil | 0 | 0 | 0 | ||||||||||||||||
| 31 | Jesse Carrasquedo Jr | Mexico | Campos Racing | 0 | ||||||||||||||||||
| 32 | Ernesto Rivera | Mexico | Campos Racing | 0 |
United States
United Kingdom
Spain
Japan
France
Poland
Brazil
Italy
Norway
Australia
Finland
Ireland
New Zealand
Singapore
Hong Kong
LK
Mexico
South Korea
Thailand