Formula 3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | MEL SR | MEL FR | MON SR | MON FR | BCN SR | BCN FR | RBR SR | RBR FR | SIL SR | SIL FR | SPA SR | SPA FR | BUD SR | BUD FR | MNZ SR | MNZ FR | MAD SR | MAD FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Slater | United Kingdom | Trident | 130 | 0 | 18 | 0 | 16 | 8 | 4 | 0 | 15 | 2 | 20 | 0 | 17 | 0 | 26 | ||||
| 2 | Ugo Ugochukwu | United States | Campos Racing | 122 | 1 | 25 | 4 | 12 | 0 | 15 | 0 | 18 | 11 | 15 | 0 | 0 | 0 | 18 | ||||
| 3 | Theophile Nael | France | Campos Racing | 75 | 0 | 2 | 0 | 20 | 1 | 27 | 0 | 0 | 6 | 0 | 3 | 0 | 10 | 0 | ||||
| 4 | Ernesto Rivera | Mexico | Campos Racing | 72 | 0 | 10 | 0 | 6 | 10 | 0 | 0 | 2 | 1 | 25 | 6 | 8 | ||||||
| 5 | Brando Badoer | Italy | Rodin Motorsport | 71 | 6 | 0 | 0 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 15 | ||||
| 6 | Noah Stromsted | Norway | Trident | 59 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 26 | 4 | 10 | 0 | 1 | 0 | 0 | ||||
| 7 | Hiyu Yamakoshi | Japan | Van Amersfoort Racing | 55 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 6 | 0 | 4 | 0 | 18 | 0 | 1 | ||||
| 8 | Maciej Gladysz | Poland | ART Grand Prix | 54 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 0 | 10 | 0 | 0 | ||||
| 9 | Bruno del Pino | Spain | Van Amersfoort Racing | 49 | 10 | 13 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Pedro Clerot | Brazil | Rodin Motorsport | 48 | 0 | 4 | 6 | 4 | 0 | 0 | 9 | 12 | 0 | 2 | 6 | 0 | 0 | 0 | ||||
| 11 | Tuukka Taponen | Finland | MP Motorsport | 46 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 0 | 2 | 6 | 4 | 12 | ||||
| 12 | Taito Kato | Japan | ART Grand Prix | 45 | 4 | 15 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 9 | 0 | 0 | ||||
| 13 | Jin Nakamura | Japan | Hitech | 39 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 11 | 4 | 0 | 0 | ||||
| 13 | Mattia Colnaghi | Italy | MP Motorsport | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 12 | ||||
| 15 | Enzo Deligny | France | Van Amersfoort Racing | 28 | 8 | 8 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | James Wharton | Australia | PREMA Racing | 28 | 2 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| 17 | Louis Sharp | New Zealand | Prema Racing | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | ||||
| 18 | Gerrard Xie | Hong Kong | DAMS Lucas Oil | 20 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Kanato Le | United Kingdom | ART Grand Prix | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8 | 0 | ||||
| 20 | Alessandro Giusti | France | MP Motorsport | 17 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 21 | Yevan David | LK | AIX Racing | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | ||||
| 22 | Matteo De Palo | Italy | Trident | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | Brad Benavides | United States | AIX Racing | 6 | 0 | 6 | 0 | 0 | ||||||||||||||
| 23 | Nicola Lacorte | Italy | DAMS Lucas Oil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 25 | Fionn McLaughlin | Ireland | Hitech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | Christian Ho | Singapore | Rodin Motorsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 25 | Fernando Barrichello | Brazil | AIX Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Jose Garfias | Mexico | PREMA Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | Patrick Heuzenroeder | Australia | Campos Racing | 0 | 0 | 0 | ||||||||||||||||
| 29 | Nandhavud Bhirombhakdi | Thailand | DAMS Lucas Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | Ricardo Escotto | Mexico | AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 29 | Michael Shin | Hitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Salim Hanna | 0 | 0 | 0 | 0 | 0 |
United Kingdom
United States
France
Mexico
Italy
Norway
Japan
Poland
Spain
Brazil
Finland
Australia
New Zealand
Hong Kong
LK
Ireland
Singapore
Thailand