Formula 3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | MEL SR | MEL FR | MON SR | MON FR | BCN SR | BCN FR | RBR SR | RBR FR | SIL SR | SIL FR | SPA SR | SPA FR | BUD SR | BUD FR | MNZ SR | MNZ FR | MAD SR | MAD FR | MAD FR2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ugo Ugochukwu | United States | Campos Racing | 159 | 1 | 25 | 4 | 12 | 0 | 15 | 0 | 18 | 11 | 15 | 0 | 0 | 0 | 18 | 0 | 4 | 1 | 12 | 18 |
| 2 | Freddie Slater | United Kingdom | Trident | 145 | 0 | 18 | 0 | 16 | 8 | 4 | 0 | 15 | 2 | 20 | 0 | 17 | 0 | 26 | 8 | 2 | 0 | 0 | 4 |
| 3 | Tuukka Taponen | Finland | MP Motorsport | 109 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 0 | 2 | 6 | 4 | 12 | 0 | 18 | 0 | 16 | 28 |
| 4 | Taito Kato | Japan | ART Grand Prix | 105 | 4 | 15 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 9 | 0 | 0 | 11 | 15 | 0 | 20 | 12 |
| 5 | Pedro Clerot | Brazil | Rodin Motorsport | 88 | 0 | 4 | 6 | 4 | 0 | 0 | 9 | 12 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 |
| 5 | Theophile Nael | France | Campos Racing | 88 | 0 | 2 | 0 | 20 | 1 | 27 | 0 | 0 | 6 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 11 | 2 | 0 |
| 7 | Ernesto Rivera | Mexico | Campos Racing | 87 | 0 | 10 | 0 | 6 | 10 | 0 | 0 | 2 | 1 | 25 | 6 | 8 | 2 | 0 | 3 | 4 | 2 | ||
| 8 | Brando Badoer | Italy | Rodin Motorsport | 71 | 6 | 0 | 0 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hiyu Yamakoshi | Japan | van Amersfoort Racing | 71 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 6 | 0 | 4 | 0 | 18 | 0 | 1 | 6 | 8 | 0 | 0 | 0 |
| 10 | Noah Stromsted | Norway | Trident | 65 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 26 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 11 | Bruno del Pino | Spain | van Amersfoort Racing | 57 | 10 | 13 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Maciej Gladysz | Poland | ART Grand Prix | 54 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mattia Colnaghi | Italy | MP Motorsport | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 12 | 3 | 0 | 0 | 0 | 10 |
| 14 | Jin Nakamura | Japan | Hitech | 53 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 15 | Alessandro Giusti | France | MP Motorsport | 45 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 8 | 8 |
| 16 | Enzo Deligny | France | van Amersfoort Racing | 40 | 8 | 8 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| 17 | James Wharton | Australia | Prema Racing | 39 | 2 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8 | 1 | 0 |
| 18 | Yevan David | LK | AIX Racing | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 1 |
| 19 | Nicola Lacorte | Italy | DAMS Lucas Oil | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 |
| 20 | Kanato Le | United Kingdom | ART Grand Prix | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
| 21 | Louis Sharp | New Zealand | Prema Racing | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | |||||
| 22 | Gerrard Xie | Hong Kong | DAMS Lucas Oil | 20 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Alex Powell | Prema Racing | 14 | 0 | 0 | 6 | 6 | 0 | |||||||||||||||
| 24 | Matteo De Palo | Italy | Trident | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brad Benavides | United States | AIX Racing | 6 | 0 | 6 | 0 | 0 | |||||||||||||||
| 26 | Fionn McLaughlin | Ireland | Hitech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Christian Ho | Singapore | Rodin Motorsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 26 | Fernando Barrichello | Brazil | AIX Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jose Garfias | Mexico | Prema Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Heuzenroeder | Australia | Campos Racing | 0 | 0 | 0 | |||||||||||||||||
| 30 | Nandhavud Bhirombhakdi | Thailand | DAMS Lucas Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ricardo Escotto | Mexico | AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 30 | Michael Shin | Hitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Salim Hanna | AIX Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 30 | Niccolo Maccagnani | Rodin Motorsport | 0 | 0 | 0 | 0 |
United States
United Kingdom
Finland
Japan
Brazil
France
Mexico
Italy
Norway
Spain
Poland
Australia
LK
New Zealand
Hong Kong
Ireland
Singapore
Thailand