European Le Mans Series LMP2 Pro-Am – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane Cameron | United States | AO by TF | 100 | 4 | 19 | 25 | 15 | 19 | 18 |
| 1 | Louis Deletraz | Switzerland | AO by TF | 100 | 4 | 19 | 25 | 15 | 19 | 18 |
| 1 | Pj Hyett | United States | AO by TF | 100 | 4 | 19 | 25 | 15 | 19 | 18 |
| 2 | Alexander Quinn | United Kingdom | Algarve Pro Racing | 95 | 18 | 8 | 15 | 25 | 25 | 4 |
| 2 | Kriton Lentoudis | Greece | Algarve Pro Racing | 95 | 18 | 8 | 15 | 25 | 25 | 4 |
| 2 | Olli Caldwell | United Kingdom | Algarve Pro Racing | 95 | 18 | 8 | 15 | 25 | 25 | 4 |
| 3 | Clement Novalak | France | TDS Racing | 89 | 15 | 15 | 12 | 10 | 12 | 25 |
| 3 | Mathias Beche | Switzerland | TDS Racing | 89 | 15 | 15 | 12 | 10 | 12 | 25 |
| 3 | Rodrigo Sales | United States | TDS Racing | 89 | 15 | 15 | 12 | 10 | 12 | 25 |
| 4 | Francois Perrodo | France | AF Corse | 74 | 25 | 4 | 10 | 12 | 15 | 8 |
| 4 | Matthieu Vaxiviere | France | AF Corse | 74 | 25 | 4 | 10 | 12 | 15 | 8 |
| 5 | Alessio Rovera | Italy | AF Corse | 70 | 25 | 0 | 10 | 12 | 15 | 8 |
| 6 | Bent Viscaal | Netherlands | Proton Competition | 66 | 13 | 12 | 19 | 9 | 0 | 13 |
| 6 | Giorgio Roda | Italy | Proton Competition | 66 | 13 | 12 | 19 | 9 | 0 | 13 |
| 6 | Rene Binder | Austria | Proton Competition | 66 | 13 | 12 | 19 | 9 | 0 | 13 |
| 7 | Daniel Schneider | Brazil | United Autosports | 62 | 10 | 10 | 8 | 18 | 10 | 6 |
| 7 | Marino Sato | Japan | United Autosports | 62 | 10 | 10 | 8 | 18 | 10 | 6 |
| 7 | Oliver Jarvis | United Kingdom | United Autosports | 62 | 10 | 10 | 8 | 18 | 10 | 6 |
| 8 | James Allen | Australia | Nielsen Racing | 58 | 6 | 25 | 4 | 0 | 8 | 15 |
| 8 | Sergio Sette Camara | Brazil | Nielsen Racing | 58 | 6 | 25 | 4 | 0 | 8 | 15 |
| 9 | Georgios Kolovos | Greece | DKR Engineering | 42 | 8 | 6 | 6 | 6 | 6 | 10 |
| 9 | Laurents Horr | Germany | DKR Engineering | 42 | 8 | 6 | 6 | 6 | 6 | 10 |
| 10 | Anthony Wells | United Kingdom | Nielsen Racing | 35 | 6 | 25 | 4 | 0 | 0 | 0 |
| 11 | Thomas Laurent | France | DKR Engineering | 26 | 8 | 6 | 6 | 6 | 0 | 0 |
| 12 | John Falb | United States | Nielsen Racing | 23 | 0 | 0 | 0 | 0 | 8 | 15 |
| 13 | Neel Jani | Switzerland | DKR Engineering | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | Felipe Fraga | Brazil | DKR Engineering | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| 15 | Nicklas Nielsen | Denmark | AF Corse | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
United States
Switzerland
United Kingdom
Greece
France
Italy
Netherlands
Austria
Brazil
Japan
Australia
Germany
Denmark