European Le Mans Series LMGT3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kurzejewski | Proton Competition | 53 | 25 | 6 | 12 | 10 | |||
| 1 | Richard Lietz | Proton Competition | 53 | 25 | 6 | 12 | 10 | |||
| 1 | Tom Sargent | Proton Competition | 53 | 25 | 6 | 12 | 10 | |||
| 4 | Charlie Eastwood | Ireland | TF Sport | 52 | 0 | 18 | 25 | 8 | ||
| 4 | Blake McDonald | TF Sport | 52 | 0 | 18 | 25 | 8 | |||
| 4 | Alec Udell | TF Sport | 52 | 0 | 18 | 25 | 8 | |||
| 7 | Huub van Eijndhoven | Netherlands | Proton Competition | 47 | 4 | 10 | 15 | 18 | ||
| 7 | Abdulla Al-Khelaifi | Team Qatar by Iron Lynx | 47 | 12 | 0 | 18 | 15 | |||
| 7 | Julian Hanses | Team Qatar by Iron Lynx | 47 | 12 | 0 | 18 | 15 | |||
| 10 | Lorcan Hanafin | United Kingdom | GR Racing | 46 | 0 | 15 | 6 | 25 | ||
| 10 | Mex Jansen | GR Racing | 46 | 0 | 15 | 6 | 25 | |||
| 10 | Michael Wainwright | GR Racing | 46 | 0 | 15 | 6 | 25 | |||
| 13 | Mathys Jaubert | France | Kessel Racing | 40 | 15 | 25 | 0 | 0 | ||
| 13 | Takeshi Kimura | Kessel Racing | 40 | 15 | 25 | 0 | 0 | |||
| 13 | Daniel Serra | Kessel Racing | 40 | 15 | 25 | 0 | 0 | |||
| 16 | Maxime Martin | Belgium | Team Qatar by Iron Lynx | 34 | 0 | 18 | 15 | |||
| 17 | Martin Berry | Proton Competition | 33 | 15 | 18 | |||||
| 18 | Duncan Cameron | United Kingdom | Spirit of Race | 28 | 8 | 12 | 2 | 6 | ||
| 18 | Matt Griffin | Spirit of Race | 28 | 8 | 12 | 2 | 6 | |||
| 18 | David Perel | Spirit of Race | 28 | 8 | 12 | 2 | 6 | |||
| 21 | Conrad Laursen | Denmark | AF Corse | 22 | 2 | 0 | 8 | 12 | ||
| 21 | Charles-Henri Samani | AF Corse | 22 | 2 | 0 | 8 | 12 | |||
| 23 | Michael Birch | United Kingdom | United Autosports | 19 | 18 | 0 | 0 | 1 | ||
| 23 | Harry King | United Kingdom | Proton Competition | 19 | 4 | 15 | ||||
| 23 | Garnet Patterson | United Autosports | 19 | 18 | 0 | 0 | 1 | |||
| 26 | Rui Andrade | AO | Iron Lynx | 18 | 6 | 8 | 0 | 4 | ||
| 26 | Alessio Picariello | Proton Competition | 18 | 18 | ||||||
| 26 | Ameerh Naran | Iron Lynx | 18 | 6 | 8 | 0 | 4 | |||
| 26 | Sergio Sette Camara | Iron Lynx | 18 | 6 | 8 | 0 | 4 | |||
| 30 | Anders Fjordbach | Denmark | High Class Racing | 16 | 0 | 4 | 10 | 2 | ||
| 30 | Max Moritz | Germany | High Class Racing | 16 | 4 | 10 | 2 | |||
| 32 | Riccardo Agostini | Italy | Richard Mille AF Corse | 14 | 10 | 0 | 4 | 0 | ||
| 32 | "Bankcy" | Proton Competition | 14 | 4 | 10 | |||||
| 32 | Davide Rigon | AF Corse | 14 | 2 | 0 | 8 | 12 | |||
| 32 | Custodio Toledo | Richard Mille AF Corse | 14 | 10 | 0 | 4 | 0 | |||
| 36 | Adam Christodoulou | United Kingdom | Team Qatar by Iron Lynx | 13 | 12 | |||||
| 37 | Francesco Castellacci | Monaco | Richard Mille AF Corse | 10 | 10 | |||||
| 37 | Joel Sturm | Germany | Proton Competition | 10 | 10 | |||||
| 37 | Klaus Bachler | High Class Racing | 10 | 10 | 2 | |||||
| 40 | Thomas Preining | Austria | High Class Racing | 4 | 4 | |||||
| 40 | Marius Fossard | France | Racing Spirit of Leman | 4 | 1 | 2 | 0 | 0 | ||
| 40 | Lilou Wadoux | France | Richard Mille AF Corse | 4 | 0 | 4 | 0 | |||
| 43 | Clement Mateu | Racing Spirit of Leman | 3 | 1 | 2 | 0 | ||||
| 44 | Andrew Gilbert | United Kingdom | Kessel Racing | 1 | 0 | 0 | 1 | |||
| 44 | Wayne Boyd | United Autosports | 1 | 18 | 0 | 0 | 1 | |||
| 44 | Valentin Hasse-Clot | Racing Spirit of Leman | 1 | 1 | 2 | 0 | ||||
| 44 | Romain Leroux | Kessel Racing | 1 | 0 | 0 | 1 | 0 | |||
| 44 | Fran Rueda | Kessel Racing | 1 | 0 | 0 | 1 | 0 | |||
| 44 | Anthony McIntosh | Racing Spirit of Leman | 1 | 0 | ||||||
| 44 | Parker Thompson | Racing Spirit of Leman | 1 | 0 | ||||||
| 51 | Dennis Andersen | Denmark | High Class Racing | 0 | 0 | |||||
| 51 | Laurin Heinrich | High Class Racing | 0 | 0 |
Ireland
Netherlands
United Kingdom
France
Belgium
Denmark
AO
Germany
Italy
Monaco
Austria