European Le Mans Series LMGT3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Serra | Brazil | Kessel Racing | 40 | 15 | 25 | ||||
| 1 | Mathys Jaubert | France | Kessel Racing | 40 | 15 | 25 | ||||
| 1 | Takeshi Kimura | Japan | Kessel Racing | 40 | 15 | 25 | ||||
| 2 | Matthew Kurzejewski | United States | Proton Competition | 31 | 25 | 6 | ||||
| 2 | Richard Lietz | Austria | Proton Competition | 31 | 25 | 6 | ||||
| 2 | Thomas Sargent | Australia | Proton Competition | 31 | 25 | 6 | ||||
| 3 | David Perel | South Africa | Spirit of Race | 20 | 8 | 12 | ||||
| 3 | Duncan Cameron | United Kingdom | Spirit of Race | 20 | 8 | 12 | ||||
| 3 | Matthew Griffin | Ireland | Spirit of Race | 20 | 8 | 12 | ||||
| 4 | Garnet Patterson | Australia | United Autosports | 18 | 18 | 0 | ||||
| 4 | Michael Birch | United Kingdom | United Autosports | 18 | 18 | 0 | ||||
| 5 | Alec Udell | United States | TF Sport | 18 | 0 | 18 | ||||
| 5 | Blake Mcdonald | United States | TF Sport | 18 | 0 | 18 | ||||
| 5 | Charlie Eastwood | Ireland | TF Sport | 18 | 0 | 18 | ||||
| 6 | Lorcan Hanafin | United Kingdom | GR Racing | 15 | 0 | 15 | ||||
| 6 | Mex Jansen | Netherlands | GR Racing | 15 | 0 | 15 | ||||
| 6 | Michael Wainwright | United Kingdom | GR Racing | 15 | 0 | 15 | ||||
| 7 | Abdulla Ali Al-Khelaifi | QA | Team Qatar by Iron Lynx | 14 | 13 | 1 | ||||
| 7 | Julian Hanses | Germany | Team Qatar by Iron Lynx | 14 | 13 | 1 | ||||
| 8 | Bankcy | Japan | Proton Competition | 14 | 4 | 10 | ||||
| 8 | Huub van Eijndhoven | Netherlands | Proton Competition | 14 | 4 | 10 | ||||
| 9 | Ameerh Naran | ZW | Iron Lynx | 14 | 6 | 8 | ||||
| 9 | Rui Andrade | AO | Iron Lynx | 14 | 6 | 8 | ||||
| 9 | Sergio Sette Camara | Brazil | Iron Lynx | 14 | 6 | 8 | ||||
| 10 | Adam Christodoulou | United Kingdom | Team Qatar by Iron Lynx | 13 | 13 | 0 | ||||
| 11 | Custodio Toledo | Brazil | Richard Mille AF Corse | 10 | 10 | 0 | ||||
| 11 | Riccardo Agostini | Italy | Richard Mille AF Corse | 10 | 10 | 0 | ||||
| 12 | Francesco Castellacci | Monaco | Richard Mille AF Corse | 10 | 10 | 0 | ||||
| 13 | Joel Sturm | Germany | Proton Competition | 10 | 0 | 10 | ||||
| 14 | Anders Fjordbach | Denmark | High Class Racing | 4 | 0 | 4 | ||||
| 15 | Harry King | United Kingdom | Proton Competition | 4 | 4 | 0 | ||||
| 16 | Max Moritz | Germany | High Class Racing | 4 | 0 | 4 | ||||
| 16 | Thomas Preining | Austria | High Class Racing | 4 | 0 | 4 | ||||
| 17 | Clement Mateu | France | Racing Spirit of Léman | 3 | 1 | 2 | ||||
| 17 | Marius Fossard | France | Racing Spirit of Léman | 3 | 1 | 2 | ||||
| 18 | Charles-Henri Samani | France | AF Corse | 2 | 2 | 0 | ||||
| 18 | Conrad Laursen | Denmark | AF Corse | 2 | 2 | 0 | ||||
| 18 | Davide Rigon | Italy | AF Corse | 2 | 2 | 0 | ||||
| 19 | Valentin Hasse Clot | France | Racing Spirit of Léman | 1 | 1 | 0 | ||||
| 20 | Maxime Martin | Belgium | Team Qatar by Iron Lynx | 1 | 0 | 1 | ||||
| 21 | Wayne Boyd | United Kingdom | United Autosports | 0 | 0 | 0 | ||||
| 22 | Andrew Gilbert | United Kingdom | Kessel Racing | 0 | 0 | 0 | ||||
| 22 | Fran Rueda | Spain | Kessel Racing | 0 | 0 | 0 | ||||
| 22 | Romain Leroux | France | Kessel Racing | 0 | 0 | 0 | ||||
| 23 | Dennis Andersen | Denmark | High Class Racing | 0 | 0 | 0 | ||||
| 23 | Laurin Heinrich | Germany | High Class Racing | 0 | 0 | 0 | ||||
| 24 | Lilou Wadoux | France | Richard Mille AF Corse | 0 | 0 | 0 |
Brazil
France
Japan
United States
Austria
Australia
South Africa
United Kingdom
Ireland
Netherlands
QA
Germany
ZW
AO
Italy
Monaco
Denmark
Belgium
Spain