Euro 4 Championship – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | PRC R1 | PRC R2 | PRC R3 | MUG R1 | MUG R2 | MUG R3 | MNZ R1 | MNZ R2 | MNZ R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kean Nakamura-Berta | Japan | Prema Racing | 181 | 18 | 15 | 18 | 25 | 18 | 12 | 25 | 25 | 25 |
| 2 | Gabriel Gomez | Brazil | US Racing | 134 | 25 | 18 | 25 | 8 | 10 | 10 | 18 | 18 | 2 |
| 3 | Reno Francot | France | PHM Racing | 108 | 10 | 25 | 8 | 0 | 15 | 15 | 8 | 15 | 12 |
| 4 | Sebastian Wheldon | United States | Prema Racing | 88 | 15 | 12 | 15 | 2 | 2 | 25 | 4 | 12 | 1 |
| 5 | Alex Powell | United States | R-ace GP | 86 | 0 | 2 | 12 | 18 | 25 | 18 | 0 | 1 | 10 |
| 6 | Kabir Anurag | Singapore | US Racing | 68 | 12 | 10 | 0 | 0 | 8 | 0 | 15 | 8 | 15 |
| 7 | Salim Hanna | Colombia | Prema Racing | 65 | 1 | 0 | 0 | 12 | 12 | 18 | 0 | 4 | 18 |
| 8 | Maksimilian Popov | Russia | Van Amersfoort Racing | 45 | 0 | 8 | 0 | 15 | 4 | 0 | 12 | 6 | 0 |
| 9 | Oleksand Bondarev | Ukraine | Prema Racing | 30 | 8 | 6 | 6 | 0 | 0 | 0 | 10 | 0 | 0 |
| 10 | Andrija Kostic | Serbia | US Racing | 26 | 6 | 0 | 10 | 4 | 0 | 0 | 6 | 0 | 0 |
| 11 | Dante Vinci | Australia | Van Amersfoort Racing | 21 | 0 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 4 |
| 12 | Zhenrui Chi | China | Prema Racing | 19 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 0 |
| 13 | Aleksander Ruta | Poland | Van Amersfoort Racing | 11 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 |
| 14 | Enea Frey | Switzerland | Jenzer Motorsport | 8 | 0 | 4 | 4 | ||||||
| 15 | Tomass Stolcermanis | Latvia | AKM Motorsport | 6 | 0 | 0 | 6 | ||||||
| 16 | Andy Consani | France | R-ace GP | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 17 | Ary Bansal | India | US Racing | 2 | 0 | 0 | 2 | ||||||
| 18 | Elia Weiss | Germany | Cram Motorsport | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 19 | Bart Harrison | United Kingdom | Jenzer Motorsport | 1 | 0 | 1 | 0 | ||||||
| 20 | Oleksandr Savinkov | Ukraine | R-ace GP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ginevra Panzeri | Italy | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Evan Michelini | Italy | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andre Rodriguez | United States | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abdullah Kamel | Saudi Arabia | AKM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gaspar Benett | Hungary | Zengo Motorsport | 0 | 0 | 0 | 0 | ||||||
| 26 | Teo Schropp | Argentina | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Guy Albag | Iceland | R-ace GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Westcott | United States | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Cotty | New Zealand | R-ace GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bader Al Sulaiti | QA | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luca Viisoreanu | Romania | Real Racing | 0 | 0 | 0 | 0 | ||||||
| 32 | Ludovico Busso | Italy | Viola Formula Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan
Brazil
France
United States
Singapore
Colombia
Russia
Ukraine
Serbia
Australia
China
Poland
Switzerland
Latvia
India
Germany
United Kingdom
Italy
Saudi Arabia
Hungary
Argentina
Iceland
New Zealand
QA
Romania