Asian Le Mans Series LMP3 – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q1 | DUB R1 | DUB Q2 | DUB R2 | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theodor Jensen | Denmark | Bretton Racing | 100 | 12 | 12 | 25 | 18 | 18 | 15 | ||||||
| 1 | Jens Reno Moller | Denmark | Bretton Racing | 100 | 12 | 12 | 25 | 18 | 18 | 15 | ||||||
| 2 | Nick Adcock | South Africa | RLR MSport | 93 | 10 | 15 | 25 | 25 | 18 | |||||||
| 2 | Ian Aguilera | Mexico | RLR MSport | 93 | 10 | 15 | 25 | 25 | 18 | |||||||
| 3 | Matteo Quintarelli | UAE | Ultimate | 92 | 1 | 25 | 1 | 25 | 18 | 10 | 12 | |||||
| 4 | Anders Fjordbach | Denmark | High Class Racing | 92 | 18 | 18 | 1 | 12 | 1 | 15 | 1 | 1 | 25 | |||
| 4 | Mark Patterson | United States | High Class Racing | 92 | 18 | 18 | 1 | 12 | 1 | 15 | 1 | 1 | 25 | |||
| 5 | Griffin Peebles | Australia | Bretton Racing | 76 | 25 | 18 | 18 | 15 | ||||||||
| 6 | Chris Short | United Kingdom | RLR MSport | 68 | 25 | 25 | 18 | |||||||||
| 7 | Thomas Kiefer | Germany | High Class Racing | 56 | 1 | 12 | 1 | 15 | 1 | 1 | 25 | |||||
| 8 | Daniel Ali | Canada | Inter Europol Competition | 55 | 10 | 15 | 10 | 12 | 8 | |||||||
| 8 | Timothy CReswick | United Kingdom | Inter Europol Competition | 55 | 10 | 15 | 10 | 12 | 8 | |||||||
| 8 | Douwe Dedecker | Belgium | Inter Europol Competition | 55 | 10 | 15 | 10 | 12 | 8 | |||||||
| 9 | Stephane Lemeret | Belgium | Ultimate | 52 | 1 | 25 | 1 | 25 | ||||||||
| 9 | Bence Valint | Hungary | Ultimate | 52 | 1 | 25 | 1 | 25 | ||||||||
| 10 | Alexander Bukhantsov | Russia | Graff Racing | 50 | 15 | 8 | 12 | 15 | ||||||||
| 10 | Danial Frost | Singapore | Graff Racing | 50 | 15 | 8 | 12 | 15 | ||||||||
| 10 | Jamie Winslow | Australia | Graff Racing | 50 | 15 | 8 | 12 | 15 | ||||||||
| 11 | Leonardo Colavita | Italy | Ultimate | 40 | 18 | 10 | 12 | |||||||||
| 11 | Louis Stern | France | Ultimate | 40 | 18 | 10 | 12 | |||||||||
| 12 | Steve Brooks | New Zealand | Inter Europol Competition | 36 | 8 | 10 | 8 | 10 | ||||||||
| 12 | Mikkel Kristensen | Spain | Inter Europol Competition | 36 | 8 | 10 | 8 | 10 | ||||||||
| 12 | Kevin Rabin | Switzerland | Inter Europol Competition | 36 | 8 | 10 | 8 | 10 | ||||||||
| 13 | James Dayson | Canada | RLR MSport | 25 | 10 | 15 | ||||||||||
| 14 | Dan Skocdopole | Czech Republic | Bretton Racing | 24 | 12 | 12 |
Denmark
South Africa
Mexico
UAE
United States
Australia
United Kingdom
Germany
Canada
Belgium
Hungary
Russia
Singapore
Italy
France
New Zealand
Spain
Switzerland
Czech Republic