Asian Le Mans Series LMP3 – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q | DUB R | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Winslow | Australia | Cool Racing | 104 | 25 | 15 | 1 | 25 | 1 | 18 | 1 | 18 | ||
| 2 | Alexander Bukhantsov | Russia | Cool Racing | 104 | 25 | 15 | 1 | 25 | 1 | 18 | 1 | 18 | ||
| 3 | Nick Adcock | South Africa | CD Sport | 101 | 18 | 25 | 18 | 25 | 15 | |||||
| 4 | Michael Jensen | Denmark | CD Sport | 101 | 18 | 25 | 18 | 25 | 15 | |||||
| 5 | Fabien Lavergne | France | CD Sport | 101 | 18 | 25 | 18 | 25 | 15 | |||||
| 6 | Julien Gerbi | Spain | Bretton Racing | 82 | 15 | 18 | 12 | 12 | 25 | |||||
| 7 | Mihnea Stefan | Romania | Bretton Racing | 82 | 15 | 18 | 12 | 12 | 25 | |||||
| 8 | Dan Skocdopole | Czech Republic | Bretton Racing | 70 | 15 | 18 | 12 | 25 | ||||||
| 9 | Audunn Gudmundsson | Iceland | High Class Racing | 56 | 1 | 12 | 1 | 15 | 15 | 12 | ||||
| 10 | Seth Lucas | United States | High Class Racing | 56 | 1 | 12 | 1 | 15 | 15 | 12 | ||||
| 11 | Anders Fjordbach | Denmark | High Class Racing | 56 | 1 | 12 | 1 | 15 | 15 | 12 | ||||
| 12 | Danial Frost | Singapore | Cool Racing | 40 | 25 | 15 | ||||||||
| 13 | Manuel Espirito Santo | Portugal | Cool Racing | 38 | 1 | 18 | 1 | 18 | ||||||
| 14 | George Nakas | Australia | GG Classics by Graff | 20 | 10 | 10 | ||||||||
| 15 | Fraser Ross | Australia | GG Classics by Graff | 20 | 10 | 10 | ||||||||
| 16 | John Corbett | Australia | Bretton Racing | 12 | 12 | |||||||||
| 17 | Dominic Ang | Malaysia | Viper Niza Racing | 10 | 10 | |||||||||
| 18 | Douglas Khoo | Malaysia | Viper Niza Racing | 10 | 10 |
Australia
Russia
South Africa
Denmark
France
Spain
Romania
Czech Republic
Iceland
United States
Singapore
Portugal
Malaysia