Asian Le Mans Series GT – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q1 | DUB R1 | DUB Q2 | DUB R2 | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antares Au | Hong Kong | Manthey Racing | 86 | 18 | 10 | 15 | 18 | 25 | |||||||
| 1 | Klaus Bachler | Austria | Manthey Racing | 86 | 18 | 10 | 15 | 18 | 25 | |||||||
| 1 | Joel Sturm | Germany | Manthey Racing | 86 | 18 | 10 | 15 | 18 | 25 | |||||||
| 2 | Ryan Hardwick | United States | Manthey EMA | 76 | 15 | 0 | 18 | 12 | 25 | 6 | ||||||
| 2 | Richard Lietz | Austria | Manthey EMA | 76 | 15 | 0 | 18 | 12 | 25 | 6 | ||||||
| 2 | Riccardo Pera | Italy | Manthey EMA | 76 | 15 | 0 | 18 | 12 | 25 | 6 | ||||||
| 3 | Gabriele Piana | Italy | Winward Racing | 67 | 10 | 25 | 25 | 1 | 6 | |||||||
| 3 | Rinat Salikhov | Russia | Winward Racing | 65 | 10 | 25 | 25 | 1 | 4 | |||||||
| 4 | Dustin Blattner | United States | Kessel Racing | 53 | 8 | 0 | 1 | 15 | 2 | 12 | 15 | |||||
| 4 | Dennis Marschall | Germany | Kessel Racing | 53 | 8 | 0 | 1 | 15 | 2 | 12 | 15 | |||||
| 4 | Ben Tuck | United Kingdom | Kessel Racing | 53 | 8 | 0 | 1 | 15 | 2 | 12 | 15 | |||||
| 5 | Jamie Day | United Kingdom | Earl Bamber Motorsport | 46 | 0 | 18 | 10 | 18 | ||||||||
| 5 | Mattia Drudi | Italy | Earl Bamber Motorsport | 46 | 0 | 18 | 10 | 18 | ||||||||
| 5 | Gabriel Rindone | Italy | Earl Bamber Motorsport | 46 | 0 | 18 | 10 | 18 | ||||||||
| 6 | Ben Barnicoat | United Kingdom | 2 Seas Motorsport | 43 | 4 | 4 | 25 | 10 | ||||||||
| 6 | Anthony Mcintosh | United States | 2 Seas Motorsport | 43 | 4 | 4 | 25 | 10 | ||||||||
| 6 | Parker Thompson | Canada | 2 Seas Motorsport | 43 | 4 | 4 | 25 | 10 | ||||||||
| 7 | Jules Gounon | Andorra | Winward Racing | 35 | 10 | 25 | ||||||||||
| 8 | Daniel Serra | BZ | Car Guy Racing | 34 | 25 | 0 | 1 | 8 | ||||||||
| 9 | Maro Engel | Germany | Winward Racing | 33 | 0 | 8 | 0 | 15 | 10 | |||||||
| 9 | Viktor Shaytar | Russia | Winward Racing | 33 | 0 | 8 | 0 | 15 | 10 | |||||||
| 9 | Sergey Stolyarov | Russia | Winward Racing | 33 | 0 | 8 | 0 | 15 | 10 | |||||||
| 10 | Manny Franco | United States | AF Corse | 32 | 12 | 1 | 15 | 0 | 0 | 4 | 0 | |||||
| 10 | Davide Rigon | Italy | AF Corse | 32 | 12 | 1 | 15 | 0 | 0 | 4 | 0 | |||||
| 10 | Massimiliano Wiser | Italy | AF Corse | 32 | 12 | 1 | 15 | 0 | 0 | 4 | 0 | |||||
| 11 | Luca Stolz | Germany | Winward Racing | 30 | 25 | 1 | 0 | 4 | ||||||||
| 12 | Yuan Bo | China | Origine Motorsport | 29 | 10 | 12 | 6 | 1 | 0 | |||||||
| 12 | Laurin Heinrich | Germany | Origine Motorsport | 29 | 10 | 12 | 6 | 1 | 0 | |||||||
| 12 | Leo Ye Hongli | China | Origine Motorsport | 29 | 10 | 12 | 6 | 1 | 0 | |||||||
| 13 | Ralf Aron | Estonia | Climax Racing | 26 | 1 | 12 | 2 | 8 | 0 | 1 | 2 | |||||
| 13 | Elias Seppanen | Finland | Climax Racing | 26 | 1 | 12 | 2 | 8 | 0 | 1 | 2 | |||||
| 13 | Zhou Bihuang | China | Climax Racing | 26 | 1 | 12 | 2 | 8 | 0 | 1 | 2 | |||||
| 14 | Esteban Masson | France | Car Guy Racing | 25 | 25 | |||||||||||
| 14 | Yudai Uchida | Japan | Car Guy Racing | 25 | 25 | |||||||||||
| 15 | Riccardo Agostini | Italy | AF Corse | 20 | 18 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | Cedric Sbirrazzuoli | Monaco | AF Corse | 20 | 18 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | Custodio Toledo | BZ | AF Corse | 20 | 18 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | Sarah Bovy | Belgium | Iron Dames | 15 | 0 | 8 | 0 | 6 | 1 | |||||||
| 16 | Michelle Gatting | Denmark | Iron Dames | 15 | 0 | 8 | 0 | 6 | 1 | |||||||
| 16 | Celia Martin | France | Iron Dames | 15 | 0 | 8 | 0 | 6 | 1 | |||||||
| 17 | Andrew Gilbert | United Kingdom | Optimum Motorsport | 12 | 0 | 0 | 12 | |||||||||
| 17 | Benjamin Goethe | Denmark | Optimum Motorsport | 12 | 0 | 0 | 12 | |||||||||
| 17 | Fran Rueda | Spain | Optimum Motorsport | 12 | 0 | 0 | 12 | |||||||||
| 18 | Matteo Cressoni | Italy | Proton Competition | 10 | 6 | 0 | 4 | 0 | 0 | |||||||
| 18 | Alessio Picariello | Belgium | Proton Competition | 10 | 6 | 0 | 4 | 0 | 0 | |||||||
| 18 | Claudio Schiavoni | Italy | Proton Competition | 10 | 6 | 0 | 4 | 0 | 0 | |||||||
| 19 | Takeshi Kimura | Japan | Car Guy Racing | 9 | 0 | 1 | 8 | |||||||||
| 19 | Casper Stevenson | United Kingdom | Car Guy Racing | 9 | 0 | 1 | 8 | |||||||||
| 20 | Conrad Laursen | Denmark | AF Corse | 9 | 0 | 1 | 8 | |||||||||
| 20 | Charles-Henri Samani | France | AF Corse | 9 | 0 | 1 | 8 | |||||||||
| 20 | Nicolas Varrone | Argentina | AF Corse | 9 | 0 | 1 | 8 | |||||||||
| 21 | Anthony Bartone | United States | GetSpeed | 7 | 1 | 0 | 6 | 0 | 0 | |||||||
| 21 | Steve Jans | Luxembourg | GetSpeed | 7 | 1 | 0 | 6 | 0 | 0 | |||||||
| 21 | Fabian Schiller | Germany | GetSpeed | 7 | 1 | 0 | 6 | 0 | 0 | |||||||
| 22 | James Kell | United Kingdom | Car Collection Motorsport | 6 | 2 | 0 | 0 | 4 | 0 | 0 | ||||||
| 22 | Bashar Mardini | Canada | Car Collection Motorsport | 6 | 2 | 0 | 0 | 4 | 0 | 0 | ||||||
| 22 | Nico Menzel | Germany | Car Collection Motorsport | 6 | 2 | 0 | 0 | 4 | 0 | 0 | ||||||
| 23 | Nick Foster | Australia | Prime Speed Sport | 2 | 0 | 2 | ||||||||||
| 23 | Jono Lester | New Zealand | Prime Speed Sport | 2 | 0 | 2 | ||||||||||
| 23 | Rene Heremana Malmezac | New Zealand | Prime Speed Sport | 2 | 0 | 2 | ||||||||||
| 24 | Alfred Renauer | Germany | Herberth Motorsport | 2 | 2 | |||||||||||
| 24 | Robert Renauer | Germany | Herberth Motorsport | 2 | 2 | |||||||||||
| 24 | Ralf Bohn | Germany | Herberth Motorsport | 2 | 2 | |||||||||||
| 25 | Lucas Auer | Austria | Climax Racing | 1 | 0 | 0 | 1 | 0 | ||||||||
| 25 | Ling Kang | China | Climax Racing | 1 | 0 | 0 | 1 | 0 | ||||||||
| 25 | Lu Wei | Canada | Climax Racing | 1 | 0 | 0 | 1 | 0 | ||||||||
| 26 | Fabio Babini | Italy | Tsunami RT | 0 | 0 | 0 | 0 | |||||||||
| 26 | Daniel Gaunt | New Zealand | Tsunami RT | 0 | 0 | 0 | 0 | |||||||||
| 26 | Johannes Zelger | Italy | Tsunami RT | 0 | 0 | 0 | 0 | |||||||||
| 27 | Thomas Ikin | United Kingdom | Optimum Motorsport | 0 | 0 | 0 | ||||||||||
| 27 | Morgan Tillbrook | United Kingdom | Optimum Motorsport | 0 | 0 | 0 | ||||||||||
| 27 | Tom Gamble | United Kingdom | Optimum Motorsport | 0 | 0 | 0 | ||||||||||
| 28 | Jonathan Adam | United Kingdom | Blackthorn Racing | 0 | 0 | 0 | 0 | |||||||||
| 28 | Charles Bateman | United Kingdom | Blackthorn Racing | 0 | 0 | 0 | 0 | |||||||||
| 28 | Reema Juffali | Saudi Arabia | Blackthorn Racing | 0 | 0 | 0 | ||||||||||
| 28 | Giacomo Petrobelli | Italy | Blackthorn Racing | 0 | 0 | |||||||||||
| 29 | Alex Fontana | Switzerland | Car Collection Motorsport | 0 | 0 | 0 | 0 | |||||||||
| 29 | Hash | United States | Car Collection Motorsport | 0 | 0 | 0 | 0 | |||||||||
| 29 | Yannick Mettler | Switzerland | Car Collection Motorsport | 0 | 0 | 0 | 0 | |||||||||
| 30 | Jason Ambrose | United Kingdom | Blackthorn Racing | 0 | 0 | 0 | ||||||||||
| 30 | Claude Bovet | Switzerland | Blackthorn Racing | 0 | 0 | 0 | ||||||||||
| 30 | David McDonald | United Kingdom | Blackthorn Racing | 0 | 0 | 0 | ||||||||||
| 31 | Carl Bennett | Thailand | Absolute Racing | 0 | 0 | 0 | ||||||||||
| 31 | Gregory Bennett | United States | Absolute Racing | 0 | 0 | 0 | ||||||||||
| 31 | Chris van der Drift | New Zealand | Absolute Racing | 0 | 0 | 0 | ||||||||||
| 32 | Brendon Leitch | Australia | Earl Bamber Motorsport | 0 | 0 | 0 | ||||||||||
| 32 | Marco Sorensen | Denmark | Earl Bamber Motorsport | 0 | 0 | 0 | ||||||||||
| 32 | Anderson Tanoto | Indonesia | Earl Bamber Motorsport | 0 | 0 | 0 | ||||||||||
| 33 | Ibrahim Al-abdulghani | QA | QMMF | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Abdulla Ali Al-Khelaifi | QA | QMMF | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Ghanim Ali Al Maadheed | QA | QMMF | 0 | 0 | 0 | 0 | 0 |
Hong Kong
Austria
Germany
United States
Italy
Russia
United Kingdom
Canada
Andorra
BZ
China
Estonia
Finland
France
Japan
Monaco
Belgium
Denmark
Spain
Argentina
Luxembourg
Australia
New Zealand
Saudi Arabia
Switzerland
Thailand
Indonesia
QA