Asian Le Mans Series GT – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | DUB Q1 | DUB R1 | DUB Q2 | DUB R2 | AUH Q1 | AUH R1 | AUH Q2 | AUH R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky Catsburg | Netherlands | Walkenhorst Motorsport | 82 | 1 | 25 | 1 | 25 | 12 | 18 | ||
| 1 | Chandler Hull | United States | Walkenhorst Motorsport | 82 | 1 | 25 | 1 | 25 | 12 | 18 | ||
| 1 | Thomas Merrill | United States | Walkenhorst Motorsport | 82 | 1 | 25 | 1 | 25 | 12 | 18 | ||
| 2 | Al Faisal Al Zubair | OM | HRT (Haupt Racing Team) | 71 | 15 | 6 | 25 | 25 | ||||
| 2 | Martin Konrad | Austria | HRT (Haupt Racing Team) | 71 | 15 | 6 | 25 | 25 | ||||
| 2 | Luca Stolz | Germany | HRT (Haupt Racing Team) | 71 | 15 | 6 | 25 | 25 | ||||
| 3 | Raffaele Marciello | Switzerland | GetSpeed | 52 | 18 | 18 | 6 | 10 | ||||
| 3 | Fabian Schiller | Germany | GetSpeed | 52 | 18 | 18 | 6 | 10 | ||||
| 3 | Florian Scholze | Germany | GetSpeed | 52 | 18 | 18 | 6 | 10 | ||||
| 4 | Harry King | United Kingdom | Herberth Motorsport | 31 | 12 | 1 | 18 | 0 | ||||
| 4 | Alex Malykhin | Belarus | Herberth Motorsport | 31 | 12 | 1 | 18 | 0 | ||||
| 4 | Joel Sturm | Germany | Herberth Motorsport | 31 | 12 | 1 | 18 | 0 | ||||
| 5 | Brendon Leitch | Australia | Leipert Motorsport | 31 | 1 | 0 | 15 | 15 | ||||
| 5 | Marco Mapelli | Italy | Leipert Motorsport | 31 | 1 | 0 | 15 | 15 | ||||
| 5 | Gabriel Rindone | Italy | Leipert Motorsport | 31 | 1 | 0 | 15 | 15 | ||||
| 6 | Matteo Cairoli | Italy | Herberth Motorsport | 24 | 10 | 0 | 2 | 12 | ||||
| 6 | Nicolas Leutwiler | Switzerland | Herberth Motorsport | 24 | 10 | 0 | 2 | 12 | ||||
| 6 | Mikkel O. Pedersen | Denmark | Herberth Motorsport | 24 | 10 | 0 | 2 | 12 | ||||
| 7 | Stefano Costantini | Italy | AF Corse | 23 | 2 | 15 | 6 | |||||
| 7 | Simon Mann | United Kingdom | AF Corse | 23 | 2 | 15 | 6 | |||||
| 7 | Miguel Molina | Spain | AF Corse | 23 | 2 | 15 | 6 | |||||
| 8 | Benjamin Goethe | Denmark | Garage 59 | 16 | 0 | 12 | 4 | |||||
| 8 | Alexander West | Sweden | Garage 59 | 16 | 0 | 12 | 4 | |||||
| 9 | Charlie Fagg | United Kingdom | D station Racing | 16 | 0 | 8 | 8 | |||||
| 9 | Tomonobu Fujii | Japan | D station Racing | 16 | 0 | 8 | 8 | |||||
| 9 | Satoshi Hoshino | Japan | D station Racing | 16 | 0 | 8 | 8 | |||||
| 10 | Ralf Bohn | Germany | Herberth Motorsport | 14 | 8 | 4 | 2 | |||||
| 10 | Axcil Jefferies | ZW | Herberth Motorsport | 14 | 8 | 4 | 2 | |||||
| 10 | Robert Renauer | Germany | Herberth Motorsport | 14 | 8 | 4 | 2 | |||||
| 11 | Tom Gamble | United Kingdom | Garage 59 | 12 | 0 | 12 | ||||||
| 12 | Jules Gounon | Andorra | HubAuto Racing | 12 | 2 | 1 | 0 | 1 | 8 | |||
| 12 | Ollie Millroy | United Kingdom | HubAuto Racing | 12 | 2 | 1 | 0 | 1 | 8 | |||
| 12 | Liam Talbot | Australia | HubAuto Racing | 12 | 2 | 1 | 0 | 1 | 8 | |||
| 13 | Rob Bell | United Kingdom | Garage 59 | 11 | 0 | 10 | 0 | 1 | ||||
| 13 | Nick Halstead | United Kingdom | Garage 59 | 11 | 0 | 10 | 0 | 1 | ||||
| 13 | Louis Prette | Italy | Garage 59 | 11 | 0 | 10 | 0 | 1 | ||||
| 14 | Jonathan Adam | United Kingdom | TF Sport | 10 | 0 | 0 | 10 | 0 | ||||
| 14 | Henrique Chaves | Portugal | TF Sport | 10 | 0 | 0 | 10 | 0 | ||||
| 14 | John Hartshorne | United Kingdom | TF Sport | 10 | 0 | 0 | 10 | 0 | ||||
| 15 | Frank Bird | United Kingdom | HRT (Haupt Racing Team) | 6 | 6 | 0 | 0 | |||||
| 15 | Michael Blanchemain | France | HRT (Haupt Racing Team) | 6 | 6 | 0 | 0 | |||||
| 15 | Arjun Maini | India | HRT (Haupt Racing Team) | 6 | 6 | 0 | 0 | |||||
| 16 | Antares Au | Hong Kong | Herberth Motorsport | 4 | 0 | 4 | 0 | |||||
| 16 | Klaus Bachler | Austria | Herberth Motorsport | 4 | 0 | 4 | 0 | |||||
| 16 | Alfred Renauer | Germany | Herberth Motorsport | 4 | 0 | 4 | 0 | |||||
| 17 | Conrad Laursen | Denmark | Formula Racing | 4 | 4 | |||||||
| 17 | Johnny Laursen | Denmark | Formula Racing | 4 | 4 | |||||||
| 17 | Nicklas Nielsen | Denmark | Formula Racing | 4 | 4 | |||||||
| 18 | Marvin Kirchhofer | Germany | Garage 59 | 4 | 4 | |||||||
| 19 | Mikkel Jensen | Denmark | Car Guy Racing | 1 | 0 | 1 | 0 | |||||
| 19 | Takeshi Kimura | Japan | Car Guy Racing | 1 | 0 | 1 | 0 | |||||
| 19 | Frederik Schandorff | Denmark | Car Guy Racing | 1 | 0 | 1 | 0 | |||||
| 20 | Zhou Bihuang | China | GetSpeed | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Alexandre Imperatori | Switzerland | GetSpeed | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Wang Zhongwei | China | GetSpeed | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | Martin Berry | Australia | Bullitt Racing | 0 | 0 | 0 | ||||||
| 21 | Valentin Hasse-Clot | France | Bullitt Racing | 0 | 0 | 0 | ||||||
| 21 | Jacob Riegel | Germany | Bullitt Racing | 0 | 0 | 0 | ||||||
| 22 | Michael Broniszewski | Poland | Kessel Racing | 0 | 0 | |||||||
| 22 | David Fumanelli | Italy | Kessel Racing | 0 | 0 | |||||||
| 22 | Ben Barker | United Kingdom | Kessel Racing | 0 | 0 | |||||||
| 23 | Marcus Clutton | United Kingdom | Orange Racing | 0 | 0 | 0 | ||||||
| 23 | Michael O'brien | United Kingdom | Orange Racing | 0 | 0 | 0 | ||||||
| 23 | Simon Orange | United Kingdom | Orange Racing | 0 | 0 | 0 | ||||||
| 24 | Dominic Ang | Malaysia | Viper Niza Racing | 0 | ||||||||
| 24 | Douglas Khoo | Malaysia | Viper Niza Racing | 0 |
Netherlands
United States
OM
Austria
Germany
Switzerland
United Kingdom
Belarus
Australia
Italy
Denmark
Spain
Sweden
Japan
ZW
Andorra
Portugal
France
India
Hong Kong
China
Poland
Malaysia