WEC LMGT3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | QAT | IMO | SPA | LMS | SAO | USA | FUJ | BAH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Edgar | United Kingdom | TF Sport | 86 | 18 | 4 | 50 | 4 | 4 | 10 | ||
| 2 | Nicky Catsburg | Netherlands | TF Sport | 82 | 18 | 4 | 50 | 10 | ||||
| 3 | Ben Keating | TF Sport | 64 | 50 | 4 | 4 | 10 | |||||
| 4 | Ian James | United States | Heart of Racing Team | 62 | 0 | 18 | 0 | 0 | 0 | 18 | ||
| 4 | Mattia Drudi | Italy | Heart of Racing Team | 62 | 0 | 18 | 0 | 0 | 0 | 18 | ||
| 4 | Zacharie Robichon | Canada | Heart of Racing Team | 62 | 0 | 18 | 0 | 0 | 0 | 18 | ||
| 7 | Charlie Eastwood | Ireland | Racing Team Turkey by TF | 58 | 0 | 2 | 16 | 25 | 25 | 15 | ||
| 7 | Peter Dempsey | Ireland | Racing Team Turkey by TF | 58 | 0 | 2 | 16 | 25 | 25 | 15 | ||
| 7 | Salih Yoluc | Turkey | Racing Team Turkey by TF | 58 | 0 | 2 | 16 | 25 | 25 | 15 | ||
| 10 | Ayhancan Guven | Turkey | Manthey DK Engineering | 54 | 12 | 6 | 0 | 12 | 12 | 6 | ||
| 10 | James Cottingham | United Kingdom | Manthey DK Engineering | 54 | 12 | 6 | 0 | 12 | 12 | 6 | ||
| 10 | Timur Boguslavskiy | Russia | Manthey DK Engineering | 54 | 12 | 6 | 0 | 12 | 12 | 6 | ||
| 10 | Alessio Rovera | Italy | Vista AF Corse | 54 | 8 | 12 | 20 | 2 | 2 | 0 | ||
| 10 | Francois Heriau | France | Vista AF Corse | 54 | 8 | 12 | 20 | 2 | 2 | 0 | ||
| 10 | Simon Mann | United Kingdom | Vista AF Corse | 54 | 8 | 12 | 20 | 2 | 2 | 0 | ||
| 16 | Anthony McIntosh | United States | Team WRT | 51 | 25 | 0 | 0 | 18 | 18 | 8 | ||
| 16 | Parker Thompson | Canada | Team WRT | 51 | 25 | 0 | 0 | 18 | 18 | 8 | ||
| 16 | Dan Harper | Team WRT | 51 | 25 | 0 | 0 | 18 | 18 | 8 | |||
| 19 | Riccardo Pera | Italy | The Bend Manthey | 49 | 15 | 15 | 4 | 15 | 15 | 0 | ||
| 19 | Richard Lietz | Austria | The Bend Manthey | 49 | 15 | 15 | 4 | 15 | 15 | 0 | ||
| 19 | Yasser Shahin | Australia | The Bend Manthey | 49 | 15 | 15 | 4 | 15 | 15 | 0 | ||
| 19 | Gray Newell | United States | Heart of Racing Team | 49 | 2 | 0 | 30 | 0 | 0 | 0 | ||
| 19 | Jonny Adam | United Kingdom | Heart of Racing Team | 49 | 2 | 0 | 30 | 0 | 0 | 0 | ||
| 24 | Augusto Farfus | Brazil | Team WRT | 47 | 10 | 0 | 12 | 0 | 0 | 25 | ||
| 24 | Darren Leung | United Kingdom | Team WRT | 47 | 10 | 0 | 12 | 0 | 0 | 25 | ||
| 24 | Sean Gelael | Indonesia | Team WRT | 47 | 10 | 0 | 12 | 0 | 0 | 25 | ||
| 27 | Eduardo Barrichello | Heart of Racing Team | 46 | 0 | 30 | 0 | ||||||
| 28 | Antares Au | Hong Kong | Garage 59 | 38 | 0 | 25 | 8 | 0 | 0 | 4 | ||
| 28 | Marvin Kirchhofer | Germany | Garage 59 | 38 | 0 | 25 | 8 | 0 | 0 | 4 | ||
| 28 | Hadrien David | France | Akkodis ASP Team | 38 | 0 | 0 | 36 | 0 | 0 | 1 | ||
| 28 | Tom Van Rompuy | Belgium | Akkodis ASP Team | 38 | 0 | 0 | 36 | 0 | 0 | 1 | ||
| 28 | Clemens Schmid | Austria | Akkodis ASP Team | 38 | 0 | 8 | 24 | 6 | 6 | 0 | ||
| 28 | Jose Maria Lopez | Argentina | Akkodis ASP Team | 38 | 0 | 8 | 24 | 6 | 6 | 0 | ||
| 28 | Tom Fleming | Garage 59 | 38 | 0 | 25 | 8 | 0 | 0 | 4 | |||
| 28 | Petru Umbrarescu | Akkodis ASP Team | 38 | 0 | ||||||||
| 36 | Jack Hawksworth | Akkodis ASP Team | 36 | 36 | ||||||||
| 37 | Blake McDonald | United States | TF Sport | 22 | 18 | 4 | ||||||
| 37 | Alexander West | Sweden | Garage 59 | 22 | 6 | 10 | 2 | 0 | 0 | 0 | ||
| 37 | Benjamin Goethe | Denmark | Garage 59 | 22 | 6 | 10 | 2 | 0 | 0 | 0 | ||
| 37 | Finn Gehrsitz | Germany | Garage 59 | 22 | 6 | 10 | 2 | 0 | 0 | 0 | ||
| 41 | Martin Berry | Australia | Iron Lynx | 17 | 0 | 1 | 0 | 8 | 8 | 0 | ||
| 41 | Maxime Martin | Belgium | Iron Lynx | 17 | 0 | 1 | 0 | 8 | 8 | 0 | ||
| 41 | Rui Andrade | Portugal | Iron Lynx | 17 | 0 | 1 | 0 | 8 | 8 | 0 | ||
| 44 | Giammarco Levorato | Italy | Proton Competition | 16 | 4 | 0 | 0 | 10 | 10 | 0 | ||
| 44 | Logan Sargeant | United States | Proton Competition | 16 | 4 | 0 | 0 | 10 | 10 | 0 | ||
| 44 | Stefano Gattuso | Italy | Proton Competition | 16 | 4 | 0 | 0 | 10 | 10 | 0 | ||
| 47 | Ben Tuck | United Kingdom | Proton Competition | 14 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| 47 | Eric Powell | United States | Proton Competition | 14 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| 47 | Sebastian Priaulx | United Kingdom | Proton Competition | 14 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| 50 | Davide Rigon | Italy | Vista AF Corse | 13 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 50 | Francesco Castellacci | Italy | Vista AF Corse | 13 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 50 | Thomas Flohr | Switzerland | Vista AF Corse | 13 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 53 | Johannes Zelger | Italy | Iron Lynx | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Lin Hodenius | Netherlands | Iron Lynx | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Matteo Cressoni | Italy | Iron Lynx | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | Nicolas Varrone | TF Sport | 4 | 4 | 4 | |||||||
| 57 | Kobe Pauwels | Belgium | Heart of Racing Team | 3 | 2 | 0 | 0 | |||||
| 58 | Esteban Masson | France | Akkodis ASP Team | 2 | 0 | 0 | 0 | 0 | 1 |
United Kingdom
Netherlands
United States
Italy
Canada
Ireland
Turkey
Russia
France
Austria
Australia
Brazil
Indonesia
Hong Kong
Germany
Belgium
Argentina
Sweden
Denmark
Portugal
Switzerland