WEC LMGT3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | QAT | IMO | SPA | LMS | SAO | USA | FUJ | BAH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccardo Pera | Italy | The Bend Manthey | 30 | 15 | 15 | ||||||
| 1 | Richard Lietz | Austria | The Bend Manthey | 30 | 15 | 15 | ||||||
| 1 | Yasser Shahin | Australia | The Bend Manthey | 30 | 15 | 15 | ||||||
| 2 | Antares Au | Hong Kong | Garage 59 | 26 | 1 | 25 | ||||||
| 2 | Marvin Kirchhofer | Germany | Garage 59 | 26 | 1 | 25 | ||||||
| 2 | Thomas Fleming | United Kingdom | Garage 59 | 26 | 1 | 25 | ||||||
| 3 | Anthony Mcintosh | United States | Team WRT | 25 | 25 | |||||||
| 3 | Daniel Harper | United Kingdom | Team WRT | 25 | 25 | |||||||
| 3 | Parker Thompson | Canada | Team WRT | 25 | 25 | |||||||
| 4 | Blake Mcdonald | United States | TF Sport | 22 | 18 | 4 | ||||||
| 4 | Jonny Edgar | United Kingdom | TF Sport | 22 | 18 | 4 | ||||||
| 4 | Nicky Catsburg | Netherlands | TF Sport | 22 | 18 | 4 | ||||||
| 5 | Alessio Rovera | Italy | Vista AF Corse | 20 | 8 | 12 | ||||||
| 5 | Francois Heriau | France | Vista AF Corse | 20 | 8 | 12 | ||||||
| 5 | Simon Mann | United Kingdom | Vista AF Corse | 20 | 8 | 12 | ||||||
| 6 | Ayhancan Guven | Turkey | Manthey DK Engineering | 18 | 12 | 6 | ||||||
| 6 | James Cottingham | United Kingdom | Manthey DK Engineering | 18 | 12 | 6 | ||||||
| 6 | Timur Boguslavskiy | Russia | Manthey DK Engineering | 18 | 12 | 6 | ||||||
| 6 | Ian James | United States | Heart of Racing Team | 18 | 0 | 18 | ||||||
| 6 | Mattia Drudi | Italy | Heart of Racing Team | 18 | 0 | 18 | ||||||
| 6 | Zacharie Robichon | Canada | Heart of Racing Team | 18 | 0 | 18 | ||||||
| 7 | Alexander West | Sweden | Garage 59 | 16 | 6 | 10 | ||||||
| 7 | Benjamin Goethe | Denmark | Garage 59 | 16 | 6 | 10 | ||||||
| 7 | Finn Gehrsitz | Germany | Garage 59 | 16 | 6 | 10 | ||||||
| 8 | Augusto Farfus | Brazil | Team WRT | 10 | 10 | |||||||
| 8 | Darren Leung | United Kingdom | Team WRT | 10 | 10 | |||||||
| 8 | Sean Gelael | Indonesia | Team WRT | 10 | 10 | |||||||
| 9 | Clemens Schmid | Austria | Akkodis ASP Team | 8 | 0 | 8 | ||||||
| 9 | Jose Maria Lopez | Argentina | Akkodis ASP Team | 8 | 0 | 8 | ||||||
| 9 | Petru Umbrarescu | Romania | Akkodis ASP Team | 8 | 0 | 8 | ||||||
| 10 | Giammarco Levorato | Italy | Proton Competition | 4 | 4 | |||||||
| 10 | Logan Sargeant | United States | Proton Competition | 4 | 4 | |||||||
| 10 | Stefano Gattuso | Italy | Proton Competition | 4 | 4 | |||||||
| 11 | Gray Newell | United States | Heart of Racing Team | 2 | 2 | |||||||
| 11 | Jonny Adam | United Kingdom | Heart of Racing Team | 2 | 2 | |||||||
| 11 | Kobe Pauwels | Belgium | Heart of Racing Team | 2 | 2 | |||||||
| 11 | Charlie Eastwood | Ireland | Racing Team Turkey by TF | 2 | 0 | 2 | ||||||
| 11 | Peter Dempsey | Ireland | Racing Team Turkey by TF | 2 | 0 | 2 | ||||||
| 11 | Salih Yoluc | Turkey | Racing Team Turkey by TF | 2 | 0 | 2 | ||||||
| 12 | Ben Tuck | United Kingdom | Proton Competition | 1 | 1 | |||||||
| 12 | Eric Powell | United States | Proton Competition | 1 | 1 | |||||||
| 12 | Sebastian Priaulx | United Kingdom | Proton Competition | 1 | 1 | |||||||
| 12 | Esteban Masson | France | Akkodis ASP Team | 0 | 0 | |||||||
| 12 | Hadrien David | France | Akkodis ASP Team | 0 | 0 | |||||||
| 12 | Tom van Rompuy | Belgium | Akkodis ASP Team | 0 | 0 | |||||||
| 12 | Martin Berry | Australia | Iron Lynx | 1 | 0 | 1 | ||||||
| 12 | Maxime Martin | Belgium | Iron Lynx | 1 | 0 | 1 | ||||||
| 12 | Rui Andrade | Portugal | Iron Lynx | 1 | 0 | 1 | ||||||
| Davide Rigon | Italy | Vista AF Corse | 0 | 0 | ||||||||
| Francesco Castellacci | Italy | Vista AF Corse | 0 | 0 | ||||||||
| Thomas Flohr | Switzerland | Vista AF Corse | 0 | 0 | ||||||||
| Johannes Zelger | Italy | Iron Lynx | 0 | 0 | ||||||||
| Lin Hodenius | Netherlands | Iron Lynx | 0 | 0 | ||||||||
| Matteo Cressoni | Italy | Iron Lynx | 0 | 0 |
Italy
Austria
Australia
Hong Kong
Germany
United Kingdom
United States
Canada
Netherlands
France
Turkey
Russia
Sweden
Denmark
Brazil
Indonesia
Argentina
Romania
Belgium
Ireland
Portugal
Switzerland