WEC Hypercar – 2026 Standings
| Pos. | Driver | Nationality | Team | QAT | IMO | SPA | LMS | SAO | USA | FUJ | BAH | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamui Kobayashi | Japan | Toyota Racing | 15 | 10 | 50 | 0 | 75 | ||||
| 1 | Mike Conway | United Kingdom | Toyota Racing | 15 | 10 | 50 | 0 | 75 | ||||
| 1 | Nyck de Vries | Netherlands | Toyota Racing | 15 | 10 | 50 | 0 | 75 | ||||
| 1 | Rene Rast | Germany | BMW M Team WRT | 10 | 25 | 36 | 4 | 75 | ||||
| 1 | Robin Frijns | Netherlands | BMW M Team WRT | 10 | 25 | 36 | 4 | 75 | ||||
| 6 | Sheldon van der Linde | South Africa | BMW M Team WRT | 25 | 36 | 4 | 65 | |||||
| 7 | Alessandro Pier Guidi | Italy | Ferrari AF Corse | 18 | 0 | 20 | 18 | 57 | ||||
| 7 | Antonio Giovinazzi | Italy | Ferrari AF Corse | 18 | 0 | 20 | 18 | 57 | ||||
| 7 | James Calado | United Kingdom | Ferrari AF Corse | 18 | 0 | 20 | 18 | 57 | ||||
| 10 | Brendon Hartley | New Zealand | Toyota Racing | 25 | 1 | 30 | 0 | 56 | ||||
| 10 | Ryo Hirakawa | Japan | Toyota Racing | 25 | 1 | 30 | 0 | 56 | ||||
| 10 | Sebastien Buemi | Switzerland | Toyota Racing | 25 | 1 | 30 | 0 | 56 | ||||
| 13 | Kevin Magnussen | Denmark | BMW M Team WRT | 6 | 18 | 0 | 25 | 50 | ||||
| 13 | Raffaele Marciello | Switzerland | BMW M Team WRT | 6 | 18 | 0 | 25 | 50 | ||||
| 15 | Dries Vanthoor | Belgium | BMW M Team WRT | 18 | 0 | 25 | 44 | |||||
| 16 | Norman Nato | France | Cadillac Hertz Team Jota | 0 | 2 | 24 | 15 | 42 | ||||
| 16 | Will Stevens | United Kingdom | Cadillac Hertz Team Jota | 0 | 2 | 24 | 15 | 42 | ||||
| 18 | Robert Kubica | Poland | AF Corse | 1 | 8 | 12 | 10 | 31 | ||||
| 18 | Yifei Ye | China | AF Corse | 1 | 8 | 12 | 10 | 31 | ||||
| 18 | Phil Hanson | AF Corse | 1 | 8 | 12 | 10 | 31 | |||||
| 21 | Harry Tincknell | United Kingdom | Aston Martin THOR Team | 2 | 12 | 8 | 8 | 30 | ||||
| 21 | Tom Gamble | United Kingdom | Aston Martin THOR Team | 2 | 12 | 8 | 8 | 30 | ||||
| 23 | Antonio Felix da Costa | Portugal | Alpine Endurance Team | 12 | 0 | 16 | 1 | 29 | ||||
| 23 | Charles Milesi | France | Alpine Endurance Team | 12 | 0 | 16 | 1 | 29 | ||||
| 23 | Ferdinand Habsburg | Austria | Alpine Endurance Team | 12 | 0 | 16 | 1 | 29 | ||||
| 23 | Antonio Fuoco | Italy | Ferrari AF Corse | 8 | 15 | 0 | 6 | 29 | ||||
| 23 | Miguel Molina | Spain | Ferrari AF Corse | 8 | 15 | 0 | 6 | 29 | ||||
| 23 | Nicklas Nielsen | Denmark | Ferrari AF Corse | 8 | 15 | 0 | 6 | 29 | ||||
| 29 | Louis Deletraz | Switzerland | Cadillac Hertz Team Jota | 2 | 24 | 26 | ||||||
| 30 | Earl Bamber | New Zealand | Cadillac Hertz Team Jota | 4 | 0 | 0 | 12 | 16 | ||||
| 30 | Sebastien Bourdais | France | Cadillac Hertz Team Jota | 4 | 0 | 0 | 12 | 16 | ||||
| 32 | Jack Aitken | United Kingdom | Cadillac Hertz Team Jota | 0 | 0 | 12 | 12 | |||||
| 33 | Ross Gunn | Aston Martin THOR Team | 8 | 8 | ||||||||
| 34 | Nick Cassidy | New Zealand | Peugeot TotalEnergies | 0 | 6 | 0 | 0 | 6 | ||||
| 34 | Paul di Resta | United Kingdom | Peugeot TotalEnergies | 0 | 6 | 0 | 0 | 6 | ||||
| 34 | Stoffel Vandoorne | Belgium | Peugeot TotalEnergies | 0 | 6 | 0 | 0 | 6 | ||||
| 37 | Frederic Makowiecki | France | Alpine Endurance Team | 0 | 0 | 4 | 0 | 4 | ||||
| 37 | Jules Gounon | Andorra | Alpine Endurance Team | 0 | 4 | 0 | 4 | |||||
| 37 | Victor Martins | France | Alpine Endurance Team | 0 | 0 | 4 | 0 | 4 | ||||
| 37 | Andre Lotterer | Germany | Genesis Magma Racing | 0 | 4 | 0 | 0 | 4 | ||||
| 37 | Mathys Jaubert | France | Genesis Magma Racing | 0 | 4 | 0 | 0 | 4 | ||||
| 37 | Pipo Derani | Genesis Magma Racing | 0 | 4 | 0 | 0 | 4 | |||||
| 43 | Loic Duval | France | Peugeot TotalEnergies | 0 | 0 | 2 | 0 | 3 | ||||
| 43 | Malthe Jakobsen | Denmark | Peugeot TotalEnergies | 0 | 0 | 2 | 0 | 3 | ||||
| 43 | Theo Pourchaire | France | Peugeot TotalEnergies | 0 | 0 | 2 | 0 | 3 | ||||
| 46 | Alex Riberas | Spain | Aston Martin THOR Team | 0 | 0 | 0 | 2 | 2 | ||||
| 46 | Marco Sorensen | Denmark | Aston Martin THOR Team | 0 | 0 | 0 | 2 | 2 | ||||
| 48 | Daniel Juncadella | Spain | Genesis Magma Racing | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | Mathieu Jaminet | France | Genesis Magma Racing | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | Paul-Loup Chatin | France | Genesis Magma Racing | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | Roman De Angelis | Aston Martin THOR Team | 0 | 0 |
Japan
United Kingdom
Netherlands
Germany
South Africa
Italy
New Zealand
Switzerland
Denmark
Belgium
France
Poland
China
Portugal
Austria
Spain
Andorra