WEC Hypercar – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | QAT | IMO | SPA | LMS | SAO | USA | FUJ | BAH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Rast | Germany | BMW M Team WRT | 35 | 10 | 25 | ||||||
| 1 | Robin Frijns | Netherlands | BMW M Team WRT | 35 | 10 | 25 | ||||||
| 2 | Brendon Hartley | New Zealand | Toyota Racing | 26 | 25 | 1 | ||||||
| 2 | Ryo Hirakawa | Japan | Toyota Racing | 26 | 25 | 1 | ||||||
| 2 | Sebastien Buemi | Switzerland | Toyota Racing | 26 | 25 | 1 | ||||||
| 3 | Sheldon van der Linde | South Africa | BMW M Team WRT | 25 | 25 | |||||||
| 4 | Kamui Kobayashi | Japan | Toyota Racing | 25 | 15 | 10 | ||||||
| 4 | Mike Conway | United Kingdom | Toyota Racing | 25 | 15 | 10 | ||||||
| 4 | Nyck de Vries | Netherlands | Toyota Racing | 25 | 15 | 10 | ||||||
| 5 | Kevin Magnussen | Denmark | BMW M Team WRT | 24 | 6 | 18 | ||||||
| 5 | Raffaele Marciello | Switzerland | BMW M Team WRT | 24 | 6 | 18 | ||||||
| 6 | Antonio Fuoco | Italy | Ferrari AF Corse | 23 | 8 | 15 | ||||||
| 6 | Miguel Molina | Spain | Ferrari AF Corse | 23 | 8 | 15 | ||||||
| 6 | Nicklas Nielsen | Denmark | Ferrari AF Corse | 23 | 8 | 15 | ||||||
| 7 | Alessandro Pier Guidi | Italy | Ferrari AF Corse | 19 | 19 | |||||||
| 7 | Antonio Giovinazzi | Italy | Ferrari AF Corse | 19 | 19 | |||||||
| 7 | James Calado | United Kingdom | Ferrari AF Corse | 19 | 19 | |||||||
| 8 | Dries Vanthoor | Belgium | BMW M Team WRT | 18 | 18 | |||||||
| 9 | Harry Tincknell | United Kingdom | Aston Martin THOR Team | 14 | 2 | 12 | ||||||
| 9 | Tom Gamble | United Kingdom | Aston Martin THOR Team | 14 | 2 | 12 | ||||||
| 10 | Antonio Felix Da Costa | Portugal | Alpine Endurance Team | 12 | 12 | |||||||
| 10 | Charles Milesi | France | Alpine Endurance Team | 12 | 12 | |||||||
| 10 | Ferdinand Habsburg | Austria | Alpine Endurance Team | 12 | 12 | |||||||
| 11 | Philip Hanson | United Kingdom | AF Corse | 9 | 1 | 8 | ||||||
| 11 | Robert Kubica | Poland | AF Corse | 9 | 1 | 8 | ||||||
| 11 | Yifei Ye | China | AF Corse | 9 | 1 | 8 | ||||||
| 12 | Nick Cassidy | New Zealand | Peugeot TotalEnergies | 6 | 0 | 6 | ||||||
| 12 | Paul di Resta | United Kingdom | Peugeot TotalEnergies | 6 | 0 | 6 | ||||||
| 12 | Stoffel Vandoorne | Belgium | Peugeot TotalEnergies | 6 | 0 | 6 | ||||||
| 13 | Earl Bamber | New Zealand | Cadillac Hertz Team Jota | 4 | 4 | |||||||
| 13 | Sebastien Bourdais | France | Cadillac Hertz Team Jota | 4 | 4 | |||||||
| 13 | Andre Lotterer | Germany | Genesis Magma Racing | 4 | 0 | 4 | ||||||
| 13 | Luis Felipe Derani | Brazil | Genesis Magma Racing | 4 | 0 | 4 | ||||||
| 13 | Mathys Jaubert | France | Genesis Magma Racing | 4 | 0 | 4 | ||||||
| 14 | Norman Nato | France | Cadillac Hertz Team Jota | 2 | 0 | 2 | ||||||
| 14 | Will Stevens | United Kingdom | Cadillac Hertz Team Jota | 2 | 0 | 2 | ||||||
| 14 | Louis Deletraz | Switzerland | Cadillac Hertz Team Jota | 2 | 2 | |||||||
| Frederic Makowiecki | France | Alpine Endurance Team | 0 | 0 | ||||||||
| Jules Gounon | Andorra | Alpine Endurance Team | 0 | 0 | ||||||||
| Victor Martins | France | Alpine Endurance Team | 0 | 0 | ||||||||
| Loic Duval | France | Peugeot TotalEnergies | 0 | 0 | ||||||||
| Malthe Jakobsen | Denmark | Peugeot TotalEnergies | 0 | 0 | ||||||||
| Theo Pourchaire | France | Peugeot TotalEnergies | 0 | 0 | ||||||||
| Alex Riberas | Spain | Aston Martin THOR Team | 0 | 0 | ||||||||
| Marco Sorensen | Denmark | Aston Martin THOR Team | 0 | 0 | ||||||||
| Daniel Juncadella | Spain | Genesis Magma Racing | 0 | 0 | ||||||||
| Mathieu Jaminet | France | Genesis Magma Racing | 0 | 0 | ||||||||
| Paul-Loup Chatin | France | Genesis Magma Racing | 0 | 0 | ||||||||
| Jack Aitken | United Kingdom | Cadillac Hertz Team Jota | 0 |
Germany
Netherlands
New Zealand
Japan
Switzerland
South Africa
United Kingdom
Denmark
Italy
Spain
Belgium
Portugal
France
Austria
Poland
China
Brazil
Andorra