WEC Hypercar – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | QAT | IMO | SPA | LMS | SAO | USA | FUJ | BAH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendon Hartley | New Zealand | Toyota Racing | 89 | 25 | 1 | 30 | 0 | 0 | 25 | ||
| 1 | Ryo Hirakawa | Japan | Toyota Racing | 89 | 25 | 1 | 30 | 0 | 0 | 25 | ||
| 1 | Sebastien Buemi | Switzerland | Toyota Racing | 89 | 25 | 1 | 30 | 0 | 0 | 25 | ||
| 4 | Kamui Kobayashi | Japan | Toyota Racing | 79 | 15 | 10 | 50 | 0 | 0 | 4 | ||
| 4 | Mike Conway | United Kingdom | Toyota Racing | 79 | 15 | 10 | 50 | 0 | 0 | 4 | ||
| 4 | Nyck de Vries | Netherlands | Toyota Racing | 79 | 15 | 10 | 50 | 0 | 0 | 4 | ||
| 7 | Rene Rast | Germany | BMW M Team WRT | 75 | 10 | 25 | 36 | 4 | 4 | 0 | ||
| 7 | Robin Frijns | Netherlands | BMW M Team WRT | 75 | 10 | 25 | 36 | 4 | 4 | 0 | ||
| 9 | Kevin Magnussen | Denmark | BMW M Team WRT | 69 | 6 | 18 | 0 | 25 | 25 | 15 | ||
| 9 | Raffaele Marciello | Switzerland | BMW M Team WRT | 69 | 6 | 18 | 0 | 25 | 25 | 15 | ||
| 11 | Sheldon van der Linde | South Africa | BMW M Team WRT | 65 | 25 | 36 | 4 | 4 | 0 | |||
| 12 | Dries Vanthoor | Belgium | BMW M Team WRT | 63 | 18 | 0 | 25 | 25 | 15 | |||
| 13 | Alessandro Pier Guidi | Italy | Ferrari AF Corse | 59 | 18 | 0 | 20 | 18 | 18 | 1 | ||
| 13 | Antonio Giovinazzi | Italy | Ferrari AF Corse | 59 | 18 | 0 | 20 | 18 | 18 | 1 | ||
| 13 | James Calado | United Kingdom | Ferrari AF Corse | 59 | 18 | 0 | 20 | 18 | 18 | 1 | ||
| 16 | Charles Milesi | France | Alpine Endurance Team | 56 | 12 | 0 | 16 | 1 | 1 | 12 | ||
| 16 | Ferdinand Habsburg | Austria | Alpine Endurance Team | 56 | 12 | 0 | 16 | 1 | 1 | 12 | ||
| 18 | Antonio Fuoco | Italy | Ferrari AF Corse | 54 | 8 | 15 | 0 | 6 | 6 | 0 | ||
| 18 | Miguel Molina | Spain | Ferrari AF Corse | 54 | 8 | 15 | 0 | 6 | 6 | 0 | ||
| 18 | Nicklas Nielsen | Denmark | Ferrari AF Corse | 54 | 8 | 15 | 0 | 6 | 6 | 0 | ||
| 21 | Norman Nato | France | Cadillac Hertz Team Jota | 50 | 0 | 2 | 24 | 15 | 15 | 6 | ||
| 21 | Will Stevens | United Kingdom | Cadillac Hertz Team Jota | 50 | 0 | 2 | 24 | 15 | 15 | 6 | ||
| 23 | Antonio Felix da Costa | Portugal | Alpine Endurance Team | 44 | 12 | 0 | 16 | 1 | 1 | |||
| 23 | Earl Bamber | New Zealand | Cadillac Hertz Team Jota | 44 | 4 | 0 | 0 | 12 | 12 | 10 | ||
| 23 | Sebastien Bourdais | France | Cadillac Hertz Team Jota | 44 | 4 | 0 | 0 | 12 | 12 | 10 | ||
| 26 | Harry Tincknell | United Kingdom | Aston Martin THOR Team | 42 | 2 | 12 | 8 | 8 | 8 | 0 | ||
| 26 | Tom Gamble | United Kingdom | Aston Martin THOR Team | 42 | 2 | 12 | 8 | 8 | 8 | 0 | ||
| 28 | Jack Aitken | United Kingdom | Cadillac Hertz Team Jota | 40 | 0 | 0 | 12 | 12 | 10 | |||
| 29 | Jules Gounon | Andorra | Alpine Endurance Team | 32 | 0 | 4 | 0 | 0 | 18 | |||
| 29 | Victor Martins | France | Alpine Endurance Team | 32 | 0 | 0 | 4 | 0 | 0 | 18 | ||
| 31 | Robert Kubica | Poland | AF Corse | 31 | 1 | 8 | 12 | 10 | 10 | 0 | ||
| 31 | Yifei Ye | China | AF Corse | 31 | 1 | 8 | 12 | 10 | 10 | 0 | ||
| 31 | Phil Hanson | AF Corse | 31 | 1 | 8 | 12 | 10 | 10 | 0 | |||
| 34 | Louis Deletraz | Switzerland | Cadillac Hertz Team Jota | 26 | 2 | 24 | ||||||
| 35 | Frederic Makowiecki | France | Alpine Endurance Team | 14 | 0 | 0 | 4 | 0 | 0 | |||
| 36 | Loic Duval | France | Peugeot TotalEnergies | 12 | 0 | 0 | 2 | 0 | 0 | 8 | ||
| 36 | Malthe Jakobsen | Denmark | Peugeot TotalEnergies | 12 | 0 | 0 | 2 | 0 | 0 | 8 | ||
| 36 | Theo Pourchaire | France | Peugeot TotalEnergies | 12 | 0 | 0 | 2 | 0 | 0 | 8 | ||
| 39 | Andre Lotterer | Germany | Genesis Magma Racing | 10 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 39 | Mathys Jaubert | France | Genesis Magma Racing | 10 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 39 | Pipo Derani | Genesis Magma Racing | 10 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| 42 | Ross Gunn | Aston Martin THOR Team | 8 | 8 | ||||||||
| 43 | Nick Cassidy | New Zealand | Peugeot TotalEnergies | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 43 | Paul di Resta | United Kingdom | Peugeot TotalEnergies | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 43 | Stoffel Vandoorne | Belgium | Peugeot TotalEnergies | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 46 | Alex Riberas | Spain | Aston Martin THOR Team | 4 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| 46 | Marco Sorensen | Denmark | Aston Martin THOR Team | 4 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| 48 | Ricky Taylor | Cadillac Hertz Team Jota | 2 | |||||||||
| 49 | Daniel Juncadella | Spain | Genesis Magma Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Mathieu Jaminet | France | Genesis Magma Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Paul-Loup Chatin | France | Genesis Magma Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Roman De Angelis | Aston Martin THOR Team | 0 | 0 |
New Zealand
Japan
Switzerland
United Kingdom
Netherlands
Germany
Denmark
South Africa
Belgium
Italy
France
Austria
Spain
Portugal
Andorra
Poland
China