WEC Hypercar – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | QAT | IMO | SPA | LMS | SAO | USA | FUJ | BAH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Pier Guidi | Italy | Ferrari AF Corse | 133 | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 |
| 1 | Antonio Giovinazzi | Italy | Ferrari AF Corse | 133 | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 |
| 1 | James Calado | United Kingdom | Ferrari AF Corse | 133 | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 |
| 2 | Phil Hanson | United Kingdom | AF Corse | 117 | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 |
| 2 | Robert Kubica | Poland | AF Corse | 117 | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 |
| 2 | Yifei Ye | China | AF Corse | 117 | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 |
| 3 | Antonio Fuoco | Italy | Ferrari AF Corse | 98 | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 |
| 3 | Miguel Molina | Spain | Ferrari AF Corse | 98 | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 |
| 3 | Nicklas Nielsen | Denmark | Ferrari AF Corse | 98 | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 |
| 4 | Kevin Estre | France | Porsche Penske Motorsport | 94 | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 |
| 4 | Laurens Vanthoor | Belgium | Porsche Penske Motorsport | 94 | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 |
| 5 | Alex Lynn | United Kingdom | Cadillac Hertz Team Jota | 93 | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 |
| 5 | Norman Nato | France | Cadillac Hertz Team Jota | 93 | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 |
| 5 | Will Stevens | United Kingdom | Cadillac Hertz Team Jota | 93 | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 |
| 6 | Kamui Kobayashi | Japan | Toyota Gazoo Racing | 89 | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 |
| 6 | Mike Conway | United Kingdom | Toyota Gazoo Racing | 89 | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 |
| 6 | Nyck De Vries | Netherlands | Toyota Gazoo Racing | 89 | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 |
| 7 | Brendon Hartley | New Zealand | Toyota Gazoo Racing | 66 | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 |
| 7 | Ryo Hirakawa | Japan | Toyota Gazoo Racing | 66 | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 |
| 7 | Sebastien Buemi | Switzerland | Toyota Gazoo Racing | 66 | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 |
| 8 | Matt Campbell | Australia | Porsche Penske Motorsport | 65 | 0 | 4 | 0 | 36 | 0 | 25 | 0 | 0 |
| 9 | Rene Rast | Germany | BMW M Team WRT | 47 | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 6 |
| 9 | Sheldon Van der linde | South Africa | BMW M Team WRT | 47 | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 6 |
| 10 | Earl Bamber | New Zealand | Cadillac Hertz Team Jota | 46 | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 |
| 10 | Jenson Button | United Kingdom | Cadillac Hertz Team Jota | 46 | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 |
| 10 | Sebastien Bourdais | France | Cadillac Hertz Team Jota | 46 | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 |
| 11 | Julien Andlauer | France | Porsche Penske Motorsport | 46 | 2 | 0 | 0 | 16 | 15 | 1 | 12 | 0 |
| 12 | Mikkel Jensen | Denmark | Peugeot TotalEnergies | 44 | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 3 |
| 12 | Paul di Resta | United Kingdom | Peugeot TotalEnergies | 44 | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 3 |
| 13 | Jean-Eric Vergne | France | Peugeot TotalEnergies | 38 | 3 | 2 | 0 | 0 | 0 | 12 | 18 | 3 |
| 14 | Charles Milesi | France | Alpine Endurance Team | 37 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 |
| 14 | Ferdinand Habsburg | Austria | Alpine Endurance Team | 37 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 |
| 14 | Paul-Loup Chatin | France | Alpine Endurance Team | 37 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 |
| 15 | Robin Frijns | Netherlands | BMW M Team WRT | 37 | 9 | 18 | 0 | 0 | 0 | 0 | 4 | 6 |
| 16 | Frederic Makowiecki | France | Alpine Endurance Team | 36 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 |
| 16 | Jules Gounon | France | Alpine Endurance Team | 36 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 |
| 16 | Mick Schumacher | Germany | Alpine Endurance Team | 36 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 |
| 17 | Michael Christensen | Denmark | Porsche Penske Motorsport | 34 | 2 | 0 | 0 | 16 | 15 | 1 | 0 | 0 |
| 18 | Mathieu Jaminet | France | Porsche Penske Motorsport | 31 | 2 | 0 | 0 | 16 | 0 | 1 | 12 | 0 |
| 19 | Loic Duval | France | Peugeot TotalEnergies | 28 | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 2 |
| 19 | Malthe Jakobsen | Denmark | Peugeot TotalEnergies | 28 | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 2 |
| 20 | Kevin Magnussen | Denmark | BMW M Team WRT | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Raffaele Marciello | Switzerland | BMW M Team WRT | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dries Vanthoor | Belgium | BMW M Team WRT | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Riberas | Spain | Aston Martin THOR Team | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
| 22 | Marco Sorensen | Denmark | Aston Martin THOR Team | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
| 23 | Stoffel Vandoorne | Belgium | Peugeot TotalEnergies | 18 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 |
| 24 | Marco Wittmann | Germany | BMW M Team WRT | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 25 | Pascal Wehrlein | Germany | Porsche Penske Motorsport | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theo Pourchaire | France | Peugeot TotalEnergies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Neel Jani | Switzerland | Proton Competition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Nico Pino | Chile | Proton Competition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Nicolas Varrone | Argentina | Proton Competition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Roman De Angelis | Canada | Aston Martin THOR Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nico Muller | Switzerland | Porsche Penske Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harry Tincknell | United Kingdom | Aston Martin THOR Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tom Gamble | United Kingdom | Aston Martin THOR Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ross Gunn | United Kingdom | Aston Martin THOR Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jose Maria Lopez | Argentina | Toyota Gazoo Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Laurin Heinrich | Germany | Porsche Penske Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
United Kingdom
Poland
China
Spain
Denmark
France
Belgium
Japan
Netherlands
New Zealand
Switzerland
Australia
Germany
South Africa
Austria
Chile
Argentina
Canada