Porsche Sprint Challenge Southern Europe – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR | POR2 | EST | EST1 | VAL | VAL2 | BCN | BCN2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flynt Schuring | Netherlands | CLRT Schumacher | 174 | 17 | 25 | 25 | 25 | 25 | 25 | 16 | 16 |
| 2 | Ariel Levi | Israel | GP Elite | 170 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 20 |
| 3 | Chester Kieffer | Luxembourg | CLRT Schumacher | 80 | 14 | 12 | 9 | 16 | 11 | 9 | 0 | 9 |
| 4 | Sacha Norden | Netherlands | Proton Huber Competition | 78 | 20 | 7 | 10 | 10 | 10 | 11 | 0 | 10 |
| 5 | Dreke Janssen | Netherlands | GP Elite | 55 | 10 | 3 | 16 | 13 | 0 | 1 | 9 | 3 |
| 6 | Domas Raudonis | Lithuania | GP Elite | 49 | 9 | 0 | 13 | 7 | 6 | 3 | 0 | 11 |
| 7 | Sid Smith | United Kingdom | Team Parker Racing | 45 | 12 | 2 | 0 | 8 | 13 | 10 | 0 | 0 |
| 8 | Matheus Ferreira | BZ | Target Competition | 34 | 4 | 0 | 0 | 9 | 8 | 13 | 0 | 0 |
| 9 | Kas Haverkort | Netherlands | GP Elite | 32 | 16 | 16 | ||||||
| 10 | Nick Ho | Netherlands | PG Motorsport | 29 | 7 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 11 | Josh Stanton | United Kingdom | Proton Huber Competition | 26 | 6 | 6 | 5 | 1 | 3 | 0 | 0 | 5 |
| 12 | Rodrigo Almeida | MZ | Fach Auto Tech | 26 | 0 | 13 | 8 | 0 | 5 | 0 | ||
| 13 | Milan Marczak | Netherlands | RedAnt Racing | 26 | 2 | 0 | 2 | 4 | 11 | 7 | ||
| 14 | Dirk Schouten | Netherlands | Laptime Performance | 25 | 8 | 17 | ||||||
| 15 | Hjelte Hoffner | Netherlands | MDM Motorsport | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| 16 | Robin Knutsson | Sweden | NGT Racing | 21 | 1 | 6 | 10 | 4 | ||||
| 17 | Alexander Reimann | Estonia | EST1 Racing | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 2 |
| 18 | Thomas Kangro | Estonia | Red Ant | 18 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| 19 | James Wallis | United Kingdom | Proton Huber Competition | 17 | 9 | 8 | 0 | 0 | ||||
| 20 | Mees Muller | Netherlands | PG Motorsport | 16 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| 21 | Jonas Greif | Germany | GP Elite | 15 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 |
| 22 | Charl Michel Visser | South Africa | Target Competition | 15 | 0 | 7 | 3 | 0 | 0 | 0 | 5 | 0 |
| 23 | Joseph Warhurst | United Kingdom | Proton Huber Competition | 12 | 7 | 5 | 0 | 0 | ||||
| 24 | Henri Tuomaala | Finland | Koiranen | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 0 |
| 25 | Nathan Schaap | Netherlands | Target Competition | 11 | 4 | 7 | 0 | 0 | ||||
| 26 | Luciano Martinez | Argentina | Ombra Racing | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 27 | Felix Neuhofer | Germany | Team Neuhofer Rennsport | 2 | 2 | 0 | 0 | |||||
| 28 | Karen Gaillard | Switzerland | CLRT Schumacher | 2 | 0 | 0 | 2 | 0 | ||||
| 29 | Anthony Imperato | United States | Ombra Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Ziad Geris | Netherlands | PG Motorsport | 0 | 0 | 0 |
Netherlands
Israel
Luxembourg
Lithuania
United Kingdom
BZ
MZ
Sweden
Estonia
Germany
South Africa
Finland
Argentina
Switzerland
United States