Porsche Sprint Challenge Southern Europe – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR | POR2 | EST | EST2 | VAL | VAL2 | BCN | BCN2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel Levi | Israel | GP Elite | 275 | 32 | 50 | 50 | 50 | 20 | 1 | 40 | 32 |
| 2 | Alexander Tauscher | Germany | Proton Huber Competition | 190 | 50 | 8 | 12 | 26 | 12 | 10 | 32 | 40 |
| 3 | Alexander Reimann | Estonia | EST1 Racing | 181 | 25 | 16 | 20 | 29 | 13 | 27 | 25 | 26 |
| 4 | Sebastian Freymuth | Germany | Proton Huber Competition | 166 | 26 | 0 | 40 | 40 | 14 | 0 | 20 | 26 |
| 5 | Jules Grouwels | Netherlands | Team RaceArt | 142 | 20 | 25 | 25 | 20 | 20 | 0 | 16 | 16 |
| 6 | Jaubert Mathys | France | Martinet by Almeras | 132 | 40 | 20 | 50 | 22 | ||||
| 7 | Kas Haverkort | Netherlands | GP Elite | 126 | 50 | 0 | 26 | 50 | ||||
| 8 | Sacha Norden | Netherlands | JW Raceservice | 122 | 18 | 18 | 0 | 16 | 0 | 40 | 18 | 12 |
| 9 | Louis Rousset | France | Martinet by Almeras | 119 | 10 | 32 | 22 | 10 | 1 | 8 | 16 | 20 |
| 10 | Marco Gilltrap | New Zealand | GP Elite | 118 | 22 | 40 | 0 | 14 | 16 | 0 | 10 | 16 |
| 11 | Senna van Soelen | Netherlands | Team RaceArt | 109 | 0 | 14 | 32 | 0 | 7 | 50 | 6 | 0 |
| 12 | Jan Seyffert | Germany | HP Racing International | 104 | 40 | 32 | 14 | 18 | ||||
| 13 | Cengiz Oguzhan | Turkey | GP Elite | 102 | 16 | 20 | 13 | 13 | 11 | 16 | 0 | 13 |
| 14 | Hugo Ellis | United Kingdom | Team Parker Racing | 98 | 6 | 2 | 26 | 12 | 32 | 20 | ||
| 15 | Horst Felix Felbermayr | Austria | Proton Huber Competition | 94 | 20 | 10 | 18 | 20 | 18 | 0 | 8 | 0 |
| 16 | Henri Tuomaala | Finland | Porsche Estonia | 90 | 29 | 21 | 20 | 20 | ||||
| 17 | Robin Knutsson | Sweden | WestCoast Racing | 84 | 8 | 12 | 10 | 32 | 22 | 0 | ||
| 18 | Pietro Armanni | Italy | Ghinzani Motorsport | 77 | 12 | 22 | 0 | 5 | 0 | 26 | 12 | 0 |
| 19 | Angus Whiteside | United Kingdom | Veloso Motorsport | 70 | 14 | 6 | 14 | 1 | 26 | 0 | 1 | 8 |
| 20 | Sid Smith | United Kingdom | Team Parker Racing | 58 | 0 | 4 | 2 | 0 | 0 | 16 | 22 | 14 |
| 21 | Filip-Ioan Ugran | Romania | Ombra Racing | 54 | 16 | 16 | 4 | 18 | ||||
| 22 | Alberto Cerqui | Italy | BeDriver | 46 | 0 | 26 | 20 | 0 | ||||
| 23 | Huub van Eijndhoven | Netherlands | GP Elite | 38 | 16 | 22 | ||||||
| 24 | Josh Stanton | United Kingdom | Proton Huber Competition | 37 | 4 | 0 | 8 | 3 | 0 | 22 | 0 | 0 |
| 25 | Christof Langer | Germany | ID Racing | 32 | 16 | 16 | ||||||
| 26 | Fernando Monje | Spain | Martinet by Almeras | 29 | 0 | 0 | 6 | 7 | 10 | 2 | 0 | 4 |
| 27 | Guiseppe Guirreri | Italy | Raptor Engineering | 21 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 10 |
| 28 | Oliver Gray | United Kingdom | Ombra Racing | 21 | 3 | 14 | 4 | 0 | ||||
| 29 | Jef Machiels | Belgium | Belgium Racing | 18 | 0 | 0 | 0 | 12 | 0 | 6 | ||
| 30 | Thomas Kangro | Estonia | Porsche Estonia | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 31 | Gianluca Giorgi | Italy | BeDriver | 16 | 16 | 0 | ||||||
| 32 | Thomas Winkler | Switzerland | Fach Auto Tech | 13 | 13 | 0 | ||||||
| 33 | Anthony Imperato | United States | Ombra Racing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Jurriaan de Back | Netherlands | Hans Weijs Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Gian Luca Tuccaroglu | Germany | RedAnt Racing | 0 | 0 | 0 | ||||||
| 36 | Flynt Schuring | Netherlands | Proton Huber Competition | 0 | 0 | 0 | ||||||
| 37 | Dreke Janssen | Netherlands | HP Racing Team (a-workx) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel
Germany
Estonia
Netherlands
France
New Zealand
Turkey
United Kingdom
Austria
Finland
Sweden
Italy
Romania
Spain
Belgium
Switzerland
United States