Porsche Sprint Challenge Iberica – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | MTB R1 | MTB R2 | MTB R3 | MTB R4 | EST1 R1 | EST1 R2 | EST1 R3 | EST1 R4 | VAL R1 | VAL R2 | VAL R3 | VAL R4 | JER R1 | JER R2 | JER R3 | JER R4 | NAV R1 | NAV R2 | NAV R3 | NAV R4 | EST2 R1 | EST2 R2 | EST2 R3 | EST2 R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borja Garcia Menendez | Spain | GT Corse | 430 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 22 | 30 | 18 | 25 | 25 | 30 | 30 | ||||||||
| 1 | Alejandro Barambio Perea | Spain | GT Corse | 430 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 22 | 30 | 18 | 25 | 25 | 30 | 30 | ||||||||
| 3 | Gildardo Herrera | 286 | 10 | 22 | 14 | 22 | 12 | 22 | 14 | 30 | 0 | 30 | 10 | 30 | 14 | 30 | 12 | 14 | ||||||||||
| 3 | Alvaro Bajo | Spain | 286 | 10 | 22 | 14 | 22 | 12 | 22 | 14 | 30 | 0 | 30 | 10 | 30 | 14 | 30 | 12 | 14 | |||||||||
| 5 | Ana Francisca Roby Sarrea Antas Queiroz | Portugal | 274 | 18 | 12 | 18 | 14 | 14 | 18 | 20 | 20 | 22 | 18 | 18 | 22 | 12 | 12 | 16 | 20 | |||||||||
| 6 | Airikkala Flame | 268 | 12 | 16 | 0 | 10 | 20 | 14 | 25 | 18 | 18 | 25 | 16 | 20 | 20 | 16 | 20 | 18 | ||||||||||
| 7 | Patrick Cunha | Portugal | 263 | 20 | 20 | 0 | 0 | 22 | 16 | 22 | 22 | 25 | 20 | 25 | 25 | 14 | 10 | 22 | ||||||||||
| 8 | Chloe Grant | United Kingdom | 236 | 12 | 16 | 0 | 10 | 20 | 14 | 25 | 18 | 18 | 25 | 16 | 20 | 0 | 20 | 22 | 0 | |||||||||
| 9 | Jorge Rodrigues | Portugal | 217 | 20 | 20 | 0 | 0 | 22 | 16 | 22 | 22 | 25 | 20 | 25 | 25 | |||||||||||||
| 10 | Joao Macedo Silva | Portugal | 208 | 12 | 12 | 12 | 16 | 16 | 10 | 16 | 14 | 16 | 0 | 14 | 0 | 18 | 18 | 18 | 16 | |||||||||
| 11 | Mario Ferreira | Portugal | 205 | 25 | 6 | 22 | 8 | 10 | 12 | 12 | 16 | 14 | 14 | 22 | 12 | 22 | 10 | 0 | ||||||||||
| 12 | Duarte Camelo | Portugal | 179 | 0 | 18 | 16 | 20 | 18 | 0 | 18 | 0 | 12 | 0 | 0 | 0 | 30 | 22 | 25 | ||||||||||
| 13 | Jose Moreira da Silva Barros | Portugal | 162 | 22 | 30 | 25 | 30 | 25 | 30 | 0 | 0 | |||||||||||||||||
| 14 | Miguel Lobo | Portugal | 155 | 25 | 6 | 22 | 8 | 14 | 14 | 22 | 12 | 22 | 10 | 0 | ||||||||||||||
| 14 | Asier Gorostiza Telleria | Spain | 155 | 14 | 14 | 0 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 14 | 16 | 0 | 14 | 25 | |||||||||
| 14 | Diego Carrascal Vega | Spain | 155 | 14 | 14 | 0 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 14 | 16 | 0 | 14 | 25 | |||||||||
| 17 | Pablo Hernandez Zapata | Spain | 120 | 16 | 8 | 20 | 12 | 20 | 16 | 12 | 16 | |||||||||||||||||
| 18 | Henrique Cruz | Portugal | 102 | 0 | 18 | 16 | 20 | 18 | 0 | 18 | 0 | 12 | 0 | 0 | 0 | |||||||||||||
| 18 | Filipe Manuel Nobre da Ataide Carvalho | Portugal | 102 | 16 | 10 | 16 | 14 | 14 | 10 | 22 | ||||||||||||||||||
| 20 | Henk van Zoest | Netherlands | Skualo Competicion | 70 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 16 |
Spain
Portugal
United Kingdom
Netherlands