Porsche Sprint Challenge Iberica – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | POR R3 | MTB R1 | MTB R2 | MTB R3 | VAL R1 | VAL R2 | VAL R3 | NAV R1 | NAV R2 | NAV R3 | JER R1 | JER R2 | JER R3 | EST R1 | EST R2 | EST R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Alves | Portugal | LOB Motorsport | 250 | 18 | 16 | 32 | 18 | 14 | 32 | 18 | 16 | 28 | 18 | 16 | 36 | 18 | 14 | 32 | 18 | 16 | 16 |
| 2 | Dylan Pereira | Luxembourg | AF Motorsport | 246 | 12 | 36 | 18 | 36 | 18 | 32 | 18 | 28 | 18 | 28 | 14 | 14 | ||||||
| 4 | Borja Garcia Menendez | Spain | GT Corse | 226 | 18 | 28 | 16 | 0 | 8 | 36 | 0 | 32 | 16 | 36 | 18 | 18 | ||||||
| 5 | Alejandro Barambio Perea | Spain | GT Corse | 201 | 16 | 28 | 0 | 16 | 36 | 7 | 32 | 11 | 36 | 14 | 12 | |||||||
| 7 | Jorge E. Ramirez Fernandez | Spain | RGB Racing | 186 | 14 | 10 | 24 | 14 | 11 | 22 | 8 | 11 | 24 | 16 | 12 | 22 | 14 | 10 | 24 | 0 | 12 | 8 |
| 9 | Daniel Garcia Balboa | Spain | RGB Racing | 143 | 10 | 9 | 0 | 11 | 9 | 28 | 11 | 10 | 18 | 10 | 11 | 18 | 9 | 8 | 16 | 10 | 9 | 10 |
| 10 | Asier Gorostiza Telleria | Spain | 103 | 11 | 20 | 0 | 22 | 0 | 20 | 10 | 20 | |||||||||||
| 11 | Sacha Hebrard Barucq | France | 88 | 14 | 22 | 12 | 20 | 11 | 20 | 0 | ||||||||||||
| 12 | Nuno Alexandre Paradinha Batista | Portugal | AF Motorsport | 64 | 22 | 20 | 20 | 22 | 12 | |||||||||||||
| 13 | Henk van Zoest | Netherlands | Skualo Competicion | 93 | 0 | 18 | 10 | 14 | 9 | 0 | 9 | 14 | 12 | 7 | ||||||||
| 15 | Filipe Carvalho | Portugal | 39 | 10 | 0 | 7 | 14 | 8 | 0 |
Portugal
Luxembourg
Spain
France
Netherlands