Porsche Mobil 1 Supercup – 2022 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO | MON | GBR | AUT | LEC | SPA | ZND | MNZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Pereira | Luxembourg | BWT Lechner Racing | 139 | 25 | 12 | 12 | 25 | 12 | 25 | 18 | 10 |
| 2 | Larry ten Voorde | Netherlands | Team GP Elite | 127 | 18 | 25 | 18 | 0 | 15 | 18 | 15 | 18 |
| 3 | Laurin Heinrich | Germany | SSR Huber Racing | 107 | 12 | 15 | 25 | 18 | 10 | 15 | 10 | 2 |
| 4 | Bastian Buus | Denmark | BWT Lechner Racing | 108 | 10 | 3 | 10 | 15 | 25 | 8 | 12 | 25 |
| 5 | Harry King | United Kingdom | BWT Lechner Racing | 95 | 15 | 10 | 15 | 12 | 18 | 10 | 0 | 15 |
| 6 | Marvin Klein | France | CLRT | 64 | 0 | 6 | 1 | 0 | 8 | 12 | 25 | 12 |
| 7 | Dorian Boccolacci | France | Martinet by Alméras | 41 | 8 | 18 | 0 | 0 | 0 | 1 | 6 | 8 |
| 8 | Loek Hartog | Netherlands | Ombra Racing | 20 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | 4 |
| 9 | Lorcan Hanafin | Ireland | Fach Auto Tech | 20 | 4 | 0 | 8 | 2 | 0 | 6 | 0 | 0 |
| 10 | Simone Iaquinta | Italy | Ombra Racing | 21 | 0 | 4 | 0 | 10 | 3 | 4 | 0 | 0 |
| 11 | Jaap van Lagen | Netherlands | Fach Auto Tech | 15 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 1 |
| 12 | Rudy van Buren | Netherlands | Huber Racing | 13 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 13 | Morris Schuring | Netherlands | SSR Huber Racing | 12 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 |
| 14 | Jukka Honkavuori | Finland | Allied-Racing | 13 | 1 | 0 | 6 | 0 | 0 | 2 | 4 | 0 |
| 15 | Max van Splunteren | Netherlands | Team GP Elite | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 16 | Michael Ammermuller | Germany | SSR Huber Racing | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Gianmarco Quaresmini | Italy | Dinamic Motorsport | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Jesse van Kuijk | Netherlands | Team GP Elite | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 19 | Lucas Groeneveld | Netherlands | Team GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexander Fach | Switzerland | Fach Auto Tech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Daan van Kuijk | Netherlands | Team GP Elite | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniele Cazzaniga | Italy | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evan Spenle | France | CLRT | 0 | 0 | |||||||
| 24 | Roar Lindland | Norway | Huber Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Mason | United Kingdom | Martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clement Mateu | France | Martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Philipp Sager | Austria | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stephane Denoual | France | Martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxembourg
Netherlands
Germany
Denmark
United Kingdom
France
Ireland
Italy
Finland
Switzerland
Norway
Austria